![]() |
Recap | Box Score
Washington Adventist at. Gallaudet
@ Washington, D.C. (Field House)
2/5/2013 at 9:00 pm
@ Washington, D.C. (Field House)
2/5/2013 at 9:00 pm
|
Washington Adventist
3 |
Gallaudet
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Washington Adventist (1-3) | 25 | 25 | 25 | 3 |
| Gallaudet (0-6) | 20 | 20 | 17 | 0 |
Washington Adventist | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 7 | 4 | 20 | .150 | ||
| 2 | 9 | 3 | 21 | .286 | ||
| 3 | 13 | 7 | 35 | .171 | ||
Gallaudet | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 7 | 10 | 28 | -.107 | ||
| 2 | 12 | 7 | 33 | .152 | ||
| 3 | 3 | 8 | 20 | -.250 | ||
Washington Adventist | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Daniels, Lemar * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Horelien, Jordhon * | 3 | 9 | 3 | 22 | .273 | 1 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Lim, Paul * | 3 | 9 | 5 | 25 | .160 | 1 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 10.5 |
| 15 | Duran, Daniel * | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 2 | 0 | 5 | 1 | 2 | 2 | 0 | 5.0 |
| 18 | Show, Brandon * | 3 | 2 | 1 | 6 | .167 | 4 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 2 | Cabral, Merli | 3 | 1 | 1 | 2 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 11 | Christiansen, Kyle * | 3 | 5 | 2 | 10 | .300 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 29 | 14 | 76 | .197 | 25 | 4 | 9 | 1 | 24 | 1 | 4 | 3 | 0 | 36.0 | ||
Gallaudet | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | James Wilson ^ | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Andrew Biskupiak * | 3 | 2 | 3 | 10 | -.100 | 0 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Isaac Flink * | 3 | 3 | 1 | 7 | .286 | 11 | 0 | 1 | 0 | 5 | 0 | 2 | 1 | 0 | 4.0 |
| 5 | Ryan Poindexter * | 3 | 7 | 6 | 20 | .050 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Daniel Walters | 1 | 0 | 5 | 6 | -.833 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Cody Pedersen | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Michael Korleski | 3 | 0 | 1 | 1 | -1.000 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Manuel Rivero * | 3 | 6 | 3 | 16 | .188 | 2 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 10 | Justin Polak * | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Eric Setzer * | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| Totals | 22 | 25 | 81 | -.037 | 20 | 1 | 8 | 4 | 28 | 0 | 6 | 1 | 1 | 26.0 | ||
| Other Information |
|---|
|
Arena: Field House Attendance: 70 Time: 0:52 Scorer: GU Sports Info |
* = Starter
^ = Libero









