![]() |
Lancaster Bible vs. Gallaudet
@ Harrisonburg, Va. (Yoder Arena)
2/2/2013 at 3:00 PM
@ Harrisonburg, Va. (Yoder Arena)
2/2/2013 at 3:00 PM
|
Lancaster Bible
3 |
Gallaudet
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lancaster Bible (2-3) | 25 | 25 | 25 | 3 |
| Gallaudet (0-3) | 16 | 14 | 22 | 0 |
Lancaster Bible | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 7 | 3 | 19 | .211 | ||
| 2 | 8 | 5 | 23 | .130 | ||
| 3 | 12 | 5 | 29 | .241 | ||
Gallaudet | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 6 | 7 | 24 | -.042 | ||
| 2 | 7 | 7 | 29 | .000 | ||
| 3 | 9 | 6 | 31 | .097 | ||
Lancaster Bible | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 14 | Keith Mitzel * | 3 | 1 | 0 | 1 | 1.000 | 1 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 1 | 2.0 |
| 1 | Paul Fulbright * | 3 | 3 | 3 | 16 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Alex Bahn * | 3 | 3 | 0 | 7 | .429 | 20 | 3 | 1 | 0 | 5 | 0 | 3 | 0 | 2 | 7.5 |
| 8 | Joey Brennen * | 3 | 8 | 3 | 16 | .312 | 1 | 0 | 1 | 0 | 5 | 2 | 2 | 0 | 0 | 11.0 |
| 7 | Charlie Hirschy * | 3 | 0 | 4 | 7 | -.571 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Mitch Demko * | 3 | 11 | 3 | 22 | .364 | 1 | 0 | 2 | 0 | 1 | 1 | 3 | 2 | 1 | 13.5 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Nathan Diehl | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 12 | A.J. Longacre | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Andy Nguyen ^ | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 13 | 71 | .197 | 24 | 6 | 7 | 4 | 32 | 3 | 10 | 2 | 4 | 41.0 | ||
Gallaudet | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | James Wilson ^ | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| 9 | Andrew Biskupiak * | 3 | 3 | 3 | 8 | .000 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Ryan Poindexter * | 3 | 2 | 5 | 13 | -.231 | 0 | 1 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Manuel Rivero * | 3 | 5 | 3 | 15 | .133 | 1 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Isaac Flink * | 3 | 6 | 2 | 19 | .211 | 13 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Daniel Walters | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Eric Setzer * | 2 | 2 | 3 | 9 | -.111 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Cody Pedersen | 2 | 0 | 2 | 5 | -.400 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Justin Polak * | 2 | 2 | 1 | 9 | .111 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| 4 | Michael Korleski | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| Totals | 22 | 20 | 84 | .024 | 21 | 4 | 12 | 6 | 28 | 0 | 0 | 1 | 3 | 26.0 | ||
| Other Information |
|---|
|
Arena: Yoder Arena Attendance: 45 Time: 1:00 Scorer: EMU SID |
* = Starter
^ = Libero









