![]() |
NYUM at. SUNYIT
@ Marcy, N.Y. (Wildcat Field House)
2/2/2013 at 2:00
@ Marcy, N.Y. (Wildcat Field House)
2/2/2013 at 2:00
|
New York U.
3 |
SUNYIT
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| New York U. (3-1) | 25 | 25 | 25 | 3 |
| SUNYIT (1-4) | 17 | 18 | 23 | 0 |
New York U. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 9 | 2 | 17 | .412 | ||
| 2 | 14 | 5 | 28 | .321 | ||
| 3 | 9 | 3 | 26 | .231 | ||
SUNYIT | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 8 | 25 | .120 | ||
| 2 | 7 | 6 | 19 | .053 | ||
| 3 | 7 | 6 | 24 | .042 | ||
New York U. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mortland, Connor | 2 | 1 | 0 | 1 | 1.000 | 20 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 2.0 |
| 3 | Ramey, Dylan | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sharp, Ryan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Huang, Dan | 1 | 0 | 0 | 0 | .000 | 7 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Koch, George | 3 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 5.5 |
| 10 | Benson, Nick | 3 | 10 | 5 | 22 | .227 | 0 | 3 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 13.5 |
| 12 | Johnson, Karl | 3 | 5 | 4 | 18 | .056 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 13 | Amirhekmat, Arya | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Capriccio, Nick | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 15 | LaPorte, Colin | 3 | 8 | 3 | 14 | .357 | 0 | 0 | 3 | 0 | 2 | 0 | 3 | 0 | 0 | 9.5 |
| 16 | Bueno, Phil | 2 | 3 | 2 | 8 | .125 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 20 | Lauer, David | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 32 | 15 | 71 | .239 | 29 | 7 | 15 | 0 | 24 | 0 | 14 | 0 | 0 | 46.0 | ||
SUNYIT | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Dan O'Connor | 3 | 7 | 3 | 17 | .235 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Dan Feltes ^ | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Justin Rich | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jeff Knapp | 3 | 0 | 0 | 1 | .000 | 22 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Sean Conte | 3 | 7 | 7 | 16 | .000 | 0 | 0 | 2 | 1 | 6 | 0 | 2 | 0 | 0 | 8.0 |
| 10 | Evan Smith | 3 | 4 | 6 | 12 | -.167 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Timothy Maracic | 3 | 2 | 3 | 13 | -.077 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 13 | Alan Davids | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| Totals | 25 | 20 | 68 | .074 | 25 | 1 | 12 | 7 | 23 | 0 | 6 | 0 | 0 | 29.0 | ||
| Other Information |
|---|
|
Arena: Wildcat Field House Attendance: 28 Time: 1:30 Scorer: Pat Baker |
^ = Libero









