![]() |
Keuka College at. York (NY)
@ Jamaica, NY (York College Gym)
2/2/2013 at 10:00 am
@ Jamaica, NY (York College Gym)
2/2/2013 at 10:00 am
|
Keuka
0 |
York (NY)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Keuka (0-2) | 8 | 20 | 19 | 0 |
| York (NY) (5-1) | 25 | 25 | 25 | 3 |
Keuka | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 6 | 8 | 25 | -.080 | ||
| 2 | 8 | 10 | 34 | -.059 | ||
| 3 | 10 | 6 | 24 | .167 | ||
York (NY) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 2 | 17 | .588 | ||
| 2 | 12 | 7 | 35 | .143 | ||
| 3 | 12 | 3 | 21 | .429 | ||
Keuka | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Tom Campbell * | 3 | 4 | 3 | 13 | .077 | 1 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 5.5 |
| 7 | Christopher Mooring * | 3 | 4 | 5 | 16 | -.062 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 3 | 0 | 5.5 |
| 8 | Josh Makin * | 3 | 3 | 3 | 13 | .000 | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Ryan Kelly * | 3 | 1 | 1 | 3 | .000 | 17 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Connor Hinman * | 3 | 10 | 8 | 30 | .067 | 1 | 1 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 11.5 |
| 21 | Luke Ferruzza * | 2 | 1 | 1 | 3 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 1 | Manny Fernandez | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Aaron Rydzynski | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Krystian Lucey | 1 | 0 | 3 | 4 | -.750 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 24 | 83 | .000 | 22 | 3 | 9 | 3 | 23 | 0 | 8 | 3 | 0 | 31.0 | ||
York (NY) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Geffrard, Emmanuel * | 3 | 10 | 2 | 19 | .421 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 5 | Sardea, Jon Peter * | 3 | 1 | 1 | 3 | .000 | 30 | 0 | 3 | 0 | 8 | 0 | 0 | 1 | 2 | 1.0 |
| 7 | Bonilla, Maximo * | 3 | 8 | 1 | 15 | .467 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 10.5 |
| 8 | Francois, Sebastien * | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 5.0 |
| 11 | Thomas, Avinash * | 3 | 7 | 3 | 14 | .286 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 14 | Stankiewicz, Leszek * | 3 | 6 | 3 | 13 | .231 | 1 | 1 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Sutton, Terrence | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 12 | 73 | .329 | 34 | 3 | 6 | 3 | 34 | 2 | 2 | 2 | 2 | 42.0 | ||
| Other Information |
|---|
|
Arena: York College Gym Attendance: 25 Time: 1hr 5min 1st Referee: Phillip Wagenblast 2nd Referee: Richard Lubin Scorer: John Scarinci |
* = Starter









