![]() |
Keuka College at. York (NY)
@ Jamaica, NY (York College)
2/1/2013 at 7:00 pm
@ Jamaica, NY (York College)
2/1/2013 at 7:00 pm
|
Keuka
0 |
York (NY)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Keuka (0-1) | 18 | 27 | 26 | 0 |
| York (NY) (3-1) | 25 | 29 | 28 | 3 |
Keuka | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 8 | 10 | 32 | -.062 | ||
| 2 | 15 | 11 | 41 | .098 | ||
| 3 | 10 | 9 | 36 | .028 | ||
York (NY) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 6 | 29 | .172 | ||
| 2 | 12 | 9 | 37 | .081 | ||
| 3 | 16 | 13 | 46 | .065 | ||
Keuka | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Tom Campbell * | 3 | 6 | 8 | 23 | -.087 | 2 | 1 | 1 | 0 | 1 | 1 | 4 | 2 | 0 | 10.0 |
| 7 | Christopher Mooring * | 3 | 5 | 6 | 24 | -.042 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 2 | 0 | 6.0 |
| 8 | Josh Makin * | 3 | 6 | 7 | 24 | -.042 | 0 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 6.5 |
| 10 | Ryan Kelly * | 3 | 1 | 2 | 3 | -.333 | 29 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 2 | 1.5 |
| 11 | Connor Hinman * | 3 | 12 | 6 | 28 | .214 | 0 | 0 | 3 | 0 | 7 | 0 | 2 | 1 | 0 | 13.0 |
| 21 | Luke Ferruzza * | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 1 | Manny Fernandez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 1 | 0.5 |
| 13 | Aaron Rydzynski | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Krystian Lucey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 30 | 109 | .028 | 31 | 1 | 9 | 1 | 36 | 1 | 14 | 5 | 3 | 42.0 | ||
York (NY) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Geffrard, Emmanuel * | 3 | 9 | 8 | 28 | .036 | 0 | 0 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 10.0 |
| 5 | Sardea, Jon Peter * | 3 | 2 | 1 | 4 | .250 | 29 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | 2.0 |
| 7 | Bonilla, Maximo * | 3 | 6 | 2 | 17 | .235 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 6.5 |
| 10 | Jimenez, Francis * | 3 | 4 | 4 | 13 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Thomas, Avinash * | 3 | 11 | 6 | 31 | .161 | 1 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 11.5 |
| 16 | Fernandez,J. * | 3 | 5 | 4 | 11 | .091 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| 9 | Sutton, Terrence | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Mora, Kevin | 1 | 2 | 2 | 7 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 28 | 112 | .098 | 34 | 1 | 7 | 1 | 34 | 2 | 2 | 0 | 2 | 43.0 | ||
| Other Information |
|---|
|
Arena: York College Attendance: 45 Time: 1hr 21 m 1st Referee: Carey Chung 2nd Referee: Angela Lee Scorer: John Scarinci |
* = Starter









