![]() |
| Lancaster Bible Men's Tennis Scoreboard | ||||||
| Date | Opponent | Result | Time/Status | Links | ||
| Sep. 8 | Juniata | L, 9-0 | Final | Results Recap | ||
| Mar. 7 | at Baptist Bible (Pa.) | W, 8-1 | Final | |||
| Mar. 17 | at Mt. Aloysius | W, 8-1 | Final | |||
| Mar. 22 | at Neumann | W, 5-4 | Final | |||
| Mar. 26 | Immaculata | L, 6-3 | Final | |||
| Mar. 27 | Eastern | L, 5-4 | Final | |||
| Apr. 4 | at Bryn Athyn | W, 8-1 | Final | Recap | ||
| Apr. 5 | Keuka * | W, 8-1 | Final | |||
| Apr. 9 | at Penn St.-Berks * | L, 5-4 | Final | |||
| Apr. 11 | Penn St.-Harrisburg * | L, 8-1 | Final | Recap | ||
| Apr. 13 | at Cazenovia * | W, 7-2 | Final | |||
| Apr. 19 | at Penn St.-Abington * | L, 8-1 | Final | |||
| Apr. 20 | at Rutgers-Camden * | L, 8-1 | Final | |||
| Apr. 23 | at Albright | W, 6-3 | Final | |||








