![]() |
| 2011-12 East Division Men's Tennis | |||||||||||
| Division | Overall | ||||||||||
| GP | Record | Win % | GF | GA | GP | Record | Win % | GF | GA | ||
| Castleton | 0 | 0-0 | 0.000 | 0 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | |
| Green Mountain | 0 | 0-0 | 0.000 | 0 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | |
| Johnson St. | 0 | 0-0 | 0.000 | 0 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | |
| Lyndon St. | 0 | 0-0 | 0.000 | 0 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | |
| Thomas | 0 | 0-0 | 0.000 | 0 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | |
| Colby-Sawyer | 0 | 0-0 | 0.000 | 0 | 0 | 2 | 0-2 | 0.000 | 2 | 16 | |
| 2011-12 West Division Men's Tennis | |||||||||||
| Division | Overall | ||||||||||
| GP | Record | Win % | GF | GA | GP | Record | Win % | GF | GA | ||
| Penn St.-Harrisburg | 0 | 0-0 | 0.000 | 0 | 0 | 5 | 5-0 | 1.000 | 30 | 13 | |
| Penn St.-Abington | 0 | 0-0 | 0.000 | 0 | 0 | 3 | 3-0 | 1.000 | 21 | 6 | |
| Penn St.-Berks | 0 | 0-0 | 0.000 | 0 | 0 | 4 | 1-3 | 0.250 | 5 | 31 | |
| Keuka | 0 | 0-0 | 0.000 | 0 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | |
| Lancaster Bible | 0 | 0-0 | 0.000 | 0 | 0 | 2 | 0-2 | 0.000 | 3 | 15 | |





