![]() |
North Atlantic Conference
2011-12 Statistics
| West Division | Pct | Pct | |||||
| Penn State Harrisburg | 1.000 | .667 | |||||
| Penn State Berks | .750 | .438 | |||||
| Penn State Abington | .500 | .692 | |||||
| Lancaster Bible College | .250 | .333 | |||||
| Keuka College | .000 | .000 | |||||
| East Division | Pct | Pct | |||||
| Colby-Sawyer College | 1.000 | .368 | |||||
| Johnson State College | .800 | .533 | |||||
| Thomas College | .500 | .556 | |||||
| Castleton State College | .333 | .375 | |||||
| Lyndon State College | .200 | .182 | |||||
| Green Mountain College | .000 | .125 | |||||
|
Overall Leaders |
| ALL SINGLES (Min 1 decisions) |
Team | Pct | ||
| Dashiell Kopp | PSBM1112 | 1.000 | ||
| Jerred Hall | PSHM1112 | 1.000 | ||
| Jeremy Rippin | CSTM1112 | 1.000 | ||
| Brian O'Neil | CSTM1112 | 1.000 | ||
| Mike Davie | CSTM1112 | 1.000 | ||
| Robert Raddi | PSAM1112 | 1.000 | ||
| No player | PSAM1112 | 1.000 | ||
| Vincent Lepore III | PSHM1112 | .857 | ||
| Brian O'Neill | CSTM1112 | .833 | ||
| Jeremy Reppin | CSTM1112 | .833 |
| #1 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Eric Morin | THOM1112 | .714 | ||
| Nathan Tulchinsky | PSHM1112 | .667 | ||
| Nigel Hopkinson | PSAM1112 | .545 | ||
| Joshua Cartmill | PSHM1112 | .500 | ||
| Justin Pinard | CSCM1112 | .500 | ||
| Steven Roughton | PSBM1112 | .500 | ||
| Nicholas Alary | PSAM1112 | .500 | ||
| Tyler Schofield | LSCM1112 | .500 | ||
| Erin Morin | THOM1112 | .500 | ||
| Ryan Joy | JSCM1112 | .467 |
| #2 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Nigel Hopkinson | PSAM1112 | 1.000 | ||
| Bradley Kale | PSBM1112 | 1.000 | ||
| Tyler Loy | PSHM1112 | 1.000 | ||
| Jordan Domsky | PSAM1112 | .727 | ||
| Malcom Neville | THOM1112 | .667 | ||
| Malcolm Neville | THOM1112 | .600 | ||
| Evgeny Matigullin | PSHM1112 | .583 | ||
| Justin Pinard | CSCM1112 | .545 | ||
| Chance Swafford | JSCM1112 | .533 | ||
| George Chacko | PSBM1112 | .500 |
| #3 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Jerred Hall | PSHM1112 | 1.000 | ||
| Jordan Domsky | PSAM1112 | 1.000 | ||
| Armando D'Leon | LSCM1112 | 1.000 | ||
| Clay Allen | CSCM1112 | 1.000 | ||
| Vincent Lepore III | PSHM1112 | .833 | ||
| George Chacko | PSBM1112 | .667 | ||
| Tom Bird | THOM1112 | .625 | ||
| Alen Turan | JSCM1112 | .556 | ||
| Ko, Alex | LBCM1112 | .500 | ||
| J. Quinones-Melendez | PSBM1112 | .500 |
| #4 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Dashiell Kopp | PSBM1112 | 1.000 | ||
| James Howell | PSAM1112 | 1.000 | ||
| Gershom Renee | THOM1112 | 1.000 | ||
| Evgeny Matigullin | PSHM1112 | 1.000 | ||
| Tyler Loy | PSHM1112 | 1.000 | ||
| Robert Raddi | PSAM1112 | 1.000 | ||
| Ben Algar | JSCM1112 | 1.000 | ||
| Jeremy Rippin | CSTM1112 | 1.000 | ||
| Dan Stephens | KEUM1112 | 1.000 | ||
| Clay Allen | CSCM1112 | .875 |
| #5 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Ross Raddi | PSAM1112 | 1.000 | ||
| Daniel Weiner | LSCM1112 | 1.000 | ||
| Sam Snyder | GMCM1112 | 1.000 | ||
| No player | PSAM1112 | 1.000 | ||
| Will Berry | CSCM1112 | 1.000 | ||
| Evgeny Matigullin | PSHM1112 | 1.000 | ||
| Mike Davie | CSTM1112 | 1.000 | ||
| Zachry Warriner | PSHM1112 | 1.000 | ||
| Mike Divis | CSTM1112 | .714 | ||
| Andrew O'Neill | GMCM1112 | .667 |
| #6 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Davis, Jeremy | LBCM1112 | 1.000 | ||
| James Howell | PSAM1112 | 1.000 | ||
| Sergio Spassof | CSCM1112 | 1.000 | ||
| Tyler Loy | PSHM1112 | 1.000 | ||
| Brian O'Neil | CSTM1112 | 1.000 | ||
| Creston Smoker | PSBM1112 | 1.000 | ||
| Evgeny Matigullin | PSHM1112 | 1.000 | ||
| Paul Holland | CSCM1112 | 1.000 | ||
| Dashiell Kopp | PSBM1112 | 1.000 | ||
| Brian O'Neill | CSTM1112 | .833 |
| ALL DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Tyler Loy/Zachry Warriner | PSHM1112 | 1.000 | ||
| James Howell/Ross Raddi | PSAM1112 | 1.000 | ||
| Derus, Alex/Soden, Dan | LBCM1112 | 1.000 | ||
| Davis, Jeremy/Derus, Alex | LBCM1112 | 1.000 | ||
| Eric Caples/Paul Holland | CSCM1112 | 1.000 | ||
| Nicholas Alary/Matthew Wolff | PSAM1112 | 1.000 | ||
| James Dempsey/Alen Turan | JSCM1112 | 1.000 | ||
| Ben Algar/Bryan Hickey | JSCM1112 | 1.000 | ||
| James Dempsey/Kyle Young | JSCM1112 | 1.000 | ||
| James Howell/Robert Raddi | PSAM1112 | 1.000 |
| #1 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Joshua Cartmill/V. Gopalakrishnan | PSHM1112 | 1.000 | ||
| Anthony Hui/Matthew Wolff | PSAM1112 | 1.000 | ||
| George Chacko/Dashiell Kopp | PSBM1112 | 1.000 | ||
| Matt Holdorf/Dashiell Kopp | PSBM1112 | .750 | ||
| Ryan Joy/Chance Swafford | JSCM1112 | .714 | ||
| Joshua Cartmill/Evgeny Matigullin | PSHM1112 | .667 | ||
| Tom Bird/Eric Morin | THOM1112 | .667 | ||
| Jordan Domsky/Matthew Wolff | PSAM1112 | .571 | ||
| George Chacko/Steven Roughton | PSBM1112 | .500 | ||
| Tom Bird/Erin Morin | THOM1112 | .500 |
| #2 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Nigel Hopkinson/Ross Raddi | PSAM1112 | 1.000 | ||
| Nicholas Alary/Matthew Wolff | PSAM1112 | 1.000 | ||
| Davis, Jeremy/Derus, Alex | LBCM1112 | 1.000 | ||
| Brett Durante/Bradley Kale | PSBM1112 | 1.000 | ||
| V. Gopalakrishnan/Zachry Warriner | PSHM1112 | 1.000 | ||
| James Dempsey/Alen Turan | JSCM1112 | 1.000 | ||
| James Dempsey/Kyle Young | JSCM1112 | 1.000 | ||
| Bradley Kale/Josh Konz | PSBM1112 | 1.000 | ||
| Jordan Domsky/Kevin Wilkinson | PSAM1112 | 1.000 | ||
| Clay Allen/Justin Pinard | CSCM1112 | 1.000 |
| #3 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| James Howell/Ross Raddi | PSAM1112 | 1.000 | ||
| Tyler Loy/Zachry Warriner | PSHM1112 | 1.000 | ||
| Derus, Alex/Soden, Dan | LBCM1112 | 1.000 | ||
| Eric Caples/Paul Holland | CSCM1112 | 1.000 | ||
| Robert Raddi/Dan Steinberg | PSAM1112 | 1.000 | ||
| Cutler, Brandon/Soden, Dan | LBCM1112 | 1.000 | ||
| Clay Allen/Sergio Spassof | CSCM1112 | 1.000 | ||
| Clay Allen/Paul Holland | CSCM1112 | 1.000 | ||
| Nicole Cardish/Heeje Cho | GMCM1112 | 1.000 | ||
| Mike Davie/Corey Kimball | CSTM1112 | 1.000 |
|
Conference-Only Leaders |
| ALL SINGLES (Min 1 decisions) |
Team | Pct | ||
| Clay Allen | CSCM1112 | 1.000 | ||
| Justin Pinard | CSCM1112 | 1.000 | ||
| Joshua Cartmill | PSHM1112 | 1.000 | ||
| Vincent Lepore III | PSHM1112 | 1.000 | ||
| Dashiell Kopp | PSBM1112 | 1.000 | ||
| Eric Caples | CSCM1112 | 1.000 | ||
| Reeve Fidler | CSCM1112 | 1.000 | ||
| Sergio Spassof | CSCM1112 | 1.000 | ||
| Jamie Thormann | CSCM1112 | 1.000 | ||
| Nolan Foley | CSCM1112 | 1.000 |
| #1 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Joshua Cartmill | PSHM1112 | 1.000 | ||
| Jamie Thormann | CSCM1112 | 1.000 | ||
| Justin Pinard | CSCM1112 | 1.000 | ||
| Tyler Schofield | LSCM1112 | 1.000 | ||
| Nigel Hopkinson | PSAM1112 | .750 | ||
| Eric Morin | THOM1112 | .750 | ||
| Matt Holdorf | PSBM1112 | .667 | ||
| Ryan Joy | JSCM1112 | .600 | ||
| Derus, Alex | LBCM1112 | .500 | ||
| Michael Howard | LSCM1112 | .333 |
| #2 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Justin Pinard | CSCM1112 | 1.000 | ||
| Reeve Fidler | CSCM1112 | 1.000 | ||
| Matt Holdorf | PSBM1112 | 1.000 | ||
| Chance Swafford | JSCM1112 | .800 | ||
| Evgeny Matigullin | PSHM1112 | .750 | ||
| Jordan Domsky | PSAM1112 | .750 | ||
| J. Quinones-Melendez | PSBM1112 | .667 | ||
| Malcolm Neville | THOM1112 | .500 | ||
| Noel, Grant | LBCM1112 | .500 | ||
| Tyler Schofield | LSCM1112 | .333 |
| #3 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Vincent Lepore III | PSHM1112 | 1.000 | ||
| Nolan Foley | CSCM1112 | 1.000 | ||
| Reeve Fidler | CSCM1112 | 1.000 | ||
| Alen Turan | JSCM1112 | 1.000 | ||
| Clay Allen | CSCM1112 | 1.000 | ||
| George Chacko | PSBM1112 | 1.000 | ||
| Tom Bird | THOM1112 | .750 | ||
| Matthew Wolff | PSAM1112 | .500 | ||
| Ko, Alex | LBCM1112 | .500 | ||
| Dan Stephens | KEUM1112 | .333 |
| #4 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Dashiell Kopp | PSBM1112 | 1.000 | ||
| Clay Allen | CSCM1112 | 1.000 | ||
| Jeremy Reppin | CSTM1112 | 1.000 | ||
| Ben Algar | JSCM1112 | 1.000 | ||
| Nolan Foley | CSCM1112 | 1.000 | ||
| Gershom Renee | THOM1112 | 1.000 | ||
| Robert Raddi | PSAM1112 | 1.000 | ||
| Eric Caples | CSCM1112 | 1.000 | ||
| Dan Stephens | KEUM1112 | 1.000 | ||
| Zachry Warriner | PSHM1112 | .750 |
| #5 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Sergio Spassof | CSCM1112 | 1.000 | ||
| Tyler Loy | PSHM1112 | 1.000 | ||
| Bradley Kale | PSBM1112 | 1.000 | ||
| Will Berry | CSCM1112 | 1.000 | ||
| Clay Allen | CSCM1112 | 1.000 | ||
| Mathew Bolstridge | THOM1112 | 1.000 | ||
| Davis, Jeremy | LBCM1112 | .667 | ||
| Creston Smoker | PSBM1112 | .667 | ||
| Mike Divis | CSTM1112 | .667 | ||
| Peter Leblanc | JSCM1112 | .500 |
| #6 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Eric Caples | CSCM1112 | 1.000 | ||
| V. Gopalakrishnan | PSHM1112 | 1.000 | ||
| Zac Skyrme | CSCM1112 | 1.000 | ||
| Dashiell Kopp | PSBM1112 | 1.000 | ||
| Davis, Jeremy | LBCM1112 | 1.000 | ||
| Paul Holland | CSCM1112 | 1.000 | ||
| Anthony Hui | PSAM1112 | .667 | ||
| Brian O'Neill | CSTM1112 | .667 | ||
| Ben Algar | JSCM1112 | .667 | ||
| Amir Alikhani | PSBM1112 | .500 |
| ALL DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Ryan Joy/Chance Swafford | JSCM1112 | 1.000 | ||
| Reeve Fidler/Nolan Foley | CSCM1112 | 1.000 | ||
| Nigel Hopkinson/Ross Raddi | PSAM1112 | 1.000 | ||
| Joshua Cartmill/Evgeny Matigullin | PSHM1112 | 1.000 | ||
| Tyler Loy/Zachry Warriner | PSHM1112 | 1.000 | ||
| Eric Caples/Sergio Spassof | CSCM1112 | 1.000 | ||
| Eric Caples/Paul Holland | CSCM1112 | 1.000 | ||
| Alen Turan/Kyle Young | JSCM1112 | 1.000 | ||
| Tyler Schofield/Daniel Weiner | LSCM1112 | 1.000 | ||
| J. Quinones-Melendez/Creston Smoker | PSBM1112 | 1.000 |
| #1 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Ryan Joy/Chance Swafford | JSCM1112 | 1.000 | ||
| Joshua Cartmill/Evgeny Matigullin | PSHM1112 | 1.000 | ||
| Reeve Fidler/Nolan Foley | CSCM1112 | 1.000 | ||
| George Chacko/Steven Roughton | PSBM1112 | 1.000 | ||
| John Corey/Tyler Schofield | LSCM1112 | 1.000 | ||
| Justin Pinard/Jamie Thormann | CSCM1112 | .750 | ||
| Matt Holdorf/Dashiell Kopp | PSBM1112 | .667 | ||
| Tom Bird/Eric Morin | THOM1112 | .667 | ||
| Jordan Domsky/Matthew Wolff | PSAM1112 | .500 | ||
| Adam McCaffery/Stew Quinn | CSTM1112 | .333 |
| #2 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Reeve Fidler/Nolan Foley | CSCM1112 | 1.000 | ||
| Nigel Hopkinson/Ross Raddi | PSAM1112 | 1.000 | ||
| Tyler Schofield/Daniel Weiner | LSCM1112 | 1.000 | ||
| Alen Turan/Kyle Young | JSCM1112 | 1.000 | ||
| James Dempsey/Kyle Young | JSCM1112 | 1.000 | ||
| Davis, Jeremy/Derus, Alex | LBCM1112 | 1.000 | ||
| Brett Durante/Bradley Kale | PSBM1112 | 1.000 | ||
| Vincent Lepore III/Tyler Loy | PSHM1112 | 1.000 | ||
| James Dempsey/Alen Turan | JSCM1112 | 1.000 | ||
| Justin Pinard/Sergio Spassof | CSCM1112 | 1.000 |
| #3 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Eric Caples/Paul Holland | CSCM1112 | 1.000 | ||
| Tyler Loy/Zachry Warriner | PSHM1112 | 1.000 | ||
| J. Quinones-Melendez/Creston Smoker | PSBM1112 | 1.000 | ||
| Eric Caples/Sergio Spassof | CSCM1112 | 1.000 | ||
| Cutler, Brandon/Soden, Dan | LBCM1112 | 1.000 | ||
| V. Gopalakrishnan/Zachry Warriner | PSHM1112 | 1.000 | ||
| Clay Allen/Paul Holland | CSCM1112 | 1.000 | ||
| Daniel Good/Zachry Warriner | PSHM1112 | 1.000 | ||
| Ben Algar/Bryan Hickey | JSCM1112 | 1.000 | ||
| Mike Divis/Corey Kimball | CSTM1112 | .667 |





