St. Elizabeth at Penn St.-Abington September 11, 2016
Box Score
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
4 - Fernando Zuniga | 0 | 0 | 0 | 0 |
5 - Oscar Zapata - d | 0 | 0 | 0 | 0 |
6 - Kevin Canseco | 0 | 0 | 0 | 0 |
7 - Lidio Bicaku - f | 0 | 0 | 0 | 0 |
8 - Tyron Odom | 0 | 0 | 0 | 0 |
10 - Kevin Ramirez - d | 1 | 0 | 0 | 0 |
11 - Stephan James | 0 | 0 | 0 | 0 |
12 - Christian Raynes - f | 0 | 0 | 0 | 0 |
13 - Miguel Frias - f | 0 | 0 | 0 | 0 |
15 - Sebastian Marrero - gk | 0 | 0 | 0 | 0 |
20 - Malkom Rey - d | 0 | 0 | 0 | 0 |
23 - Kamyar Ashoori | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 1 | 0 | 0 | 0 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
00 - Morris, Ty - gk | 0 | 0 | 0 | 0 |
0 - Billy Gorman | 0 | 0 | 0 | 0 |
2 - Jake Kemery - d | 0 | 0 | 0 | 0 |
4 - Viet Pham - d/m | 0 | 0 | 0 | 0 |
5 - Richard Domico - f | 3 | 2 | 2 | 1 |
6 - Chris Van pelt - d | 0 | 0 | 0 | 0 |
7 - Hernando Villamil - mf | 5 | 2 | 2 | 0 |
8 - Chris Schlegel | 1 | 0 | 0 | 3 |
9 - Pablo Zalduondo | 0 | 0 | 0 | 1 |
10 - Arjol Shpuza | 2 | 2 | 2 | 0 |
11 - Noah Johnson | 1 | 0 | 0 | 1 |
12 - Edward Worthington - mf | 0 | 0 | 0 | 1 |
13 - Thomas Vessels - d | 0 | 0 | 0 | 0 |
14 - Chris Halasa - mf | 1 | 0 | 0 | 0 |
17 - Andrew Costa - d | 0 | 0 | 0 | 1 |
18 - Stefan Koprivica | 2 | 1 | 1 | 0 |
19 - Marco Martins | 3 | 2 | 0 | 0 |
20 - Justin Tobin - d | 0 | 0 | 0 | 0 |
21 - Joowan Jeong | 5 | 4 | 3 | 0 |
22 - Matthew Bermeo | 0 | 0 | 0 | 0 |
23 - Tyler Rost | 0 | 0 | 0 | 0 |
24 - Faysal Malik | 0 | 0 | 0 | 1 |
26 - Rick Carabba | 1 | 0 | 0 | 0 |
99 - Kevin Sykes | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 24 | 13 | 10 | 9 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
15 - Sebastian Marrero (L, 1-2) | 13 | 10 | 3 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
00 - Morris, Ty (W, 1-0) | 0 | 0 | 0 | 45:00 | |
0 - Billy Gorman | 0 | 0 | 0 | 45:00 | |
TOTALS | 0 | 0 | 0 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Penn St.-Abington
1st
|
4:58 | Villamil, Hernando (Domico, Richard) - Through ball from Ricky to Hernando. Fin | 0 - 1 |
Penn St.-Abington
1st
|
5:22 | Domico, Richard (Worthington, Edward) | 0 - 2 |
Penn St.-Abington
1st
|
18:38 | Villamil, Hernando (Schlegel, Chris) | 0 - 3 |
Penn St.-Abington
1st
|
20:44 | Domico, Richard (Zalduondo, Pablo) - Through Ball | 0 - 4 |
Penn St.-Abington
1st
|
25:09 | Shpuza, Arjol (Schlegel, Chris) | 0 - 5 |
Penn St.-Abington
1st
|
26:10 | Jeong, Joowan (Schlegel, Chris) - Headed in off the corner. | 0 - 6 |
Penn St.-Abington
1st
|
28:00 | Shpuza, Arjol (Costa, Andrew) - Long ball from Costa to Shpuza | 0 - 7 |
Penn St.-Abington
2nd
|
47:15 | Jeong, Joowan (Johnson, Noah) | 0 - 8 |
Penn St.-Abington
2nd
|
57:29 | Koprivica, Stefan (unassisted) | 0 - 9 |
Penn St.-Abington
2nd
|
66:06 | Jeong, Joowan (Malik, Faysal) | 0 - 10 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
St. Elizabeth | 0 | 1 | 1 |
Penn St.-Abington | 14 | 10 | 24 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
St. Elizabeth | 2 | 1 | 3 |
Penn St.-Abington | 0 | 0 | 0 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
St. Elizabeth | 0 | 0 | 0 |
Penn St.-Abington | 1 | 4 | 5 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
St. Elizabeth | 3 | 2 | 5 |
Penn St.-Abington | 3 | 2 | 5 |
Date/Time: | September 11, 2016 |
---|---|
Location: | Abington, PA |
Stadium: | Memorial Field |
Game Length: | 1:55 |
Attendance: | 78 |
Referee: | Eric Weisbrod |
Asst. Referee: | Peter Csognradi |
: | Ken Krick |
Play By Play
0:00 | Marrero, Sebastian at goalie for Saint Elizabeth. | ||
0:00 | Morris, Ty at goalie for Penn State-Abington. | ||
01:10 | Shot by Penn State-Abington Domico, Richard, Wide. | ||
Foul on Penn State-Abington. | |||
04:58 | Goal!GOAL by Penn State-Abington Villamil, Hernando (FIRST GOAL), Assist by Domico, Richard, goal number 6 for season. *Through ball from Ricky to Hernando. Finished low Left. ( 0 - 1 ) |
||
05:22 | Goal!GOAL by Penn State-Abington Domico, Richard, Assist by Worthington, Edward, goal number 2 for season. * ( 0 - 2 ) |
||
07:12 | Offside against Penn State-Abington. | ||
07:54 | Offside against Penn State-Abington. | ||
10:27 | Shot by Penn State-Abington Villamil, Hernando, Wide. | ||
10:34 | Substitution!Penn State-Abington substitution: Zalduondo, Pablo for Worthington, Edward. | ||
12:34 | Substitution!Saint Elizabeth substitution: James, Stephan for Bicaku, Lidio. | ||
14:59 | Shot by Penn State-Abington Villamil, Hernando, High. | ||
15:12 | Substitution!Penn State-Abington substitution: Schlegel, Chris for Halasa, Chris. | ||
16:43 | Offside against Penn State-Abington. | ||
18:38 | Goal!GOAL by Penn State-Abington Villamil, Hernando, Assist by Schlegel, Chris, goal number 7 for season. * ( 0 - 3 ) |
||
Foul on Saint Elizabeth. | |||
19:50 | Shot by Penn State-Abington Villamil, Hernando, Hit Post. | ||
20:44 | Goal!GOAL by Penn State-Abington Domico, Richard, Assist by Zalduondo, Pablo, goal number 3 for season. *Through Ball ( 0 - 4 ) |
||
20:44 | Substitution!Penn State-Abington substitution: Jeong, Joowan for Villamil, Hernando. | ||
20:44 | Substitution!Penn State-Abington substitution: Shpuza, Arjol for Domico, Richard. | ||
Foul on Saint Elizabeth. | |||
25:09 | Goal!GOAL by Penn State-Abington Shpuza, Arjol, Assist by Schlegel, Chris, goal number 1 for season. * ( 0 - 5 ) |
||
25:09 | Substitution!Penn State-Abington substitution: Koprivica, Stefan for Zalduondo, Pablo. | ||
25:09 | Substitution!Penn State-Abington substitution: Bermeo, Matthew for Vessels, Thomas. | ||
25:09 | Substitution!Penn State-Abington substitution: Carabba, Rick for Kemery, Jake. | ||
25:39 | Corner kick by Penn State-Abington Schlegel, Chris [25:39]. | ||
26:10 | Goal!GOAL by Penn State-Abington Jeong, Joowan, Assist by Schlegel, Chris, goal number 1 for season. *Headed in off the corner. ( 0 - 6 ) |
||
26:48 | Shot by Penn State-Abington Schlegel, Chris, Wide. | ||
26:54 | Substitution!Penn State-Abington substitution: Martins, Marco for Schlegel, Chris. | ||
28:00 | Goal!GOAL by Penn State-Abington Shpuza, Arjol, Assist by Costa, Andrew, goal number 2 for season. *Long ball from Costa to Shpuza ( 0 - 7 ) |
||
28:07 | Substitution!Penn State-Abington substitution: Johnson, Noah for Shpuza, Arjol. | ||
28:07 | Substitution!Penn State-Abington substitution: Malik, Faysal for Van Pelt, Chris. | ||
28:07 | Substitution!Penn State-Abington substitution: Rost, Tyler for Pham, Viet. | ||
31:42 | Shot by Penn State-Abington Jeong, Joowan, Save (by goalie) Marrero, Sebastian. | ||
Foul on Penn State-Abington. | |||
Foul on Saint Elizabeth. | |||
36:10 | Offside against Penn State-Abington. | ||
Foul on Penn State-Abington. | |||
43:21 | Shot by Penn State-Abington Martins, Marco, Save (by goalie) Marrero, Sebastian. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | For Penn State-Abington: #00 Morris, Ty, #11 Johnson, Noah, #14 Halasa, Chris, #18 Koprivica, Stefan, #19 Martins, Marco, #20 Tobin, Justin, #21 Jeong, Joowan, #22 Bermeo, Matthew, #23 Rost, Tyler, #24 Malik, Faysal, #26 Carabba, Rick. | ||
45:00 | Gorman, Billy at goalie for Penn State-Abington. | ||
45:00 | Marrero, Sebastian at goalie for Saint Elizabeth. | ||
46:16 | Shot by Penn State-Abington Carabba, Rick, High. | ||
47:15 | Goal!GOAL by Penn State-Abington Jeong, Joowan, Assist by Johnson, Noah, goal number 2 for season. * ( 0 - 8 ) |
||
50:30 | Shot by Penn State-Abington Jeong, Joowan, Wide. | ||
51:30 | Shot by Penn State-Abington Martins, Marco, High. | ||
52:50 | Shot by Penn State-Abington Koprivica, Stefan, Wide. | ||
53:27 | Corner kick by Penn State-Abington Malik, Faysal [53:27]. | ||
55:29 | Shot by Penn State-Abington Halasa, Chris, Blocked. | ||
55:32 | Corner kick by Penn State-Abington Jeong, Joowan [55:32]. | ||
56:56 | Shot by Penn State-Abington Johnson, Noah, Blocked. | ||
57:24 | Corner kick by Penn State-Abington Koprivica, Stefan [57:24]. | ||
57:29 | Goal!GOAL by Penn State-Abington Koprivica, Stefan, goal number 1 for season. * ( 0 - 9 ) |
||
58:00 | Shot by Penn State-Abington Martins, Marco, Save (by goalie) Marrero, Sebastian. | ||
58:59 | Offside against Penn State-Abington. | ||
63:05 | Shot by Saint Elizabeth Ramirez, Kevin, Wide. | ||
64:30 | Corner kick by Penn State-Abington Jeong, Joowan [64:30]. | ||
66:06 | Goal!GOAL by Penn State-Abington Jeong, Joowan, Assist by Malik, Faysal, goal number 3 for season. * ( 0 - 10 ) |
||
68:35 | Substitution!Penn State-Abington substitution: Sykes, Kevin for Jeong, Joowan. | ||
68:38 | Substitution!Penn State-Abington substitution: Morris, Ty for Halasa, Chris. | ||
Foul on Penn State-Abington. | |||
Foul on Saint Elizabeth. | |||
Foul on Saint Elizabeth. | |||
Foul on Penn State-Abington. | |||
-- End of 2nd Period -- | |||
back to top |