![]() |
Penn St.-Harrisburg
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 17 | 38 | 2.2 | .141 | 15.9 | 1.40 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 9-6-2 (.588) |
| Conference (Pct.) | 6-3-1 (.650) |
| Streak | Lost 1 |
| Home | 3-4-1 |
| Away | 5-2-1 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 22 | Penn St.-Abington | L, 2-1 |
| Oct 23 | SUNY Cobleskill | L, 2-1 |
| Oct 27 | Immaculata | L, 3-2 |
| Oct 29 | at Penn St.-Berks | |
| Nov 5 | vs. Cazenovia | W, 1-0 |
| Nov 6 | at SUNYIT | L, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 3rd | 10 | 8th |
| Shots | 270 | 4th | 173 | 4th |
| Goals scored | 38 | 2nd | 26 | 2nd |
| Shot percentage | .141 | 1st | .150 | 2nd |
| Shots-per game | 15.9 | 3rd | 17.3 | 4th |
| Shots on goal | 128 | 4th | 79 | 6th |
| SOG percentage | .474 | 7th | .457 | 7th |
| Assists | 19 | 2nd | 13 | 2nd |
| Corner kicks | 100 | 2nd | 53 | 5th |
| Penalty kicks | 0-0 | 11th | 0-0 | 10th |
| Yellow cards | 37 | 1st | 21 | 2nd |
| Red cards | 4 | 1st | 1 | 4th |
| Home Attendance | 676 | 4th | 471 | 4th |
| Home Attendance average | 84 | 4th | 94 | 4th |









