![]() |
played in 50% of team games
| Rk | Name | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Castillo | Gallaudet | 13 | 11 | 1 | 0 | 2 | 4 | .250 | 4 | 1.000 | 0-0 | 0 |
| 1 | J Celeste | Cazenovia | 14 | 7 | 0 | 2 | 2 | 6 | .000 | 6 | 1.000 | 0-0 | 0 |
| 1 | T Fleming | SUNYIT | 19 | 19 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 |
| 1 | D Gyimah | SUNYIT | 19 | 19 | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 0-0 | 0 |
| 1 | B Letendre | Gallaudet | 15 | 12 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 |
| 1 | C Lutz | Penn St.-Abington | 16 | 16 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 |
| 1 | E Moeller | Penn St.-Berks | 17 | 17 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0-0 | 0 |
| 1 | J Ryan | Keuka | 16 | 16 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 |
| 1 | T Strawley | Penn St.-Berks | 14 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 |
| 1 | J Wagoner | Gallaudet | 12 | 5 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 |
| 1 | B Wilcox | Lancaster Bible | 13 | - | 2 | 0 | 4 | 3 | .667 | 3 | 1.000 | 0-0 | 0 |
| 1 | M Wilday | SUNYIT | 17 | 15 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 |
| 13 | M Gomez | SUNYIT | 15 | 8 | 1 | 0 | 2 | 13 | .077 | 12 | .923 | 0-0 | 0 |
| 14 | T Fahey | Wells | 17 | 4 | 0 | 1 | 1 | 12 | .000 | 11 | .917 | 0-0 | 0 |
| 15 | T Totman | SUNYIT | 18 | 18 | 5 | 1 | 11 | 20 | .250 | 17 | .850 | 3-2 | 1 |
| 16 | B Toach | SUNYIT | 19 | 17 | 2 | 1 | 5 | 12 | .167 | 10 | .833 | 0-0 | 1 |
| 17 | A Zoegar | Penn St.-Abington | 14 | 8 | 5 | 1 | 11 | 31 | .161 | 25 | .806 | 0-1 | 3 |
| 18 | C Adams | SUNYIT | 15 | 8 | 2 | 1 | 5 | 5 | .400 | 4 | .800 | 0-0 | 0 |
| 19 | D Altman | Morrisville St. | 13 | 11 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0-0 | 0 |
| 19 | J Henderson | Penn St.-Harrisburg | 16 | 9 | 2 | 2 | 6 | 4 | .500 | 3 | .750 | 0-0 | 1 |
| 19 | J Shaffer | Penn St.-Harrisburg | 12 | 11 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0-0 | 0 |
| 19 | R Westerlund | Lancaster Bible | 19 | 11 | 0 | 4 | 4 | 12 | .000 | 9 | .750 | 0-0 | 0 |
| 23 | M Arcidiacono | SUNYIT | 16 | 12 | 0 | 2 | 2 | 19 | .000 | 14 | .737 | 0-0 | 0 |
| 24 | R Mipinga | SUNY Cobleskill | 15 | 2 | 2 | 0 | 4 | 11 | .182 | 8 | .727 | 0-0 | 0 |
| 25 | D Cerasani | Morrisville St. | 13 | 9 | 0 | 2 | 2 | 7 | .000 | 5 | .714 | 0-0 | 0 |
| 25 | K Forsyth | Lancaster Bible | 18 | 1 | 2 | 2 | 6 | 7 | .286 | 5 | .714 | 0-0 | 0 |
| 25 | J Fraser | Lancaster Bible | 20 | 20 | 1 | 0 | 2 | 7 | .143 | 5 | .714 | 0-0 | 0 |
| 25 | J Joseph | Penn St.-Harrisburg | 14 | 3 | 5 | 0 | 10 | 7 | .714 | 5 | .714 | 0-0 | 2 |
| 29 | W Schanbacher | Wells | 14 | 2 | 3 | 1 | 7 | 16 | .188 | 11 | .688 | 0-0 | 1 |
| 30 | J Avila | Penn St.-Harrisburg | 10 | 1 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 |
| 30 | C Behm | Gallaudet | 16 | 16 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 |
| 30 | J Bourgeois | Keuka | 16 | 16 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 |
| 30 | K Keltner | Lancaster Bible | 19 | 2 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0-0 | 0 |
| 30 | L Langseth | Penn St.-Berks | 13 | 11 | 0 | 0 | 0 | 9 | .000 | 6 | .667 | 0-0 | 0 |
| 30 | J Pfaffenberger | SUNYIT | 16 | 11 | 6 | 2 | 14 | 27 | .222 | 18 | .667 | 0-0 | 1 |
| 30 | E Steigerwalt | Penn St.-Berks | 16 | 2 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0-0 | 0 |
| 30 | A Stein | Morrisville St. | 14 | 4 | 0 | 0 | 0 | 9 | .000 | 6 | .667 | 0-0 | 0 |
| 38 | P Curry | Penn St.-Abington | 16 | 16 | 1 | 2 | 4 | 14 | .071 | 9 | .643 | 0-0 | 0 |
| 39 | D Montaleza | SUNYIT | 14 | 12 | 9 | 0 | 18 | 53 | .170 | 34 | .642 | 0-0 | 1 |
| 40 | J Giron | Penn St.-Abington | 13 | 2 | 1 | 0 | 2 | 11 | .091 | 7 | .636 | 0-0 | 0 |
| 40 | R Spiecker | Gallaudet | 16 | 16 | 1 | 0 | 2 | 11 | .091 | 7 | .636 | 0-0 | 0 |
| 42 | C Naula | Wells | 17 | 14 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0-0 | 0 |
| 43 | J Mastrella | Keuka | 16 | 16 | 7 | 1 | 15 | 37 | .189 | 23 | .622 | 0-1 | 2 |
| 44 | K McKenzie | Penn St.-Abington | 14 | 2 | 1 | 0 | 2 | 13 | .077 | 8 | .615 | 0-0 | 0 |
| 45 | C Barrie | Morrisville St. | 10 | 3 | 0 | 2 | 2 | 18 | .000 | 11 | .611 | 0-0 | 0 |
| 46 | J Bitner | Penn St.-Harrisburg | 17 | 7 | 1 | 2 | 4 | 15 | .067 | 9 | .600 | 0-0 | 0 |
| 46 | J Giuliano | SUNY Cobleskill | 16 | 16 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0-0 | 0 |
| 46 | E Ntiamoah | Penn St.-Harrisburg | 16 | 1 | 2 | 0 | 4 | 10 | .200 | 6 | .600 | 0-0 | 0 |
| 46 | C Nystrom | SUNY Cobleskill | 17 | 17 | 1 | 1 | 3 | 15 | .067 | 9 | .600 | 0-0 | 1 |
| 46 | J Rummo | Gallaudet | 16 | 15 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0-0 | 0 |









