![]() |
| Rk | Name | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D Montaleza | SUNYIT | 14 | 12 | 9 | 0 | 18 | 53 | .170 | 34 | .642 | 0-0 | 1 |
| 2 | J Kanashiro | Gallaudet | 16 | 13 | 8 | 0 | 16 | 61 | .131 | 31 | .508 | 2-3 | 1 |
| 3 | I Lake | Penn St.-Harrisburg | 14 | 11 | 8 | 3 | 19 | 55 | .145 | 28 | .509 | 0-0 | 3 |
| 4 | T Dooley | Lancaster Bible | 19 | 19 | 10 | 3 | 23 | 47 | .213 | 27 | .574 | 1-1 | 2 |
| 4 | C Greiser | Lancaster Bible | 20 | 20 | 6 | 2 | 14 | 55 | .109 | 27 | .491 | 0-0 | 2 |
| 6 | A Zoegar | Penn St.-Abington | 14 | 8 | 5 | 1 | 11 | 31 | .161 | 25 | .806 | 0-1 | 3 |
| 7 | D Roberts | Wells | 17 | 16 | 9 | 7 | 25 | 62 | .145 | 24 | .387 | 0-0 | 1 |
| 8 | J Mastrella | Keuka | 16 | 16 | 7 | 1 | 15 | 37 | .189 | 23 | .622 | 0-1 | 2 |
| 8 | S Pierre-Louis | Morrisville St. | 14 | 13 | 7 | 1 | 15 | 59 | .119 | 23 | .390 | 0-0 | 2 |
| 8 | N Smith | Keuka | 16 | 15 | 8 | 1 | 17 | 56 | .143 | 23 | .411 | 0-1 | 2 |
| 11 | J Rigney | Wells | 16 | 15 | 4 | 1 | 9 | 38 | .105 | 22 | .579 | 1-1 | 1 |
| 11 | S Westerlund | Lancaster Bible | 19 | 18 | 9 | 4 | 22 | 41 | .220 | 22 | .537 | 0-0 | 2 |
| 13 | A Martins | Penn St.-Abington | 14 | 12 | 5 | 2 | 12 | 37 | .135 | 19 | .514 | 0-0 | 3 |
| 14 | J Pfaffenberger | SUNYIT | 16 | 11 | 6 | 2 | 14 | 27 | .222 | 18 | .667 | 0-0 | 1 |
| 15 | G McLeod | SUNY Cobleskill | 15 | 15 | 3 | 2 | 8 | 40 | .075 | 17 | .425 | 0-0 | 0 |
| 15 | L Spaulding | Cazenovia | 17 | 15 | 4 | 1 | 9 | 29 | .138 | 17 | .586 | 0-0 | 2 |
| 15 | T Totman | SUNYIT | 18 | 18 | 5 | 1 | 11 | 20 | .250 | 17 | .850 | 3-2 | 1 |
| 18 | J Clinger | Penn St.-Harrisburg | 10 | 8 | 4 | 1 | 9 | 30 | .133 | 16 | .533 | 0-0 | 1 |
| 18 | T Weyandt | Lancaster Bible | 20 | 18 | 3 | 0 | 6 | 36 | .083 | 16 | .444 | 0-0 | 1 |
| 20 | A Gerber | Keuka | 16 | 16 | 3 | 2 | 8 | 28 | .107 | 15 | .536 | 0-0 | 2 |
| 20 | G Sikpa | Penn St.-Abington | 16 | 15 | 2 | 2 | 6 | 32 | .062 | 15 | .469 | 0-0 | 0 |
| 22 | Z Alesi | Penn St.-Berks | 13 | 12 | 4 | 0 | 8 | 25 | .160 | 14 | .560 | 0-0 | 1 |
| 22 | G Alvarez | Morrisville St. | 15 | 13 | 5 | 1 | 11 | 24 | .208 | 14 | .583 | 0-0 | 1 |
| 22 | M Arcidiacono | SUNYIT | 16 | 12 | 0 | 2 | 2 | 19 | .000 | 14 | .737 | 0-0 | 0 |
| 22 | L Lartey | Lancaster Bible | 19 | 19 | 4 | 0 | 8 | 35 | .114 | 14 | .400 | 0-0 | 1 |
| 22 | J Plummer | Morrisville St. | 16 | 16 | 1 | 4 | 6 | 35 | .029 | 14 | .400 | 0-0 | 0 |
| 27 | T Hartill | Cazenovia | 17 | 17 | 5 | 2 | 12 | 25 | .200 | 13 | .520 | 1-1 | 2 |
| 27 | J Ward | Penn St.-Abington | 10 | 7 | 5 | 0 | 10 | 32 | .156 | 13 | .406 | 0-0 | 0 |
| 29 | G Ducasse | Cazenovia | 17 | 17 | 3 | 3 | 9 | 29 | .103 | 12 | .414 | 0-0 | 0 |
| 29 | M Gomez | SUNYIT | 15 | 8 | 1 | 0 | 2 | 13 | .077 | 12 | .923 | 0-0 | 0 |
| 29 | T Huber | Morrisville St. | 16 | 11 | 2 | 0 | 4 | 23 | .087 | 12 | .522 | 0-0 | 0 |
| 29 | A Lynahping | Penn St.-Abington | 16 | 16 | 1 | 1 | 3 | 38 | .026 | 12 | .316 | 0-0 | 0 |
| 33 | C Barrie | Morrisville St. | 10 | 3 | 0 | 2 | 2 | 18 | .000 | 11 | .611 | 0-0 | 0 |
| 33 | N Chapin | SUNY Cobleskill | 11 | 7 | 3 | 0 | 6 | 19 | .158 | 11 | .579 | 0-0 | 1 |
| 33 | T Fahey | Wells | 17 | 4 | 0 | 1 | 1 | 12 | .000 | 11 | .917 | 0-0 | 0 |
| 33 | J Kimber | SUNYIT | 18 | 10 | 2 | 1 | 5 | 22 | .091 | 11 | .500 | 1-1 | 0 |
| 33 | B Nally | Morrisville St. | 11 | 5 | 0 | 1 | 1 | 22 | .000 | 11 | .500 | 0-0 | 0 |
| 33 | W Schanbacher | Wells | 14 | 2 | 3 | 1 | 7 | 16 | .188 | 11 | .688 | 0-0 | 1 |
| 33 | N Schreiber | Keuka | 16 | 16 | 2 | 4 | 8 | 23 | .087 | 11 | .478 | 0-0 | 1 |
| 40 | B Garner | Penn St.-Harrisburg | 17 | 16 | 2 | 2 | 6 | 28 | .071 | 10 | .357 | 0-0 | 1 |
| 40 | C Garritano | Penn St.-Berks | 17 | 17 | 0 | 0 | 0 | 22 | .000 | 10 | .455 | 0-1 | 0 |
| 40 | K Schneider | Penn St.-Harrisburg | 13 | 13 | 3 | 2 | 8 | 23 | .130 | 10 | .435 | 0-0 | 1 |
| 40 | T Stashkiv | Cazenovia | 17 | 9 | 6 | 2 | 14 | 25 | .240 | 10 | .400 | 0-0 | 1 |
| 40 | B Toach | SUNYIT | 19 | 17 | 2 | 1 | 5 | 12 | .167 | 10 | .833 | 0-0 | 1 |
| 45 | J Bitner | Penn St.-Harrisburg | 17 | 7 | 1 | 2 | 4 | 15 | .067 | 9 | .600 | 0-0 | 0 |
| 45 | P Curry | Penn St.-Abington | 16 | 16 | 1 | 2 | 4 | 14 | .071 | 9 | .643 | 0-0 | 0 |
| 45 | N Facey | SUNYIT | 16 | 5 | 3 | 2 | 8 | 18 | .167 | 9 | .500 | 0-0 | 1 |
| 45 | L Miller | Wells | 17 | 17 | 2 | 0 | 4 | 19 | .105 | 9 | .474 | 1-1 | 0 |
| 45 | T Miller | Penn St.-Harrisburg | 17 | 11 | 0 | 1 | 1 | 17 | .000 | 9 | .529 | 0-0 | 0 |
| 45 | J Mulcahey | Wells | 17 | 13 | 4 | 1 | 9 | 21 | .190 | 9 | .429 | 0-0 | 1 |









