![]() |
played in 50% of team games
| Rk | Name | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Joseph | Penn St.-Harrisburg | 14 | 3 | 5 | 0 | 10 | 7 | .714 | 5 | .714 | 0-0 | 2 |
| 2 | B Wilcox | Lancaster Bible | 13 | - | 2 | 0 | 4 | 3 | .667 | 3 | 1.000 | 0-0 | 0 |
| 3 | J Henderson | Penn St.-Harrisburg | 16 | 9 | 2 | 2 | 6 | 4 | .500 | 3 | .750 | 0-0 | 1 |
| 4 | N Nyantekyi | Penn St.-Harrisburg | 15 | 5 | 3 | 2 | 8 | 7 | .429 | 4 | .571 | 0-0 | 0 |
| 5 | C Adams | SUNYIT | 15 | 8 | 2 | 1 | 5 | 5 | .400 | 4 | .800 | 0-0 | 0 |
| 6 | T Monsees | SUNY Cobleskill | 17 | 7 | 2 | 0 | 4 | 6 | .333 | 2 | .333 | 0-0 | 1 |
| 7 | R Burd | Keuka | 15 | 9 | 4 | 1 | 9 | 14 | .286 | 7 | .500 | 0-0 | 0 |
| 7 | K Forsyth | Lancaster Bible | 18 | 1 | 2 | 2 | 6 | 7 | .286 | 5 | .714 | 0-0 | 0 |
| 9 | F Iacovangelo | Keuka | 10 | 3 | 3 | 1 | 7 | 11 | .273 | 5 | .455 | 0-0 | 0 |
| 10 | J Bowers | Penn St.-Harrisburg | 10 | 4 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0-0 | 0 |
| 10 | J Castillo | Gallaudet | 13 | 11 | 1 | 0 | 2 | 4 | .250 | 4 | 1.000 | 0-0 | 0 |
| 10 | K Intsons | Gallaudet | 16 | 9 | 4 | 1 | 9 | 16 | .250 | 7 | .438 | 0-0 | 1 |
| 10 | F Lambert | Wells | 15 | 2 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0-0 | 0 |
| 10 | C McCormick | Penn St.-Berks | 15 | 13 | 2 | 0 | 4 | 8 | .250 | 3 | .375 | 0-0 | 0 |
| 10 | S Morris | Morrisville St. | 9 | 4 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0-0 | 0 |
| 10 | J Shaffer | Penn St.-Harrisburg | 12 | 11 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0-0 | 0 |
| 10 | T Totman | SUNYIT | 18 | 18 | 5 | 1 | 11 | 20 | .250 | 17 | .850 | 3-2 | 1 |
| 18 | T Stashkiv | Cazenovia | 17 | 9 | 6 | 2 | 14 | 25 | .240 | 10 | .400 | 0-0 | 1 |
| 19 | J Pfaffenberger | SUNYIT | 16 | 11 | 6 | 2 | 14 | 27 | .222 | 18 | .667 | 0-0 | 1 |
| 20 | S Westerlund | Lancaster Bible | 19 | 18 | 9 | 4 | 22 | 41 | .220 | 22 | .537 | 0-0 | 2 |
| 21 | T Dooley | Lancaster Bible | 19 | 19 | 10 | 3 | 23 | 47 | .213 | 27 | .574 | 1-1 | 2 |
| 22 | G Alvarez | Morrisville St. | 15 | 13 | 5 | 1 | 11 | 24 | .208 | 14 | .583 | 0-0 | 1 |
| 23 | L Francis | SUNYIT | 15 | 1 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0-0 | 0 |
| 23 | T Hartill | Cazenovia | 17 | 17 | 5 | 2 | 12 | 25 | .200 | 13 | .520 | 1-1 | 2 |
| 23 | E Ntiamoah | Penn St.-Harrisburg | 16 | 1 | 2 | 0 | 4 | 10 | .200 | 6 | .600 | 0-0 | 0 |
| 23 | J Rosas | Wells | 15 | 6 | 4 | 1 | 9 | 20 | .200 | 8 | .400 | 0-0 | 1 |
| 27 | J Mulcahey | Wells | 17 | 13 | 4 | 1 | 9 | 21 | .190 | 9 | .429 | 0-0 | 1 |
| 28 | J Mastrella | Keuka | 16 | 16 | 7 | 1 | 15 | 37 | .189 | 23 | .622 | 0-1 | 2 |
| 29 | W Schanbacher | Wells | 14 | 2 | 3 | 1 | 7 | 16 | .188 | 11 | .688 | 0-0 | 1 |
| 30 | R Mipinga | SUNY Cobleskill | 15 | 2 | 2 | 0 | 4 | 11 | .182 | 8 | .727 | 0-0 | 0 |
| 30 | A Sullivan | Wells | 17 | 17 | 2 | 3 | 7 | 11 | .182 | 5 | .455 | 0-0 | 1 |
| 32 | M Owusu | SUNYIT | 18 | 17 | 3 | 1 | 7 | 17 | .176 | 4 | .235 | 0-0 | 0 |
| 33 | D Montaleza | SUNYIT | 14 | 12 | 9 | 0 | 18 | 53 | .170 | 34 | .642 | 0-0 | 1 |
| 34 | A Belanger | Penn St.-Harrisburg | 16 | 12 | 2 | 0 | 4 | 12 | .167 | 3 | .250 | 0-0 | 0 |
| 34 | N Facey | SUNYIT | 16 | 5 | 3 | 2 | 8 | 18 | .167 | 9 | .500 | 0-0 | 1 |
| 34 | E Steigerwalt | Penn St.-Berks | 16 | 2 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0-0 | 0 |
| 34 | B Toach | SUNYIT | 19 | 17 | 2 | 1 | 5 | 12 | .167 | 10 | .833 | 0-0 | 1 |
| 38 | A Zoegar | Penn St.-Abington | 14 | 8 | 5 | 1 | 11 | 31 | .161 | 25 | .806 | 0-1 | 3 |
| 39 | Z Alesi | Penn St.-Berks | 13 | 12 | 4 | 0 | 8 | 25 | .160 | 14 | .560 | 0-0 | 1 |
| 40 | N Chapin | SUNY Cobleskill | 11 | 7 | 3 | 0 | 6 | 19 | .158 | 11 | .579 | 0-0 | 1 |
| 41 | J Ward | Penn St.-Abington | 10 | 7 | 5 | 0 | 10 | 32 | .156 | 13 | .406 | 0-0 | 0 |
| 42 | Z Kutz | Lancaster Bible | 19 | 11 | 2 | 2 | 6 | 13 | .154 | 6 | .462 | 0-0 | 0 |
| 42 | P O'Callaghan | Wells | 17 | 12 | 2 | 2 | 6 | 13 | .154 | 5 | .385 | 0-0 | 1 |
| 42 | M Toich | SUNY Cobleskill | 15 | 12 | 2 | 0 | 4 | 13 | .154 | 5 | .385 | 0-0 | 0 |
| 45 | I Lake | Penn St.-Harrisburg | 14 | 11 | 8 | 3 | 19 | 55 | .145 | 28 | .509 | 0-0 | 3 |
| 46 | D Roberts | Wells | 17 | 16 | 9 | 7 | 25 | 62 | .145 | 24 | .387 | 0-0 | 1 |
| 47 | J Fraser | Lancaster Bible | 20 | 20 | 1 | 0 | 2 | 7 | .143 | 5 | .714 | 0-0 | 0 |
| 47 | N Smith | Keuka | 16 | 15 | 8 | 1 | 17 | 56 | .143 | 23 | .411 | 0-1 | 2 |
| 49 | L Spaulding | Cazenovia | 17 | 15 | 4 | 1 | 9 | 29 | .138 | 17 | .586 | 0-0 | 2 |
| 50 | A Martins | Penn St.-Abington | 14 | 12 | 5 | 2 | 12 | 37 | .135 | 19 | .514 | 0-0 | 3 |









