![]() |
| Rk | Name | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Kanashiro | Gallaudet | 10 | 7 | 3 | 0 | 6 | 31 | .097 | 19 | .613 | 2-2 | 1 |
| 1 | T Totman | SUNYIT | 11 | 11 | 4 | 1 | 9 | 12 | .333 | 12 | 1.000 | 2-1 | 0 |
| 3 | T Dooley | Lancaster Bible | 11 | 11 | 7 | 0 | 14 | 32 | .219 | 18 | .562 | 1-1 | 2 |
| 3 | T Hartill | Cazenovia | 11 | 11 | 4 | 2 | 10 | 21 | .190 | 11 | .524 | 1-1 | 1 |
| 3 | J Kimber | SUNYIT | 11 | 7 | 2 | 1 | 5 | 21 | .095 | 11 | .524 | 1-1 | 0 |
| 3 | J Rigney | Wells | 9 | 9 | 4 | 0 | 8 | 29 | .138 | 17 | .586 | 1-1 | 1 |
| 7 | C Adams | SUNYIT | 9 | 4 | 2 | 1 | 5 | 4 | .500 | 3 | .750 | 0-0 | 0 |
| 7 | A Al-Makura | Gallaudet | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| 7 | Z Alesi | Penn St.-Berks | 7 | 7 | 2 | 0 | 4 | 13 | .154 | 6 | .462 | 0-0 | 1 |
| 7 | D Altman | Morrisville St. | 8 | 7 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 |
| 7 | G Alvarez | Morrisville St. | 9 | 7 | 3 | 1 | 7 | 17 | .176 | 9 | .529 | 0-0 | 1 |
| 7 | P Arancio | Wells | 10 | 3 | 0 | 0 | 0 | 12 | .000 | 4 | .333 | 0-0 | 0 |
| 7 | M Arcidiacono | SUNYIT | 9 | 7 | 0 | 2 | 2 | 14 | .000 | 13 | .929 | 0-0 | 0 |
| 7 | J Avila | Penn St.-Harrisburg | 7 | 1 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 |
| 7 | C Barrie | Morrisville St. | 6 | 2 | 0 | 1 | 1 | 7 | .000 | 6 | .857 | 0-0 | 0 |
| 7 | R Battaglini | Cazenovia | 11 | 11 | 0 | 1 | 1 | 0 | - | 0 | - | 0-0 | 0 |
| 7 | R Bauman | Gallaudet | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 7 | C Bayly | Wells | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 7 | C Behm | Gallaudet | 10 | 10 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 |
| 7 | A Belanger | Penn St.-Harrisburg | 9 | 6 | 2 | 0 | 4 | 10 | .200 | 3 | .300 | 0-0 | 0 |
| 7 | J Bergey | Lancaster Bible | 12 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 7 | J Bitner | Penn St.-Harrisburg | 10 | 3 | 1 | 2 | 4 | 11 | .091 | 8 | .727 | 0-0 | 0 |
| 7 | S Bly | Keuka | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 7 | K Boone | Penn St.-Berks | 9 | 6 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 |
| 7 | E Booth | Morrisville St. | 10 | - | 1 | 0 | 2 | 11 | .091 | 4 | .364 | 0-0 | 0 |
| 7 | A Borini | Morrisville St. | 10 | 7 | 1 | 0 | 2 | 11 | .091 | 3 | .273 | 0-0 | 0 |
| 7 | J Bourgeois | Keuka | 11 | 11 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 |
| 7 | J Bowers | Penn St.-Harrisburg | 8 | 3 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0-0 | 0 |
| 7 | M Brown | SUNY Cobleskill | 7 | 4 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 |
| 7 | T Bucci | Keuka | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| 7 | R Burd | Keuka | 10 | 7 | 4 | 1 | 9 | 9 | .444 | 7 | .778 | 0-0 | 0 |
| 7 | J Butlak | Cazenovia | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 7 | M Byra | Penn St.-Abington | 8 | 3 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 |
| 7 | E Caesar | Penn St.-Berks | 9 | 3 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 |
| 7 | D Caramella | Keuka | 9 | 3 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 0-0 | 1 |
| 7 | G Carino | Gallaudet | 10 | 8 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 0-0 | 0 |
| 7 | D Carmack | Penn St.-Abington | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 7 | J Castillo | Gallaudet | 8 | 6 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 |
| 7 | J Celeste | Cazenovia | 9 | 4 | 0 | 2 | 2 | 5 | .000 | 5 | 1.000 | 0-0 | 0 |
| 7 | D Cerasani | Morrisville St. | 10 | 7 | 0 | 1 | 1 | 5 | .000 | 4 | .800 | 0-0 | 0 |
| 7 | J Cervantes | Keuka | 7 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 |
| 7 | B Chabaoui | Penn St.-Harrisburg | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| 7 | N Chapin | SUNY Cobleskill | 5 | 3 | 2 | 0 | 4 | 16 | .125 | 8 | .500 | 0-0 | 1 |
| 7 | L Christman | Wells | 3 | - | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0-0 | 0 |
| 7 | S Cimino | Cazenovia | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 7 | D Clapp | SUNYIT | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 7 | J Clinger | Penn St.-Harrisburg | 7 | 5 | 3 | 1 | 7 | 22 | .136 | 12 | .545 | 0-0 | 0 |
| 7 | P Cobane | SUNY Cobleskill | 7 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 7 | D Condon | Keuka | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 7 | H Copeland | SUNY Cobleskill | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |









