![]() |
| Name | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C Adams | SUNYIT | 15 | 8 | 2 | 1 | 5 | 5 | .400 | 4 | .800 | 0-0 | 0 |
| A Al-Makura | Gallaudet | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| Z Alesi | Penn St.-Berks | 13 | 12 | 4 | 0 | 8 | 25 | .160 | 14 | .560 | 0-0 | 1 |
| D Altman | Morrisville St. | 13 | 11 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0-0 | 0 |
| G Alvarez | Morrisville St. | 15 | 13 | 5 | 1 | 11 | 24 | .208 | 14 | .583 | 0-0 | 1 |
| P Arancio | Wells | 17 | 4 | 1 | 0 | 2 | 16 | .062 | 6 | .375 | 0-0 | 0 |
| M Arcidiacono | SUNYIT | 16 | 12 | 0 | 2 | 2 | 19 | .000 | 14 | .737 | 0-0 | 0 |
| J Avila | Penn St.-Harrisburg | 10 | 1 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 |
| C Barrie | Morrisville St. | 10 | 3 | 0 | 2 | 2 | 18 | .000 | 11 | .611 | 0-0 | 0 |
| R Battaglini | Cazenovia | 15 | 15 | 0 | 1 | 1 | 0 | - | 0 | - | 0-0 | 0 |
| R Bauman | Gallaudet | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| C Bayly | Wells | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| C Behm | Gallaudet | 16 | 16 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 |
| A Belanger | Penn St.-Harrisburg | 16 | 12 | 2 | 0 | 4 | 12 | .167 | 3 | .250 | 0-0 | 0 |
| J Bergey | Lancaster Bible | 20 | 20 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| J Bitner | Penn St.-Harrisburg | 17 | 7 | 1 | 2 | 4 | 15 | .067 | 9 | .600 | 0-0 | 0 |
| S Bly | Keuka | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| K Boone | Penn St.-Berks | 17 | 11 | 1 | 0 | 2 | 8 | .125 | 2 | .250 | 0-0 | 0 |
| E Booth | Morrisville St. | 15 | - | 1 | 0 | 2 | 12 | .083 | 4 | .333 | 0-0 | 0 |
| A Borini | Morrisville St. | 16 | 9 | 1 | 0 | 2 | 13 | .077 | 4 | .308 | 0-0 | 0 |
| J Bourgeois | Keuka | 16 | 16 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 |
| J Bowers | Penn St.-Harrisburg | 10 | 4 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0-0 | 0 |
| M Brown | SUNY Cobleskill | 11 | 5 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0-0 | 0 |
| T Bucci | Keuka | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| R Burd | Keuka | 15 | 9 | 4 | 1 | 9 | 14 | .286 | 7 | .500 | 0-0 | 0 |
| J Butlak | Cazenovia | 8 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 |
| M Byra | Penn St.-Abington | 13 | 5 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0-0 | 0 |
| E Caesar | Penn St.-Berks | 17 | 7 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 |
| D Caramella | Keuka | 14 | 6 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 0-0 | 1 |
| G Carino | Gallaudet | 16 | 14 | 0 | 0 | 0 | 14 | .000 | 4 | .286 | 0-0 | 0 |
| D Carmack | Penn St.-Abington | 15 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| J Castillo | Gallaudet | 13 | 11 | 1 | 0 | 2 | 4 | .250 | 4 | 1.000 | 0-0 | 0 |
| J Celeste | Cazenovia | 14 | 7 | 0 | 2 | 2 | 6 | .000 | 6 | 1.000 | 0-0 | 0 |
| D Cerasani | Morrisville St. | 13 | 9 | 0 | 2 | 2 | 7 | .000 | 5 | .714 | 0-0 | 0 |
| J Cervantes | Keuka | 12 | - | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 |
| B Chabaoui | Penn St.-Harrisburg | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| N Chapin | SUNY Cobleskill | 11 | 7 | 3 | 0 | 6 | 19 | .158 | 11 | .579 | 0-0 | 1 |
| L Christman | Wells | 7 | - | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0-0 | 0 |
| S Cimino | Cazenovia | 6 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| D Clapp | SUNYIT | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| J Clinger | Penn St.-Harrisburg | 10 | 8 | 4 | 1 | 9 | 30 | .133 | 16 | .533 | 0-0 | 1 |
| P Cobane | SUNY Cobleskill | 9 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| D Condon | Keuka | 16 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| H Copeland | SUNY Cobleskill | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| R Cunningham | Keuka | 15 | 15 | 1 | 2 | 4 | 8 | .125 | 4 | .500 | 0-0 | 0 |
| P Curry | Penn St.-Abington | 16 | 16 | 1 | 2 | 4 | 14 | .071 | 9 | .643 | 0-0 | 0 |
| T Davis | Cazenovia | 6 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 |
| P Decoste | Penn St.-Harrisburg | 7 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| D Diarra | Gallaudet | 12 | 10 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 |
| P Dione | SUNYIT | 13 | 3 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 |









