![]() |
| Rk | Name | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | I Lake | Penn St.-Harrisburg | 14 | 11 | 8 | 3 | 19 | 55 | .145 | 28 | .509 | 0-0 | 3 |
| 1 | A Martins | Penn St.-Abington | 14 | 12 | 5 | 2 | 12 | 37 | .135 | 19 | .514 | 0-0 | 3 |
| 1 | A Zoegar | Penn St.-Abington | 14 | 8 | 5 | 1 | 11 | 31 | .161 | 25 | .806 | 0-1 | 3 |
| 4 | T Dooley | Lancaster Bible | 19 | 19 | 10 | 3 | 23 | 47 | .213 | 27 | .574 | 1-1 | 2 |
| 4 | A Gerber | Keuka | 16 | 16 | 3 | 2 | 8 | 28 | .107 | 15 | .536 | 0-0 | 2 |
| 4 | C Greiser | Lancaster Bible | 20 | 20 | 6 | 2 | 14 | 55 | .109 | 27 | .491 | 0-0 | 2 |
| 4 | T Hartill | Cazenovia | 17 | 17 | 5 | 2 | 12 | 25 | .200 | 13 | .520 | 1-1 | 2 |
| 4 | J Joseph | Penn St.-Harrisburg | 14 | 3 | 5 | 0 | 10 | 7 | .714 | 5 | .714 | 0-0 | 2 |
| 4 | J Mastrella | Keuka | 16 | 16 | 7 | 1 | 15 | 37 | .189 | 23 | .622 | 0-1 | 2 |
| 4 | M Paparo | Penn St.-Abington | 16 | 13 | 3 | 1 | 7 | 23 | .130 | 5 | .217 | 0-0 | 2 |
| 4 | S Pierre-Louis | Morrisville St. | 14 | 13 | 7 | 1 | 15 | 59 | .119 | 23 | .390 | 0-0 | 2 |
| 4 | N Smith | Keuka | 16 | 15 | 8 | 1 | 17 | 56 | .143 | 23 | .411 | 0-1 | 2 |
| 4 | L Spaulding | Cazenovia | 17 | 15 | 4 | 1 | 9 | 29 | .138 | 17 | .586 | 0-0 | 2 |
| 4 | S Westerlund | Lancaster Bible | 19 | 18 | 9 | 4 | 22 | 41 | .220 | 22 | .537 | 0-0 | 2 |
| 15 | Z Alesi | Penn St.-Berks | 13 | 12 | 4 | 0 | 8 | 25 | .160 | 14 | .560 | 0-0 | 1 |
| 15 | G Alvarez | Morrisville St. | 15 | 13 | 5 | 1 | 11 | 24 | .208 | 14 | .583 | 0-0 | 1 |
| 15 | D Caramella | Keuka | 14 | 6 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 0-0 | 1 |
| 15 | N Chapin | SUNY Cobleskill | 11 | 7 | 3 | 0 | 6 | 19 | .158 | 11 | .579 | 0-0 | 1 |
| 15 | J Clinger | Penn St.-Harrisburg | 10 | 8 | 4 | 1 | 9 | 30 | .133 | 16 | .533 | 0-0 | 1 |
| 15 | M Doran | Morrisville St. | 16 | 14 | 2 | 1 | 5 | 25 | .080 | 6 | .240 | 0-0 | 1 |
| 15 | N Facey | SUNYIT | 16 | 5 | 3 | 2 | 8 | 18 | .167 | 9 | .500 | 0-0 | 1 |
| 15 | B Garner | Penn St.-Harrisburg | 17 | 16 | 2 | 2 | 6 | 28 | .071 | 10 | .357 | 0-0 | 1 |
| 15 | J Henderson | Penn St.-Harrisburg | 16 | 9 | 2 | 2 | 6 | 4 | .500 | 3 | .750 | 0-0 | 1 |
| 15 | K Intsons | Gallaudet | 16 | 9 | 4 | 1 | 9 | 16 | .250 | 7 | .438 | 0-0 | 1 |
| 15 | J Kanashiro | Gallaudet | 16 | 13 | 8 | 0 | 16 | 61 | .131 | 31 | .508 | 2-3 | 1 |
| 15 | L Lartey | Lancaster Bible | 19 | 19 | 4 | 0 | 8 | 35 | .114 | 14 | .400 | 0-0 | 1 |
| 15 | J Luce | Cazenovia | 17 | 15 | 1 | 0 | 2 | 18 | .056 | 8 | .444 | 0-0 | 1 |
| 15 | C McNair | Cazenovia | 16 | 16 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 0-0 | 1 |
| 15 | T Monsees | SUNY Cobleskill | 17 | 7 | 2 | 0 | 4 | 6 | .333 | 2 | .333 | 0-0 | 1 |
| 15 | D Montaleza | SUNYIT | 14 | 12 | 9 | 0 | 18 | 53 | .170 | 34 | .642 | 0-0 | 1 |
| 15 | J Mulcahey | Wells | 17 | 13 | 4 | 1 | 9 | 21 | .190 | 9 | .429 | 0-0 | 1 |
| 15 | C Nystrom | SUNY Cobleskill | 17 | 17 | 1 | 1 | 3 | 15 | .067 | 9 | .600 | 0-0 | 1 |
| 15 | P O'Callaghan | Wells | 17 | 12 | 2 | 2 | 6 | 13 | .154 | 5 | .385 | 0-0 | 1 |
| 15 | J Pfaffenberger | SUNYIT | 16 | 11 | 6 | 2 | 14 | 27 | .222 | 18 | .667 | 0-0 | 1 |
| 15 | J Rigney | Wells | 16 | 15 | 4 | 1 | 9 | 38 | .105 | 22 | .579 | 1-1 | 1 |
| 15 | D Roberts | Wells | 17 | 16 | 9 | 7 | 25 | 62 | .145 | 24 | .387 | 0-0 | 1 |
| 15 | J Rosas | Wells | 15 | 6 | 4 | 1 | 9 | 20 | .200 | 8 | .400 | 0-0 | 1 |
| 15 | W Schanbacher | Wells | 14 | 2 | 3 | 1 | 7 | 16 | .188 | 11 | .688 | 0-0 | 1 |
| 15 | K Schneider | Penn St.-Harrisburg | 13 | 13 | 3 | 2 | 8 | 23 | .130 | 10 | .435 | 0-0 | 1 |
| 15 | N Schreiber | Keuka | 16 | 16 | 2 | 4 | 8 | 23 | .087 | 11 | .478 | 0-0 | 1 |
| 15 | T Shaw | SUNY Cobleskill | 17 | 17 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 1-2 | 1 |
| 15 | T Stashkiv | Cazenovia | 17 | 9 | 6 | 2 | 14 | 25 | .240 | 10 | .400 | 0-0 | 1 |
| 15 | S Stoner | Penn St.-Berks | 17 | 9 | 1 | 1 | 3 | 12 | .083 | 7 | .583 | 0-0 | 1 |
| 15 | A Sullivan | Wells | 17 | 17 | 2 | 3 | 7 | 11 | .182 | 5 | .455 | 0-0 | 1 |
| 15 | B Toach | SUNYIT | 19 | 17 | 2 | 1 | 5 | 12 | .167 | 10 | .833 | 0-0 | 1 |
| 15 | T Totman | SUNYIT | 18 | 18 | 5 | 1 | 11 | 20 | .250 | 17 | .850 | 3-2 | 1 |
| 15 | T Weyandt | Lancaster Bible | 20 | 18 | 3 | 0 | 6 | 36 | .083 | 16 | .444 | 0-0 | 1 |
| 48 | C Adams | SUNYIT | 15 | 8 | 2 | 1 | 5 | 5 | .400 | 4 | .800 | 0-0 | 0 |
| 48 | D Altman | Morrisville St. | 13 | 11 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0-0 | 0 |
| 48 | P Arancio | Wells | 17 | 4 | 1 | 0 | 2 | 16 | .062 | 6 | .375 | 0-0 | 0 |









