![]() |
| Rk | Name | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Bergey | Lancaster Bible | 20 | 20 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 1 | J Fraser | Lancaster Bible | 20 | 20 | 1 | 0 | 2 | 7 | .143 | 5 | .714 | 0-0 | 0 |
| 1 | C Greiser | Lancaster Bible | 20 | 20 | 6 | 2 | 14 | 55 | .109 | 27 | .491 | 0-0 | 2 |
| 1 | A Risser | Lancaster Bible | 20 | 20 | 1 | 1 | 3 | 12 | .083 | 5 | .417 | 0-0 | 0 |
| 1 | D Shelly | Lancaster Bible | 20 | 20 | 0 | 1 | 1 | 8 | .000 | 3 | .375 | 0-0 | 0 |
| 1 | J Westphal | Lancaster Bible | 20 | 20 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0-0 | 0 |
| 7 | T Dooley | Lancaster Bible | 19 | 19 | 10 | 3 | 23 | 47 | .213 | 27 | .574 | 1-1 | 2 |
| 7 | T Fleming | SUNYIT | 19 | 19 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 |
| 7 | D Gyimah | SUNYIT | 19 | 19 | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 0-0 | 0 |
| 7 | L Lartey | Lancaster Bible | 19 | 19 | 4 | 0 | 8 | 35 | .114 | 14 | .400 | 0-0 | 1 |
| 11 | T Totman | SUNYIT | 18 | 18 | 5 | 1 | 11 | 20 | .250 | 17 | .850 | 3-2 | 1 |
| 11 | S Westerlund | Lancaster Bible | 19 | 18 | 9 | 4 | 22 | 41 | .220 | 22 | .537 | 0-0 | 2 |
| 11 | T Weyandt | Lancaster Bible | 20 | 18 | 3 | 0 | 6 | 36 | .083 | 16 | .444 | 0-0 | 1 |
| 14 | G Ducasse | Cazenovia | 17 | 17 | 3 | 3 | 9 | 29 | .103 | 12 | .414 | 0-0 | 0 |
| 14 | M Gaetano | SUNY Cobleskill | 17 | 17 | 2 | 0 | 4 | 23 | .087 | 7 | .304 | 0-0 | 0 |
| 14 | C Garritano | Penn St.-Berks | 17 | 17 | 0 | 0 | 0 | 22 | .000 | 10 | .455 | 0-1 | 0 |
| 14 | M Giuliano | SUNY Cobleskill | 17 | 17 | 0 | 0 | 0 | 11 | .000 | 3 | .273 | 0-0 | 0 |
| 14 | T Hartill | Cazenovia | 17 | 17 | 5 | 2 | 12 | 25 | .200 | 13 | .520 | 1-1 | 2 |
| 14 | C Hoppes | Penn St.-Harrisburg | 17 | 17 | 1 | 1 | 3 | 13 | .077 | 7 | .538 | 0-0 | 0 |
| 14 | J Jablonka | Penn St.-Berks | 17 | 17 | 0 | 1 | 1 | 0 | - | 0 | - | 0-0 | 0 |
| 14 | D McDonald | Cazenovia | 17 | 17 | 0 | 1 | 1 | 0 | - | 0 | - | 0-0 | 0 |
| 14 | L Miller | Wells | 17 | 17 | 2 | 0 | 4 | 19 | .105 | 9 | .474 | 1-1 | 0 |
| 14 | E Moeller | Penn St.-Berks | 17 | 17 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0-0 | 0 |
| 14 | C Nystrom | SUNY Cobleskill | 17 | 17 | 1 | 1 | 3 | 15 | .067 | 9 | .600 | 0-0 | 1 |
| 14 | M Owusu | SUNYIT | 18 | 17 | 3 | 1 | 7 | 17 | .176 | 4 | .235 | 0-0 | 0 |
| 14 | T Shaw | SUNY Cobleskill | 17 | 17 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 1-2 | 1 |
| 14 | A Sullivan | Wells | 17 | 17 | 2 | 3 | 7 | 11 | .182 | 5 | .455 | 0-0 | 1 |
| 14 | B Toach | SUNYIT | 19 | 17 | 2 | 1 | 5 | 12 | .167 | 10 | .833 | 0-0 | 1 |
| 29 | C Behm | Gallaudet | 16 | 16 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 |
| 29 | J Bourgeois | Keuka | 16 | 16 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 |
| 29 | D Condon | Keuka | 16 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 29 | P Curry | Penn St.-Abington | 16 | 16 | 1 | 2 | 4 | 14 | .071 | 9 | .643 | 0-0 | 0 |
| 29 | B Garner | Penn St.-Harrisburg | 17 | 16 | 2 | 2 | 6 | 28 | .071 | 10 | .357 | 0-0 | 1 |
| 29 | A Gerber | Keuka | 16 | 16 | 3 | 2 | 8 | 28 | .107 | 15 | .536 | 0-0 | 2 |
| 29 | J Giuliano | SUNY Cobleskill | 16 | 16 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0-0 | 0 |
| 29 | R Huggins | Wells | 16 | 16 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 |
| 29 | C Leggiero | Cazenovia | 17 | 16 | 0 | 1 | 1 | 13 | .000 | 5 | .385 | 0-0 | 0 |
| 29 | C Lutz | Penn St.-Abington | 16 | 16 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 |
| 29 | A Lynahping | Penn St.-Abington | 16 | 16 | 1 | 1 | 3 | 38 | .026 | 12 | .316 | 0-0 | 0 |
| 29 | J Mastrella | Keuka | 16 | 16 | 7 | 1 | 15 | 37 | .189 | 23 | .622 | 0-1 | 2 |
| 29 | C McNair | Cazenovia | 16 | 16 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 0-0 | 1 |
| 29 | D Meuleners | Penn St.-Abington | 16 | 16 | 1 | 1 | 3 | 18 | .056 | 7 | .389 | 0-0 | 0 |
| 29 | A Palermo | Keuka | 16 | 16 | 1 | 0 | 2 | 18 | .056 | 6 | .333 | 0-0 | 0 |
| 29 | J Plummer | Morrisville St. | 16 | 16 | 1 | 4 | 6 | 35 | .029 | 14 | .400 | 0-0 | 0 |
| 29 | C Primmer | Wells | 17 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 29 | D Roberts | Wells | 17 | 16 | 9 | 7 | 25 | 62 | .145 | 24 | .387 | 0-0 | 1 |
| 29 | R Rohrig | Cazenovia | 16 | 16 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 0-0 | 0 |
| 29 | J Ryan | Keuka | 16 | 16 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 |
| 29 | N Schreiber | Keuka | 16 | 16 | 2 | 4 | 8 | 23 | .087 | 11 | .478 | 0-0 | 1 |
| 29 | P Sodums | Wells | 17 | 16 | 1 | 0 | 2 | 16 | .062 | 8 | .500 | 0-0 | 0 |









