![]() |
| Rk | Name | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Bergey | Lancaster Bible | 20 | 20 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 1 | J Fraser | Lancaster Bible | 20 | 20 | 1 | 0 | 2 | 7 | .143 | 5 | .714 | 0-0 | 0 |
| 1 | C Greiser | Lancaster Bible | 20 | 20 | 6 | 2 | 14 | 55 | .109 | 27 | .491 | 0-0 | 2 |
| 1 | A Risser | Lancaster Bible | 20 | 20 | 1 | 1 | 3 | 12 | .083 | 5 | .417 | 0-0 | 0 |
| 1 | D Shelly | Lancaster Bible | 20 | 20 | 0 | 1 | 1 | 8 | .000 | 3 | .375 | 0-0 | 0 |
| 1 | J Westphal | Lancaster Bible | 20 | 20 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0-0 | 0 |
| 1 | T Weyandt | Lancaster Bible | 20 | 18 | 3 | 0 | 6 | 36 | .083 | 16 | .444 | 0-0 | 1 |
| 8 | T Dooley | Lancaster Bible | 19 | 19 | 10 | 3 | 23 | 47 | .213 | 27 | .574 | 1-1 | 2 |
| 8 | T Fleming | SUNYIT | 19 | 19 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 |
| 8 | D Gyimah | SUNYIT | 19 | 19 | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 0-0 | 0 |
| 8 | K Keltner | Lancaster Bible | 19 | 2 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0-0 | 0 |
| 8 | Z Kutz | Lancaster Bible | 19 | 11 | 2 | 2 | 6 | 13 | .154 | 6 | .462 | 0-0 | 0 |
| 8 | L Lartey | Lancaster Bible | 19 | 19 | 4 | 0 | 8 | 35 | .114 | 14 | .400 | 0-0 | 1 |
| 8 | B Toach | SUNYIT | 19 | 17 | 2 | 1 | 5 | 12 | .167 | 10 | .833 | 0-0 | 1 |
| 8 | R Westerlund | Lancaster Bible | 19 | 11 | 0 | 4 | 4 | 12 | .000 | 9 | .750 | 0-0 | 0 |
| 8 | S Westerlund | Lancaster Bible | 19 | 18 | 9 | 4 | 22 | 41 | .220 | 22 | .537 | 0-0 | 2 |
| 17 | K Forsyth | Lancaster Bible | 18 | 1 | 2 | 2 | 6 | 7 | .286 | 5 | .714 | 0-0 | 0 |
| 17 | J Kimber | SUNYIT | 18 | 10 | 2 | 1 | 5 | 22 | .091 | 11 | .500 | 1-1 | 0 |
| 17 | M Owusu | SUNYIT | 18 | 17 | 3 | 1 | 7 | 17 | .176 | 4 | .235 | 0-0 | 0 |
| 17 | T Totman | SUNYIT | 18 | 18 | 5 | 1 | 11 | 20 | .250 | 17 | .850 | 3-2 | 1 |
| 21 | P Arancio | Wells | 17 | 4 | 1 | 0 | 2 | 16 | .062 | 6 | .375 | 0-0 | 0 |
| 21 | J Bitner | Penn St.-Harrisburg | 17 | 7 | 1 | 2 | 4 | 15 | .067 | 9 | .600 | 0-0 | 0 |
| 21 | K Boone | Penn St.-Berks | 17 | 11 | 1 | 0 | 2 | 8 | .125 | 2 | .250 | 0-0 | 0 |
| 21 | E Caesar | Penn St.-Berks | 17 | 7 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 |
| 21 | G Ducasse | Cazenovia | 17 | 17 | 3 | 3 | 9 | 29 | .103 | 12 | .414 | 0-0 | 0 |
| 21 | T Fahey | Wells | 17 | 4 | 0 | 1 | 1 | 12 | .000 | 11 | .917 | 0-0 | 0 |
| 21 | B Fellin | Penn St.-Berks | 17 | 15 | 0 | 1 | 1 | 8 | .000 | 1 | .125 | 0-0 | 0 |
| 21 | M Gaetano | SUNY Cobleskill | 17 | 17 | 2 | 0 | 4 | 23 | .087 | 7 | .304 | 0-0 | 0 |
| 21 | B Garner | Penn St.-Harrisburg | 17 | 16 | 2 | 2 | 6 | 28 | .071 | 10 | .357 | 0-0 | 1 |
| 21 | C Garritano | Penn St.-Berks | 17 | 17 | 0 | 0 | 0 | 22 | .000 | 10 | .455 | 0-1 | 0 |
| 21 | M Giuliano | SUNY Cobleskill | 17 | 17 | 0 | 0 | 0 | 11 | .000 | 3 | .273 | 0-0 | 0 |
| 21 | T Hartill | Cazenovia | 17 | 17 | 5 | 2 | 12 | 25 | .200 | 13 | .520 | 1-1 | 2 |
| 21 | C Hoppes | Penn St.-Harrisburg | 17 | 17 | 1 | 1 | 3 | 13 | .077 | 7 | .538 | 0-0 | 0 |
| 21 | M Hyson | Penn St.-Harrisburg | 17 | 10 | 1 | 2 | 4 | 9 | .111 | 2 | .222 | 0-0 | 0 |
| 21 | J Jablonka | Penn St.-Berks | 17 | 17 | 0 | 1 | 1 | 0 | - | 0 | - | 0-0 | 0 |
| 21 | C Leggiero | Cazenovia | 17 | 16 | 0 | 1 | 1 | 13 | .000 | 5 | .385 | 0-0 | 0 |
| 21 | J Luce | Cazenovia | 17 | 15 | 1 | 0 | 2 | 18 | .056 | 8 | .444 | 0-0 | 1 |
| 21 | D McDonald | Cazenovia | 17 | 17 | 0 | 1 | 1 | 0 | - | 0 | - | 0-0 | 0 |
| 21 | L Miller | Wells | 17 | 17 | 2 | 0 | 4 | 19 | .105 | 9 | .474 | 1-1 | 0 |
| 21 | T Miller | Penn St.-Harrisburg | 17 | 11 | 0 | 1 | 1 | 17 | .000 | 9 | .529 | 0-0 | 0 |
| 21 | E Moeller | Penn St.-Berks | 17 | 17 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0-0 | 0 |
| 21 | T Monsees | SUNY Cobleskill | 17 | 7 | 2 | 0 | 4 | 6 | .333 | 2 | .333 | 0-0 | 1 |
| 21 | J Mulcahey | Wells | 17 | 13 | 4 | 1 | 9 | 21 | .190 | 9 | .429 | 0-0 | 1 |
| 21 | C Naula | Wells | 17 | 14 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0-0 | 0 |
| 21 | C Nystrom | SUNY Cobleskill | 17 | 17 | 1 | 1 | 3 | 15 | .067 | 9 | .600 | 0-0 | 1 |
| 21 | P O'Callaghan | Wells | 17 | 12 | 2 | 2 | 6 | 13 | .154 | 5 | .385 | 0-0 | 1 |
| 21 | C Primmer | Wells | 17 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 21 | D Roberts | Wells | 17 | 16 | 9 | 7 | 25 | 62 | .145 | 24 | .387 | 0-0 | 1 |
| 21 | T Shaw | SUNY Cobleskill | 17 | 17 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 1-2 | 1 |
| 21 | P Sodums | Wells | 17 | 16 | 1 | 0 | 2 | 16 | .062 | 8 | .500 | 0-0 | 0 |









