![]() |
| Rk | Name | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D Roberts | Wells | 17 | 16 | 9 | 7 | 25 | 62 | .145 | 24 | .387 | 0-0 | 1 |
| 2 | J Plummer | Morrisville St. | 16 | 16 | 1 | 4 | 6 | 35 | .029 | 14 | .400 | 0-0 | 0 |
| 2 | N Schreiber | Keuka | 16 | 16 | 2 | 4 | 8 | 23 | .087 | 11 | .478 | 0-0 | 1 |
| 2 | R Westerlund | Lancaster Bible | 19 | 11 | 0 | 4 | 4 | 12 | .000 | 9 | .750 | 0-0 | 0 |
| 2 | S Westerlund | Lancaster Bible | 19 | 18 | 9 | 4 | 22 | 41 | .220 | 22 | .537 | 0-0 | 2 |
| 6 | T Dooley | Lancaster Bible | 19 | 19 | 10 | 3 | 23 | 47 | .213 | 27 | .574 | 1-1 | 2 |
| 6 | G Ducasse | Cazenovia | 17 | 17 | 3 | 3 | 9 | 29 | .103 | 12 | .414 | 0-0 | 0 |
| 6 | I Lake | Penn St.-Harrisburg | 14 | 11 | 8 | 3 | 19 | 55 | .145 | 28 | .509 | 0-0 | 3 |
| 6 | M Rogers | Keuka | 6 | 2 | 3 | 3 | 9 | 8 | .375 | 6 | .750 | 0-0 | 0 |
| 6 | A Sullivan | Wells | 17 | 17 | 2 | 3 | 7 | 11 | .182 | 5 | .455 | 0-0 | 1 |
| 11 | M Arcidiacono | SUNYIT | 16 | 12 | 0 | 2 | 2 | 19 | .000 | 14 | .737 | 0-0 | 0 |
| 11 | C Barrie | Morrisville St. | 10 | 3 | 0 | 2 | 2 | 18 | .000 | 11 | .611 | 0-0 | 0 |
| 11 | J Bitner | Penn St.-Harrisburg | 17 | 7 | 1 | 2 | 4 | 15 | .067 | 9 | .600 | 0-0 | 0 |
| 11 | J Celeste | Cazenovia | 14 | 7 | 0 | 2 | 2 | 6 | .000 | 6 | 1.000 | 0-0 | 0 |
| 11 | D Cerasani | Morrisville St. | 13 | 9 | 0 | 2 | 2 | 7 | .000 | 5 | .714 | 0-0 | 0 |
| 11 | R Cunningham | Keuka | 15 | 15 | 1 | 2 | 4 | 8 | .125 | 4 | .500 | 0-0 | 0 |
| 11 | P Curry | Penn St.-Abington | 16 | 16 | 1 | 2 | 4 | 14 | .071 | 9 | .643 | 0-0 | 0 |
| 11 | N Facey | SUNYIT | 16 | 5 | 3 | 2 | 8 | 18 | .167 | 9 | .500 | 0-0 | 1 |
| 11 | K Forsyth | Lancaster Bible | 18 | 1 | 2 | 2 | 6 | 7 | .286 | 5 | .714 | 0-0 | 0 |
| 11 | B Garner | Penn St.-Harrisburg | 17 | 16 | 2 | 2 | 6 | 28 | .071 | 10 | .357 | 0-0 | 1 |
| 11 | A Gerber | Keuka | 16 | 16 | 3 | 2 | 8 | 28 | .107 | 15 | .536 | 0-0 | 2 |
| 11 | C Greiser | Lancaster Bible | 20 | 20 | 6 | 2 | 14 | 55 | .109 | 27 | .491 | 0-0 | 2 |
| 11 | T Hartill | Cazenovia | 17 | 17 | 5 | 2 | 12 | 25 | .200 | 13 | .520 | 1-1 | 2 |
| 11 | J Henderson | Penn St.-Harrisburg | 16 | 9 | 2 | 2 | 6 | 4 | .500 | 3 | .750 | 0-0 | 1 |
| 11 | M Hyson | Penn St.-Harrisburg | 17 | 10 | 1 | 2 | 4 | 9 | .111 | 2 | .222 | 0-0 | 0 |
| 11 | Z Kutz | Lancaster Bible | 19 | 11 | 2 | 2 | 6 | 13 | .154 | 6 | .462 | 0-0 | 0 |
| 11 | A Martins | Penn St.-Abington | 14 | 12 | 5 | 2 | 12 | 37 | .135 | 19 | .514 | 0-0 | 3 |
| 11 | G McLeod | SUNY Cobleskill | 15 | 15 | 3 | 2 | 8 | 40 | .075 | 17 | .425 | 0-0 | 0 |
| 11 | N Nyantekyi | Penn St.-Harrisburg | 15 | 5 | 3 | 2 | 8 | 7 | .429 | 4 | .571 | 0-0 | 0 |
| 11 | P O'Callaghan | Wells | 17 | 12 | 2 | 2 | 6 | 13 | .154 | 5 | .385 | 0-0 | 1 |
| 11 | J Pfaffenberger | SUNYIT | 16 | 11 | 6 | 2 | 14 | 27 | .222 | 18 | .667 | 0-0 | 1 |
| 11 | K Schneider | Penn St.-Harrisburg | 13 | 13 | 3 | 2 | 8 | 23 | .130 | 10 | .435 | 0-0 | 1 |
| 11 | R Seydler | SUNYIT | 11 | 7 | 0 | 2 | 2 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| 11 | G Sikpa | Penn St.-Abington | 16 | 15 | 2 | 2 | 6 | 32 | .062 | 15 | .469 | 0-0 | 0 |
| 11 | T Stashkiv | Cazenovia | 17 | 9 | 6 | 2 | 14 | 25 | .240 | 10 | .400 | 0-0 | 1 |
| 36 | C Adams | SUNYIT | 15 | 8 | 2 | 1 | 5 | 5 | .400 | 4 | .800 | 0-0 | 0 |
| 36 | G Alvarez | Morrisville St. | 15 | 13 | 5 | 1 | 11 | 24 | .208 | 14 | .583 | 0-0 | 1 |
| 36 | R Battaglini | Cazenovia | 15 | 15 | 0 | 1 | 1 | 0 | - | 0 | - | 0-0 | 0 |
| 36 | M Brown | SUNY Cobleskill | 11 | 5 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0-0 | 0 |
| 36 | R Burd | Keuka | 15 | 9 | 4 | 1 | 9 | 14 | .286 | 7 | .500 | 0-0 | 0 |
| 36 | L Christman | Wells | 7 | - | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0-0 | 0 |
| 36 | J Clinger | Penn St.-Harrisburg | 10 | 8 | 4 | 1 | 9 | 30 | .133 | 16 | .533 | 0-0 | 1 |
| 36 | M Doran | Morrisville St. | 16 | 14 | 2 | 1 | 5 | 25 | .080 | 6 | .240 | 0-0 | 1 |
| 36 | T Fahey | Wells | 17 | 4 | 0 | 1 | 1 | 12 | .000 | 11 | .917 | 0-0 | 0 |
| 36 | B Fellin | Penn St.-Berks | 17 | 15 | 0 | 1 | 1 | 8 | .000 | 1 | .125 | 0-0 | 0 |
| 36 | J Fontaine | SUNY Cobleskill | 13 | 2 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| 36 | T Gates | SUNY Cobleskill | 9 | 9 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0-0 | 0 |
| 36 | J Harbin | Lancaster Bible | 7 | - | 0 | 1 | 1 | 4 | .000 | 3 | .750 | 0-0 | 0 |
| 36 | M Holdren | Cazenovia | 15 | 8 | 0 | 1 | 1 | 6 | .000 | 0 | .000 | 0-0 | 0 |
| 36 | C Hoppes | Penn St.-Harrisburg | 17 | 17 | 1 | 1 | 3 | 13 | .077 | 7 | .538 | 0-0 | 0 |









