![]() |
North Eastern Athletic Conference
Overall Statistics Leaders
Standings & Schedules
Conference-Only Stats Leaders
Single-Game Highs/Lows
Team Statistics
Cazenovia CollegeGallaudet University
Keuka College
Lancaster Bible Clg.
Penn St.-Abington
Penn St.-Berks
Penn St.-Harrisburg
SUNY Cobleskill
SUNY Inst. of Tech.
SUNY Morrisville St.
Wells College
Game Results
| Date | Location | Result | |
| Nov 12, 2011 | Springfield, Mass. | Western New England 1, SUNY Inst. of Tech. 0 | Box score |
| Nov 12, 2011 | Kissimmee, Fla. | Manhattan Christian 3, Lancaster Bible Clg. 2 | Box score |
| Nov 10, 2011 | Kissimmee, Fla. | Lancaster Bible Clg. 3, Dallas Christian 1 | Box score |
| Nov 09, 2011 | Kissimmee, Fla. | Northland Int. 2, Lancaster Bible Clg. 1 | Box score |
| Nov 06, 2011 | Utica, NY | SUNY Inst. of Tech. 2, Penn St.-Harrisburg 0 | Box score |
| Nov 05, 2011 | Utica, N.Y. | SUNY Inst. of Tech. 4, Lancaster Bible Clg. 1 | Box score |
| Nov 05, 2011 | Utica, N.Y. | Penn St.-Harrisburg 1, Cazenovia College 0 | Box score |
| Nov 01, 2011 | Keuka Park, NY | Lancaster Bible Clg. 2, Keuka College 0 | Box score |
| Oct 31, 2011 | Lower Makefield, PA | Lancaster Bible Clg. 0, Phila. Biblical Univ 0 | Box score |
| Oct 29, 2011 | Keuka Park, NY | SUNY Inst. of Tech. 1, Keuka College 1 | Box score |
| Oct 29, 2011 | Washington, D.C. | Penn St.-Abington 1, Gallaudet University 0 | Box score |
| Oct 29, 2011 | Cobleskill, N.Y. | Wells College 4, SUNY Cobleskill 2 | Box score |
| Oct 27, 2011 | Middletown, PA | Immaculata Univ. 3, Penn St.-Harrisburg 2 | Box score |
| Oct 27, 2011 | Scranton, PA | Lancaster Bible Clg. 2, Baptist Bible 0 | Box score |
| Oct 26, 2011 | Aurora, N.Y. | Cazenovia College 2, Wells College 1 | Box score |
| Oct 26, 2011 | St. Davids, Pa. | Eastern 2, Penn St.-Abington 0 | Box score |
| Oct 26, 2011 | Salem, W.Va. | Salem International 3, Gallaudet University 1 | Box score |
| Oct 25, 2011 | Immaculata, Pa. | Immaculata Univ. 5, Penn St.-Berks 0 | Box score |
| Oct 25, 2011 | Keuka Park, NY | SUNY Morrisville St. 2, Keuka College 2 | Box score |
| Oct 25, 2011 | Washington, D.C. | Lancaster Bible Clg. 3, Gallaudet University 1 | Box score |
| Oct 25, 2011 | Alfred, NY | Alfred University 4, SUNY Cobleskill 0 | Box score |
| Oct 23, 2011 | Middletown, PA | SUNY Cobleskill 2, Penn St.-Harrisburg 1 | Box score |
| Oct 22, 2011 | Aurora, N.Y. | SUNY Morrisville St. 2, Wells College 1 | Box score |
| Oct 22, 2011 | Middletown, PA | Penn St.-Abington 2, Penn St.-Harrisburg 1 | Box score |
| Oct 22, 2011 | Lancaster, PA | Lancaster Bible Clg. 2, SUNY Cobleskill 0 | Box score |
| Oct 22, 2011 | Morrisville, N.Y. | SUNY Inst. of Tech. 2, Cazenovia College 2 | Box score |
| Oct 21, 2011 | Washington, D.C. | Gallaudet University 2, Penn St.-Berks 1 | Box score |
| Oct 20, 2011 | Lancaster, PA | Keuka College 2, Lancaster Bible Clg. 1 | Box score |
| Oct 19, 2011 | West Seneca, NY | D'YOUVIL 2, SUNY Morrisville St. 1 | Box score |
| Oct 19, 2011 | Bryn Athyn, Pa. | Gallaudet University 4, Bryn Athyn College 2 | Box score |
| Oct 17, 2011 | Elmira, N.Y. | ECMS11 2, Keuka College 0 | Box score |
| Oct 16, 2011 | Morrisville, NY | SUNY Morrisville St. 4, Gallaudet University 1 | Box score |
| Oct 16, 2011 | Chittenango, N.Y. | Penn St.-Harrisburg 1, Cazenovia College 1 | Box score |
| Oct 15, 2011 | Utica, N.Y. | Lancaster Bible Clg. 2, SUNY Inst. of Tech. 2 | Box score |
| Oct 15, 2011 | Abington, Pa. | Penn St.-Abington 3, Penn St.-Berks 0 | Box score |
| Oct 15, 2011 | Morrisville, NY | Penn St.-Harrisburg 4, SUNY Morrisville St. 0 | Box score |
| Oct 15, 2011 | Cobleskill, N.Y. | SUNY Cobleskill 3, Col. of St. Joseph's 1 | Box score |
| Oct 15, 2011 | Cazenovia, N.Y. | Cazenovia College 3, Gallaudet University 1 | Box score |
| Oct 13, 2011 | Lancaster, PA | Lancaster Bible Clg. 1, Mount Aloysius Clg. 0 | Box score |
| Oct 13, 2011 | Keuka Park, NY | Keuka College 2, Wells College 1 | Box score |
| Oct 12, 2011 | Clarks Summit, PA | Baptist Bible 3, Penn St.-Berks 1 | Box score |
| Oct 12, 2011 | Haverford, Pa. | Haverford College 3, Penn St.-Abington 0 | Box score |
| Oct 11, 2011 | Utica, N.Y. | SUNY Inst. of Tech. 3, SUNY Cobleskill 0 | Box score |
| Oct 11, 2011 | Middletown, PA | Juniata 1, Penn St.-Harrisburg 1 | Box score |
| Oct 10, 2011 | Aurora, N.Y. | Utica College 4, Wells College 2 | Box score |
| Oct 09, 2011 | Reading, PA | Penn St.-Berks 2, SUNY Morrisville St. 1 | Box score |
| Oct 09, 2011 | Fort Washington, Pa. | Penn St.-Abington 7, Cazenovia College 1 | Box score |
| Oct 08, 2011 | Aurora, N.Y. | SUNY Inst. of Tech. 1, Wells College 0 | Box score |
| Oct 08, 2011 | Middletown, PA | Penn St.-Harrisburg 5, Lancaster Bible Clg. 2 | Box score |
| Oct 08, 2011 | Reading, PA | Cazenovia College 2, Penn St.-Berks 0 | Box score |
| Oct 08, 2011 | Abington, Pa. | SUNY Morrisville St. 2, Penn St.-Abington 1 | Box score |
| Oct 08, 2011 | Cobleskill, N.Y. | Keuka College 4, SUNY Cobleskill 0 | Box score |
| Oct 07, 2011 | Buena Vista, Va. | Southern Va. 8, Gallaudet University 1 | Box score |
| Oct 05, 2011 | Utica, NY | Utica College 1, SUNY Inst. of Tech. 0 | Box score |
| Oct 05, 2011 | Middletown, PA | Penn St.-Harrisburg 4, Penn St. York 0 | Box score |
| Oct 05, 2011 | Reading, PA | Penn St.-Berks 4, Bryn Athyn College 0 | Box score |
| Oct 05, 2011 | Canton, N.Y. | SUNY Canton Roos 5, SUNY Morrisville St. 0 | Box score |
| Oct 05, 2011 | Lancaster Bible | Lancaster Bible Clg. 8, VFMS2011 1 | Box score |
| Oct 04, 2011 | Lancaster, PA | Lycoming 2, Lancaster Bible Clg. 1 | Box score |
| Oct 04, 2011 | Alfred, NY | Keuka College 1, Alfred University 1 | Box score |
| Oct 03, 2011 | Reading, PA | Rosemont College 2, Penn St.-Berks 1 | Box score |
| Oct 02, 2011 | Middletown, PA | SUNY Inst. of Tech. 5, Penn St.-Harrisburg 1 | Box score |
| Oct 02, 2011 | Washington, D.C. | SUNY Cobleskill 1, Gallaudet University 0 | Box score |
| Oct 01, 2011 | Lancaster, PA | Lancaster Bible Clg. 2, Wells College 1 | Box score |
| Oct 01, 2011 | Washington, D.C. | SUNY Inst. of Tech. 8, Gallaudet University 0 | Box score |
| Oct 01, 2011 | Cazenovia, N.Y. | Cazenovia College 2, Keuka College 1 | Box score |
| Sep 28, 2011 | Scranton, pa | Baptist Bible 2, Lancaster Bible Clg. 1 | Box score |
| Sep 28, 2011 | Cazenovia, N.Y. | ECMS11 2, Cazenovia College 0 | Box score |
| Sep 27, 2011 | Cobleskill, N.Y. | Southern Vermont Col 3, SUNY Cobleskill 1 | Box score |
| Sep 26, 2011 | Bethlehem, PA | Moravian College 4, Lancaster Bible Clg. 3 | Box score |
| Sep 25, 2011 | Aurora, N.Y. | Wells College 5, Gallaudet University 0 | Box score |
| Sep 25 2011 | Utica, N.Y. | SUNY Inst. of Tech. 1, Penn St.-Abington 0 | Box score |
| Sep 25, 2011 | Keuka Park, NY | Penn St.-Harrisburg 3, Keuka College 2 | Box score |
| Sep 25, 2011 | Cobleskill, N.Y. | SUNY Cobleskill 3, Penn St.-Berks 1 | Box score |
| Sep 24, 2011 | Aurora, N.Y | Penn St.-Harrisburg 2, Wells College 0 | Box score |
| Sep 24, 2011 | Utica, N.Y. | SUNY Inst. of Tech. 3, Penn St.-Berks 0 | Box score |
| Sep 24, 2011 | Morrisville, NY | Cazenovia College 1, SUNY Morrisville St. 1 | Box score |
| Sep 24, 2011 | Lancaster, PA | Phila. Biblical Univ 3, Lancaster Bible Clg. 2 | Box score |
| Sep 24, 2011 | Keuka Park, N.Y. | Keuka College 7, Gallaudet University 0 | Box score |
| Sep 24, 2011 | Cobleskill, N.Y. | Penn St.-Abington 5, SUNY Cobleskill 2 | Box score |
| Sep 22, 2011 | Morrisville, NY | SUNY Morrisville St. 3, SUNY Cobleskill 0 | Box score |
| Sep 22, 2011 | Lancaster, PA | Lancaster Bible Clg. 1, Penn St.-Abington 0 | Box score |
| Sep 21, 2011 | Owings Mills, Md. | Penn St.-Harrisburg 1, Stevenson 0 | Box score |
| Sep 21, 2011 | Front Royal, Va. | Christendom 3, Gallaudet University 2 | Box score |
| Sep 20, 2011 | Alfred, NY | Alfred University 3, Wells College 2 | Box score |
| Sep 20, 2011 | Clinton, N.Y. | Hamilton College 2, SUNY Inst. of Tech. 0 | Box score |
| Sep 20, 2011 | Reading, Pa. | Albright College 2, Penn St.-Berks 0 | Box score |
| Sep 20, 2011 | Abington, PA | Penn St.-Abington 3, Gwynedd-Mercy 2 | Box score |
| Sep 20, 2011 | Lancaster, PA | Goucher 2, Lancaster Bible Clg. 1 | Box score |
| Sep 20, 2011 | Saratoga Springs, NY | Cazenovia College 1, Skidmore College 0 | Box score |
| Sep 19, 2011 | Morrisville, N.Y. | Hilbert College 1, SUNY Morrisville St. 1 | Box score |
| Sep 17, 2011 | Glenmont, NY | The Sage Colleges 2, Wells College 0 | Box score |
| Sep 17, 2011 | Utica, N.Y. | SUNY Inst. of Tech. 2, SUNY Morrisville St. 0 | Box score |
| Sep 17, 2011 | Middletown, PA | Penn St.-Harrisburg 7, Gallaudet University 1 | Box score |
| Sep 17, 2011 | Cobleskill, N.Y. | Cazenovia College 1, SUNY Cobleskill 0 | Box score |
| Sep 16, 2011 | Abington, PA | Penn St.-Abington 3, Bryn Athyn College 0 | Box score |
| Sep 15, 2011 | Reading, Pa. | Albright College 2, Penn St.-Harrisburg 1 | Box score |
| Sep 15, 2011 | Lancaster, PA | Lancaster Bible Clg. 5, Penn St.-Berks 0 | Box score |
| Sep 14, 2011 | Langhorne, Pa. | Phila. Biblical Uni. 1, Penn St.-Abington 0 | Box score |
| Sep 14, 2011 | Morrisville, NY | ALFREDM 4, SUNY Morrisville St. 2 | Box score |
| Sep 14, 2011 | Keuka Park, NY | Keuka College 3, D'YOUVIL 0 | Box score |
| Sep 14, 2011 | Washington, D.C. | Potomac St. 4, Gallaudet University 0 | Box score |
| Sep 13, 2011 | Aurora, N.Y. | Wells College 6, Keystone College 2 | Box score |
| Sep 13, 2011 | Wilkes-Barre, PA | King's College 2, Penn St.-Berks 0 | Box score |
| Sep 13, 2011 | Cobleskill, N.Y. | MCLA 3, SUNY Cobleskill 1 | Box score |
| Sep 13, 2011 | Cazenovia, N.Y. | BUFM 2, Cazenovia College 1 | Box score |
| Sep 11, 2011 | Hamburg, PA | Wells College 4, Penn St.-Berks 0 | Box score |
| Sep 11, 2011 | Abington PA | Penn St.-Abington 2, Keuka College 1 | Box score |
| Sep 11, 2011 | Castleton, Vt. | Castleton 7, SUNY Cobleskill 0 | Box score |
| Sep 10, 2011 | Fredonia N.Y. | Buffalo State 1, SUNYIT 0 | Box score |
| Sep 10, 2011 | Bernville, PA | Keuka College 2, Penn St.-Berks 1 | Box score |
| Sep 10, 2011 | Abington, PA | Wells College 1, Penn St.-Abington 0 | Box score |
| Sep 10, 2011 | Morrisville, N.Y. | Cazenovia College 3, Lancaster Bible Clg. 1 | Box score |
| Sep 09, 2011 | Fredonia N.Y. | Fredonia State 1, SUNYIT 0 | Box score |
| Sep 09, 2011 | Morrisville, NY | Lancaster Bible Clg. 1, SUNY Morrisville St. 1 | Box score |
| Sep 07, 2011 | Hamburg, NY | Wells College 4, Hilbert Hawks 0 | Box score |
| Sep 07, 2011 | Rochester, NY | RIT 4, SUNY Morrisville St. 0 | Box score |
| Sep 07, 2011 | Utica, NY | Utica College 5, Cazenovia College 0 | Box score |
| Sep 06, 2011 | Potsdam, NY | SUNY Inst. of Tech. 0, Clarkson University 0 | Box score |
| Sep 05, 2011 | Keuka Park, NY | Keuka College 3, Hilbert College 0 | Box score |
| Sep 05, 2011 | Lyndonville,Vt | Lyndon St. College 3, SUNY Cobleskill 1 | Box score |
| Sep 04, 2011 | Bradford, Pa. | Wells College 1, Pitt-Bradford 0 | Box score |
| Sep 04, 2011 | Towson, MD | Wesley 5, Penn St.-Berks 1 | Box score |
| Sep 04, 2011 | Lyndonville, Vt | Lyndon 3, Morrisville 1 | Box score |
| Sep 03, 2011 | Cresson, PA | Penn St.-Harrisburg 3, Mount Aloysius 2 | Box score |
| Sep 03, 2011 | Towson, MD | Goucher 1, Penn St.-Berks 0 | Box score |
| Sep 03, 2011 | Abington, PA | Cabrini College 2, Penn St.-Abington 1 | Box score |
| Sep 03, 2011 | Langhorne, Pa. | Phila. Biblical Univ 2, SUNY Cobleskill 1 | Box score |
| Sep 03, 2011 | Schenectady, NY | RPI 1, Cazenovia College 0 | Box score |
| Sep 02, 2011 | Keuka Park, NY | Keuka College 2, Pitt-Bradford 1 | Box score |
| Sep 02, 2011 | Washington, D.C. | Wash. Adventist 8, Gallaudet University 0 | Box score |
| Sep 02, 2011 | Schenectady, NY | Union College 3, Cazenovia College 1 | Box score |
| Sep 01, 2011 | Geneva, N.Y. | Hobart 4, Wells College 0 | Box score |
| Sep 01, 2011 | Glenmont, NY | The Sage Colleges 3, SUNY Inst. of Tech. 0 | Box score |
| Sep 01, 2011 | Reading, PA | Alvernia 7, Penn St.-Berks 0 | Box score |
| Sep 01, 2011 | Reading, PA | Albright 4, Lancaster Bible Clg. 0 | Box score |
| Sep 01, 2011 | Cobleskill, N.Y. | SUNY Cobleskill 2, Bard College 0 | Box score |





