![]() |
Men's Soccer Schedule
Note: Games in Bold Indicate Conference Contests| Date | Away | Home | Status | Links | ||
| Sep. 1 | Potsdam St. | 0 | SUNYIT | 1 | Final | Boxscore |
| Cortland St. | 9 | Wells | 0 | Final | ||
| SUNY Cobleskill | 0 | Oneonta St. | 10 | Final | ||
| Penn St.-Berks | 0 | Alvernia | 4 | Final | Boxscore | |
| Green Mountain | 1 | Morrisville St. | 1 | Final - 2OT | Recap | |
| Valley Forge Christ. | 0 | Penn St.-Harrisburg | 6 | Final | ||
| Dallas | 2 | Austin | 1 | Final | Boxscore Recap | |
| Keuka | 0 | Alfred | 1 | Final | ||
| Sep. 2 | Swarthmore | 5 | Penn St.-Abington | 0 | Final | Boxscore Recap |
| Cazenovia | 0 | Brockport St. | 7 | Final | ||
| @ at Brockport High School | ||||||
| Sep. 5 | SUNYIT | 1 | D'Youville | 0 | Final - 2OT | |
| Thiel | 1 | Cazenovia | 5 | Final | ||
| @ Alfred University | ||||||
| Pitt.-Bradford | 0 | Keuka | 2 | Final | ||
| Immaculata | 2 | Penn St.-Harrisburg | 1 | Final | ||
| Lasell | 1 | Wells | 0 | Final | Boxscore Recap | |
| @ Skidmore Invitational | ||||||
| SUNY Cobleskill | 0 | Western Conn. St. | 3 | Final | ||
| @ MCLA Tournament | ||||||
| Old Westbury | 6 | Morrisville St. | 0 | Final | Boxscore | |
| Spartan Cup @ Buffalo, N.Y. | ||||||
| Dallas | 2 | Millsaps | 3 | Final |
Boxscore
Boxscore
Video |
|
| @ Memphis, Tenn. | ||||||
| Sep. 6 | Morrisville St. | 3 | D'Youville | 2 | Final | |
| @ D'Youville College Tournament | ||||||
| Cazenovia | 2 | Hilbert | 0 | Final | ||
| @ Alfred University | ||||||
| Wells | 0 | Skidmore | 2 | Final | ||
| Old Westbury | 2 | SUNYIT | 3 | Final | Boxscore | |
| Spartan Cup @ Buffalo, N.Y. | ||||||
| Norwich | 4 | SUNY Cobleskill | 1 | Final | Boxscore Recap | |
| CIAO Classic @ MCLA Tournament | ||||||
| Dallas | 1 | Rhodes | 3 | Final | Boxscore | |
| Sep. 7 | Penn St.-Harrisburg | 0 | Haverford | 2 | Final | |
| Sep. 8 | Penn St.-Abington | 0 | Penn College | 3 | Final | |
| Sep. 9 | Hilbert | 0 | Morrisville St. | 1 | Final | |
| Baptist Bible (Pa.) | 2 | Cazenovia | 1 | Final | ||
| Wells | 1 | Medaille | 8 | Final | ||
| D'Youville | 0 | Keuka | 3 | Final | ||
| Sep. 10 | Penn St.-Berks | 0 | King's (Pa.) | 6 | Final | Boxscore |
| Juniata | 2 | Penn St.-Harrisburg | 1 | Final | ||
| Sep. 11 | McMurry | 3 | Dallas | 2 | Final | Boxscore Recap |
| Sep. 12 | Maritime (N.Y.) | 0 | SUNY Cobleskill | 2 | Final | |
| SUNYIT | 3 | Penn St.-Harrisburg | 1 | Final | ||
| Penn St.-Berks | 0 | Cazenovia | 2 | Final | Boxscore | |
| Potsdam St. | 0 | Keuka | 0 | Final - 2OT | ||
| Sep. 13 | SUNY Cobleskill | 1 | Castleton | 2 | Final | |
| Hendrix | 0 | Dallas | 1 | Final | Boxscore Recap | |
| Lycoming | 3 | Cazenovia | 1 | Final | ||
| Wells | 0 | Phila. Biblical | 2 | Final | ||
| Sep. 14 | Baptist Bible (Pa.) | 3 | Penn St.-Berks | 2 | Final | Boxscore |
| Sep. 15 | Penn St.-Brandywine | 0 | Penn St.-Abington | 5 | Final | |
| Penn St.-Harrisburg | 1 | Stevenson | 6 | Final |
Boxscore
Recap
Video |
|
| SUNY Canton | 1 | SUNYIT | 6 | Final | Boxscore | |
| Morrisville St. | 1 | Potsdam St. | 0 | Final | ||
| Hilbert | 1 | Keuka | 2 | Final | ||
| Sep. 16 | SUNY Cobleskill | 3 | Morrisville St. | 1 | Final | |
| Sep. 17 | Penn St.-Berks | 1 | Albright | 5 | Final | Boxscore |
| Sep. 18 | Millikin | 1 | Dallas | 1 | Final - 2OT | Boxscore Recap |
| Sep. 19 | Keuka | 2 | SUNY Cobleskill | 1 | Final | |
| Wells | 2 | Penn St.-Harrisburg | 0 | Final | ||
| Potsdam St. | 3 | Cazenovia | 0 | Final | ||
| Morrisville St. | 1 | Penn St.-Berks | 2 | Final | Boxscore | |
| Penn St.-Abington | 2 | SUNYIT | 1 | Final - 2OT | Boxscore | |
| Sep. 20 | SUNYIT | 0 | Utica | 3 | Final | Boxscore |
| Sep. 21 | Wells | 0 | Alfred | 1 | Final | |
| Sep. 22 | SUNY Cobleskill | 1 | Southern Vt. | 5 | Final | Boxscore |
| Sep. 23 | Keuka | 0 | Wells | 1 | Final | |
| Penn St.-Berks | 2 | Keystone | 5 | Final | Boxscore | |
| Mt. Aloysius | 2 | Penn St.-Harrisburg | 10 | Final | ||
| Penn St.-Abington | 1 | Neumann | 2 | Final | ||
| Sep. 26 | Oswego St. | 4 | Morrisville St. | 3 | Final | |
| Penn St.-Abington | 3 | Wells | 0 | Final | ||
| Cazenovia | 3 | Penn St.-Harrisburg | 1 | Final | ||
| SUNYIT | 3 | St. Joseph's (L.I.) | 1 | Final | Boxscore | |
| SUNY Cobleskill | 4 | Penn St.-Berks | 1 | Final | Boxscore | |
| Dallas | 0 | Colorado Col. | 4 | Final |
Boxscore
Boxscore
Recap Recap Live stats Video |
|
| Sep. 27 | Dallas | 1 | Milwaukee Engr. | 1 | Final - 2OT | Boxscore Recap |
| @ Colorado Springs, CO | ||||||
| Sep. 28 | Penn St.-Abington | 5 | Phila. Biblical | 2 | Final | |
| Penn St.-Harrisburg | 2 | Delaware Valley | 5 | Final | ||
| Sep. 29 | Nazareth | 1 | SUNYIT | 0 | Final | Boxscore |
| Keuka | 0 | Elmira | 1 | Final | ||
| Southern Vt. | 4 | Morrisville St. | 0 | Final | Boxscore | |
| Union (N.Y.) | 8 | SUNY Cobleskill | 0 | Final | ||
| Sep. 30 | Penn St.-Berks | 0 | Immaculata | 2 | Final | Boxscore |
| Oct. 1 | Wells | 2 | Hilbert | 1 | Final - 2OT | |
| Cazenovia | 1 | SUNY Cobleskill | 0 | Final | ||
| Penn St.-Harrisburg | 2 | Lancaster Bible | 3 | Final | ||
| SUNYIT | 2 | Mt. St. Mary (N.Y.) | 1 | Final | Boxscore | |
| Oct. 3 | Penn St.-Abington | 3 | Cazenovia | 2 | Final - OT | |
| SUNYIT | 1 | Wells | 2 | Final | ||
| Keuka | 1 | Penn St.-Berks | 0 | Final | Boxscore | |
| Oct. 4 | Hamilton | 5 | SUNYIT | 1 | Final | Boxscore |
| Dallas | 1 | Southwestern (Tex.) | 8 | Final |
Boxscore
Boxscore
Recap |
|
| Oct. 5 | Penn St.-Berks | 2 | Lycoming | 6 | Final | Boxscore |
| Oct. 6 | St. John Fisher | 4 | Wells | 0 | Final | |
| Oct. 7 | S'western Adventist | 0 | Dallas | 7 | Final | Boxscore |
| Keuka | 2 | Morrisville St. | 0 | Final | ||
| Elmira | 0 | Cazenovia | 0 | Final - 2OT | ||
| Penn St.-Berks | 1 | Penn St.-Harrisburg | 8 | Final | Boxscore | |
| Oct. 8 | SUNY Cobleskill | 0 | SUNYIT | 6 | Final | Boxscore |
| Oct. 10 | Berkeley | 2 | Penn St.-Abington | 6 | Final | |
| Penn St.-Harrisburg | 1 | Keuka | 2 | Final | ||
| Wells | 0 | SUNY Cobleskill | 2 | Final | ||
| LeTourneau | 2 | Dallas | 1 | Final - 2OT |
Boxscore
Boxscore
Recap Recap |
|
| Oct. 12 | Valley Forge Christ. | 0 | Penn St.-Abington | 2 | Final | |
| Lancaster Bible | 2 | Penn St.-Berks | 1 | Final | Boxscore | |
| Oct. 13 | Wells | 1 | Pitt.-Bradford | 2 | Final | |
| Oct. 14 | Penn St.-Berks | 0 | Penn St.-Abington | 3 | Final | Boxscore |
| Albany Pharmacy | 1 | SUNY Cobleskill | 2 | Final | ||
| SUNYIT | 3 | Cazenovia | 0 | Final | Boxscore | |
| Oct. 15 | Morrisville St. | 1 | Wells | 2 | Final | |
| Oct. 17 | Cazenovia | 1 | Clarkson | 0 | Final | |
| SUNYIT | 3 | Penn St.-Berks | 1 | Final | Boxscore | |
| Penn St.-Harrisburg | 7 | Gallaudet | 0 | Final | Boxscore Recap | |
| Oct. 19 | Daemen | 2 | Wells | 1 | Final | |
| Oct. 20 | Penn St.-Harrisburg | 0 | Penn St.-Abington | 4 | Final | |
| Nazareth | 3 | Keuka | 2 | Final | ||
| Dallas Christian | 0 | Dallas | 5 | Final | Boxscore Recap | |
| Oct. 21 | Elmira | 2 | SUNYIT | 1 | Final | Boxscore |
| Oct. 22 | Penn St.-Berks | 0 | Valley Forge Christ. | 2 | Final | Boxscore |
| Morrisville St. | 1 | Cazenovia | 4 | Final | ||
| Austin | 0 | Dallas | 0 | Final - 2OT | Boxscore Recap | |
| Oct. 23 | Morrisville St. | 3 | Penn St.-Abington | 4 | Final | |
| Oct. 24 | Keuka | 0 | SUNYIT | 1 | Final - 2OT | Boxscore |
| Oct. 25 | Wells | 0 | Cazenovia | 1 | Final | |
| UC Santa Cruz | 2 | Dallas | 1 | Final | Boxscore Recap | |
| Morrisville St. | 2 | SUNYIT | 3 | Final | Boxscore | |
| Game was called with 19:05 left to play due to poor field conditions | ||||||
| SUNY Cobleskill | 2 | Penn St.-Abington | 3 | Final | ||
| Oct. 27 | Elmira | 4 | Morrisville St. | 0 | Final | |
| Howard Payne | 0 | Dallas | 3 | Final | Boxscore Recap | |
| Senior Day | ||||||
| Oct. 28 | Utica | Wells | Cancelled | |||
| Oct. 29 | MCLA | 4 | SUNY Cobleskill | 3 | Final | Boxscore |
| Rosemont | 3 | Penn St.-Berks | 0 | Final | Boxscore | |
| Lincoln (Pa.) | Penn St.-Abington | Cancelled | ||||
| Cazenovia | 1 | Keuka | 0 | Final | ||
| Morrisville St. | 2 | SUNY Canton | 3 | Final | ||
| Oct. 31 | Penn St.-Harrisburg | 4 | Morrisville St. | 3 | Final - OT | |
| Keuka | 2 | Penn St.-Abington | 0 | Final | ||
| Penn St.-Berks | 0 | Wells | 4 | Final | Boxscore | |
| Dallas | 1 | Our Lady of the Lake | 3 | Final | Boxscore | |
| Nov. 3 | Morrisville St. | 0 | Wells | 1 | Final - 2OT | |
| Penn St.-Berks | 1 | Penn St.-Harrisburg | 8 | Final | Boxscore | |
| NEAC First Round Game | ||||||
| Nov. 5 | Wells | 0 | SUNYIT | 2 | Final | Boxscore |
| @ Wells College | ||||||
| Penn St.-Harrisburg | 2 | Penn St.-Abington | 4 | Final | ||
| NEAC Quater Finals @ Keuka | ||||||
| Dallas | 3 | Keuka | 2 | Final | Boxscore Recap | |
| NEAC Tournament | ||||||
| SUNY Cobleskill | 0 | Cazenovia | 3 | Final | ||
| NEAC Championships @ Wells College | ||||||
| Nov. 7 | Dallas | 4 | Penn St.-Abington | 0 | Final | Boxscore Recap |
| NEAC Tournament @ Penn Yan, NY | ||||||
| Cazenovia | 1 | SUNYIT | 0 | Final | Boxscore | |
| NEAC Tournament Semifinals @ Wells College | ||||||
| Nov. 8 | Cazenovia | 2 | Dallas | 1 | Final - 2OT | Boxscore Recap |
| NEAC Tournament @ Penn Yan, NY | ||||||
| Nov. 11 | Wesley | 4 | Penn St.-Abington | 0 | Final | Boxscore Live stats |
| ECAC South First Round | ||||||
| Nov. 13 | SUNYIT | 1 | Elmira | 4 | Final | Boxscore |
| ECAC Semifinals | ||||||
| Nov. 14 | Cazenovia | 0 | York (PA) | 6 | Final |
Boxscore
Recap
Live stats Photos |
| NCAA Tournament - First Round | ||||||





