![]() |
| Penn St.-Berks Men's Soccer Scoreboard | ||||||
| Date | Opponent | Result | Time/Status | Links | ||
| Aug. 30 | at Scranton | L, 2-0 | Final |
Boxscore
Boxscore
Recap |
||
| Aug. 31 | at King's (Pa.) | L, 3-0 | Final | Boxscore | ||
| Sep. 10 | Albright | L, 3-2 | Final | Boxscore | ||
| Sep. 12 | at Bard | L, 3-2 | Final - 2OT | Boxscore | ||
| Sep. 14 | Cazenovia | W, 3-0 | Final | Boxscore | ||
| Sep. 17 | Immaculata | L, 3-0 | Final | Boxscore | ||
| Sep. 27 | at SUNY Cobleskill | L, 8-1 | Final | Boxscore | ||
| Sep. 29 | at Keystone | W, 1-0 | Final - 2OT | Boxscore | ||
| Oct. 2 | Valley Forge Christ. | W, 3-0 | Final | Boxscore | ||
| Oct. 4 | at Keuka | L, 4-0 | Final | Boxscore | ||
| Oct. 7 | Penn St.-Harrisburg | W, 3-1 | Final | Boxscore | ||
| Oct. 11 | at D'Youville | W, 3-0 | Final | Boxscore | ||
| Tri-Town/EMW Soccer Complex; Elma, NY | ||||||
| Oct. 13 | at Lancaster Bible | L, 4-2 | Final | Boxscore | ||
| Oct. 15 | Alvernia | L, 5-1 | Final | Boxscore | ||
| Oct. 18 | at SUNYIT | L, 2-0 | Final | Boxscore | ||
| Oct. 21 | Lycoming | L, 3-1 | Final | Boxscore | ||
| Oct. 23 | at Philadelphia Biblical | W, 3-1 | Final | Boxscore | ||
| Oct. 25 | at Baptist Bible (Pa.) | W, 4-1 | Final | Boxscore | ||
| Nov. 1 | Wells | L, 2-1 | Final | Boxscore | ||
| Nov. 7 | Keuka * | L, 3-0 | Final | Boxscore | ||
| NEAC Tournament Quarterfinals | ||||||





