| Men's Soccer Scoreboard | ||||||||
| (Games in progress, ppd = game postponed; ccd = game cancelled) | ||||||||
| Standings | Composite Schedule | ||||||||
| Away Team | Home Team | Status | ||||||
| Aug. 31 | ||||||||
| Philadelphia Biblical | 1 | Mountain State | 1 | Final - 2OT |
|
|||
| Sep. 1 | ||||||||
| Philadelphia Biblical | 3 | Kentucky Christian | 1 | Final |
|
|||
| D'Youville | 0 | Penn St.-Behrend | 11 | Final | ||||
| Keystone | 5 | Davis College | 0 | Final | ||||
| Cazenovia | 1 | Morrisville St. | 6 | Final | ||||
| SUNYIT | 3 | Keuka | 1 | Final | ||||
| PSU-Hazleton | 2 | Baptist Bible (Pa.) | 4 | Final | ||||
| Penn St.-Berks | 2 | McDaniel | 3 | Final |
|
|||
| Lancaster Bible | 0 | Wells | 3 | Final | ||||
| Penn St.-Harrisburg | 0 | Villa Julie | 4 | Final | ||||
| Sep. 2 | ||||||||
| D'Youville | 1 | St. Vincent | 6 | Final |
|
|||
| Penn St.-Berks | 1 | Goucher | 5 | Final | ||||
| Potsdam St. | 1 | Wells | 0 | Final | ||||
| Sep. 5 | ||||||||
| Juniata | 2 | Keystone | 1 | Final - OT | ||||
| Hilbert | 1 | D'Youville | 1 | Final | ||||
| Philadelphia Biblical | 0 | Widener | 5 | Final | ||||
| Keuka | 1 | Alfred | 1 | Final - 2OT | ||||
| Sep. 7 | ||||||||
| Penn St.-Harrisburg | 6 | Penn College | 5 | Final | ||||
| Sep. 8 | ||||||||
| Keystone | 8 | D'Youville | 3 | Final | ||||
| Pitt.-Bradford | 0 | Keuka | 2 | Final | ||||
| Philadelphia Biblical | 1 | Cazenovia | 2 | Final | ||||
| Wells | 3 | Baptist Bible (Pa.) | 2 | Final | ||||
| Sep. 11 | ||||||||
| Keuka | 0 | Daemen | 1 | Final - 2OT | ||||
| Sep. 12 | ||||||||
| Neumann | 1 | Philadelphia Biblical | 2 | Final - 2OT | ||||
| Wells | 1 | Cazenovia | 4 | Final | ||||
| D'Youville | 0 | Medaille | 11 | Final | ||||
| Baptist Bible (Pa.) | 2 | Keystone | 3 | Final | ||||
| Penn St.-Harrisburg | 4 | Lancaster Bible | 0 | Final | ||||
| Sep. 14 | ||||||||
| Medaille | 4 | Cazenovia | 0 | Final | ||||
| Sep. 15 | ||||||||
| Baptist Bible (Pa.) | 0 | Philadelphia Biblical | 3 | Final | ||||
| Keystone | 2 | Keuka | 1 | Final | ||||
| Bard | 2 | Penn St.-Berks | 1 | Final | ||||
| Wells | 1 | Penn St.-Harrisburg | 1 | Final - 2OT | ||||
| Sep. 16 | ||||||||
| Pitt.-Greensburg | 2 | Penn St.-Harrisburg | 1 | Final | ||||
| Sep. 17 | ||||||||
| Baptist Bible (Pa.) | 0 | King's (Pa.) | 2 | Final | ||||
| Penn St.-Berks | 1 | Immaculata | 3 | Final | ||||
| Sep. 18 | ||||||||
| Wells | 1 | Hilbert | 4 | Final | ||||
| D'Youville | 1 | Lake Erie | 7 | Final | ||||
| Philadelphia Biblical | 0 | Johns Hopkins | 6 | Final | ||||
| Sep. 19 | ||||||||
| Penn St.-Harrisburg | 1 | Lincoln (Pa.) | 4 | Final | ||||
| Keuka | 3 | Morrisville St. | 1 | Final | ||||
| Utica | 3 | Cazenovia | 2 | Final - 2OT | ||||
| King's (Pa.) | 5 | Keystone | 2 | Final | ||||
| Penn St.-Berks | 1 | Albright | 2 | Final | ||||
| Sep. 20 | ||||||||
| Baptist Bible (Pa.) | 2 | Bard | 1 | Final | ||||
| Sep. 22 | ||||||||
| Keuka | 4 | Wells | 0 | Final | ||||
| Cazenovia | 1 | Penn St.-Harrisburg | 2 | Final - 2OT | ||||
| Lycoming | 7 | Baptist Bible (Pa.) | 2 | Final | ||||
| D'Youville | 0 | Philadelphia Biblical | 10 | Final | ||||
| Keystone | 1 | Penn St.-Berks | 2 | Final | ||||
| Sep. 23 | ||||||||
| D'Youville | 1 | Penn St.-Berks | 8 | Final | ||||
| Sep. 24 | ||||||||
| Penn St.-Harrisburg | 0 | Immaculata | 2 | Final | ||||
| Sep. 25 | ||||||||
| Arcadia | 2 | Philadelphia Biblical | 4 | Final | ||||
| Wells | 0 | Oswego St. | 3 | Final | ||||
| Baptist Bible (Pa.) | 4 | Lancaster Bible | 1 | Final | ||||
| Sep. 26 | ||||||||
| DeSales | 2 | Keystone | 0 | Final | ||||
| Cazenovia | 1 | Clarkson | 6 | Final | ||||
| Sep. 27 | ||||||||
| Philadelphia Biblical | 4 | Lancaster Bible | 0 | Final | ||||
| Baptist Bible (Pa.) | 0 | Wilkes | 2 | Final | ||||
| Sep. 28 | ||||||||
| Waynesburg | 3 | Penn St.-Berks | 2 | Final | ||||
| Sep. 29 | ||||||||
| Philadelphia Biblical | 2 | Wells | 1 | Final | ||||
| Keuka | 3 | Penn St.-Berks | 0 | Final | ||||
| Penn St.-Harrisburg | 2 | Baptist Bible (Pa.) | 4 | Final | ||||
| Cazenovia | 0 | Keystone | 1 | Final - 2OT | ||||
| Sep. 30 | ||||||||
| Penn St.-Harrisburg | 4 | Delaware Valley | 3 | Final | ||||
| Oct. 1 | ||||||||
| Keystone | 0 | New Jersey City | 6 | Final | ||||
| Baptist Bible (Pa.) | 0 | Penn St.-Berks | 3 | Final | ||||
| Wells | 0 | Elmira | 2 | Final | ||||
| Rutgers-Camden | 0 | Philadelphia Biblical | 2 | Final | ||||
| Oct. 2 | ||||||||
| Cazenovia | 0 | Oswego St. | 2 | Final | ||||
| Oct. 3 | ||||||||
| Philadelphia Biblical | 0 | FDU-Florham | 1 | Final | ||||
| Neumann | 0 | Keystone | 1 | Final | ||||
| Keuka | 9 | D'Youville | 0 | Final | ||||
| Oct. 4 | ||||||||
| Baptist Bible (Pa.) | 2 | Marywood | 4 | Final | ||||
| Cazenovia | 1 | Bard | 2 | Final | ||||
| Oct. 6 | ||||||||
| Bard | 0 | Wells | 2 | Final | ||||
| Keystone | 3 | Philadelphia Biblical | 4 | Final | ||||
| Penn St.-Berks | 2 | Cazenovia | 1 | Final | ||||
| Penn St.-Harrisburg | 0 | Keuka | 4 | Final | ||||
| Baptist Bible (Pa.) | 5 | D'Youville | 2 | Final | ||||
| Oct. 8 | ||||||||
| Lancaster Bible | 1 | Penn St.-Berks | 4 | Final | ||||
| Penn St.-Harrisburg | 9 | PSU-Hazleton | 1 | Final | ||||
| Baptist Bible (Pa.) | 1 | Misericordia | 6 | Final | ||||
| Oct. 9 | ||||||||
| Lycoming | 4 | Keystone | 1 | Final | ||||
| Moravian | 1 | Philadelphia Biblical | 3 | Final | ||||
| Oct. 10 | ||||||||
| Davis College | 0 | Baptist Bible (Pa.) | 7 | Final | ||||
| Wells | 0 | Medaille | 6 | Final | ||||
| Cazenovia | 1 | Alfred | 2 | Final | ||||
| Rochester Inst. | 4 | Keuka | 0 | Final | ||||
| Oct. 11 | ||||||||
| Philadelphia Biblical | 4 | Penn St.-Berks | 0 | Final | ||||
| Oct. 13 | ||||||||
| Penn St.-Berks | 0 | Lycoming | 4 | Final | ||||
| D'Youville | 0 | Cazenovia | 1 | Final | ||||
| Wells | 1 | Keystone | 0 | Final | ||||
| Valley Forge Christ. | 0 | Baptist Bible (Pa.) | 5 | Final | ||||
| King's (Pa.) | 3 | Penn St.-Harrisburg | 1 | Final | ||||
| Keuka | 1 | St. John Fisher | 2 | Final | ||||
| Oct. 15 | ||||||||
| Elmira | 2 | Cazenovia | 1 | Final - 2OT | ||||
| Oct. 16 | ||||||||
| Cabrini | 5 | Penn St.-Berks | 1 | Final | ||||
| Alfred | 5 | D'Youville | 0 | Final | ||||
| Baptist Bible (Pa.) | 1 | Keuka | 6 | Final | ||||
| Oct. 17 | ||||||||
| Utica | 1 | Wells | 0 | Final | ||||
| Oct. 18 | ||||||||
| Philadelphia Biblical | 1 | Penn St.-Harrisburg | 1 | Final | ||||
| Keystone | 0 | Albright | 5 | Final | ||||
| Oct. 20 | ||||||||
| D'Youville | 0 | Wells | 2 | Final | ||||
| Keuka | 1 | Philadelphia Biblical | 3 | Final | ||||
| Penn St.-Harrisburg | 1 | Keystone | 0 | Final | ||||
| Baptist Bible (Pa.) | 1 | Cazenovia | 5 | Final | ||||
| Oct. 21 | ||||||||
| D'Youville | 0 | SUNY Canton | 5 | Final | ||||
| Oct. 23 | ||||||||
| Penn St.-Berks | 2 | Penn St.-Harrisburg | 0 | Final | ||||
| Oct. 24 | ||||||||
| Elmira | 6 | D'Youville | 0 | Final | ||||
| SUNYIT | 2 | Cazenovia | 0 | Final | ||||
| Keystone | 0 | Misericordia | 1 | Final | ||||
| Wells | 0 | Alfred | 2 | Final | ||||
| Oct. 25 | ||||||||
| Davis College | 0 | Philadelphia Biblical | 10 | Final | ||||
| Oct. 27 | ||||||||
| Keuka | 3 | Cazenovia | 0 | Final | ||||
| Penn St.-Berks | 1 | Wells | 2 | Final | ||||
| Oct. 28 | ||||||||
| Penn St.-Harrisburg | 6 | D'Youville | 0 | Final | ||||
| Oct. 29 | ||||||||
| Lancaster Bible | 0 | Philadelphia Biblical | 3 | Final | ||||
| Oct. 30 | ||||||||
| Penn St.-Harrisburg | 2 | Wells | 0 | Final | ||||
| Nov. 2 | ||||||||
| Penn St.-Harrisburg | 1 | Philadelphia Biblical | 2 | Final | ||||
| Penn St.-Berks | 1 | Keuka | 2 | Final |
|
|||
| Nov. 3 | ||||||||
| Keuka | 2 | Philadelphia Biblical | 1 | Final | ||||
| Nov. 9 | ||||||||
| Keuka | 0 | Rochester (N.Y.) | 3 | Final | ||||
| Providence | 0 | Philadelphia Biblical | 1 | Final - OT |
|
|||
| Nov. 10 | ||||||||
| Philadelphia Biblical | 2 | Southeastern | 3 | Final |
|
|||
| Nov. 12 | ||||||||
| Clearwater Christian | 1 | Philadelphia Biblical | 3 | Final |
|
|||






