![]() |
Men's Soccer Schedule
Note: Games in Bold Indicate Conference Contests| Date | Away | Home | Status | Links | ||
| Sep. 1 | Chestnut Hill | 3 | Washington (Md.) | 4 | Final - OT | Boxscore |
| Purchase | 1 | Manhattanville | 3 | Final | ||
| Sep. 2 | Villa Julie | Bridgewater (Va.) | Postponed | |||
| @ NC Wesleyan | ||||||
| Cazenovia | 0 | Philadelphia Biblical | 6 | Final | ||
| Bard | 1 | Becker | 0 | Final - 2OT | Boxscore | |
| Sep. 3 | Villa Julie | 1 | Bridgewater (Va.) | 0 | Final | Boxscore |
| Villa Julie | Hood | Postponed | ||||
| @ NC Wesleyan Tournament | ||||||
| Polytechnic (N.Y.) | 2 | York (N.Y.) | 1 | Final | ||
| Washington (Md.) | Purchase | Cancelled | ||||
| Keuka | 4 | Wells | 0 | Final | ||
| Sep. 4 | Villa Julie | 3 | Hood | 1 | Final | Boxscore Recap |
| @ NC Wesleyan | ||||||
| Chestnut Hill | 8 | Wells | 0 | Final | Boxscore | |
| Sep. 6 | Polytechnic (N.Y.) | 2 | City Tech | 9 | Final | |
| Keystone | 3 | Baptist Bible (Pa.) | 1 | Final | ||
| Cazenovia | 1 | Wells | 0 | Final | ||
| D'Youville | 2 | Hilbert | 1 | Final | ||
| Mt. St. Mary (N.Y.) | 1 | Bard | 2 | Final | Boxscore | |
| Sep. 7 | Marywood | 0 | Baptist Bible (Pa.) | 1 | Final | |
| Sep. 9 | Polytechnic (N.Y.) | 1 | Chestnut Hill | 4 | Final | Boxscore |
| Villa Julie | 3 | Cazenovia | 0 | Final | ||
| Penn St.-Berks | 5 | D'Youville | 2 | Final | ||
| Lancaster Bible | 1 | Baptist Bible (Pa.) | 4 | Final | ||
| Bard | 0 | Keuka | 2 | Final | Boxscore | |
| Purchase | 0 | Philadelphia Biblical | 2 | Final | ||
| Sep. 10 | Keystone | 2 | Lycoming | 5 | Final | |
| Villa Julie | 1 | Keuka | 0 | Final | ||
| Sep. 11 | Purchase | 1 | Brooklyn | 3 | Final | |
| Sep. 12 | Cazenovia | 1 | Elmira | 6 | Final | |
| Baptist Bible (Pa.) | 4 | Davis College | 2 | Final | ||
| Chestnut Hill | 7 | Bryn Athyn College | 0 | Final | Boxscore | |
| Green Mountain | 1 | Bard | 3 | Final | Boxscore | |
| Penn St.-Berks | 0 | Penn St.-Altoona | 4 | Final | ||
| Sep. 13 | Villa Julie | 0 | Va. Wesleyan | 4 | Final | |
| Keystone | 1 | New Jersey City | 8 | Final | ||
| Lake Erie | 10 | D'Youville | 0 | Final | ||
| Sep. 14 | Baptist Bible (Pa.) | 3 | Penn St.-Berks | 2 | Final | |
| Sep. 16 | Chestnut Hill | 2 | Cazenovia | 3 | Final | |
| Polytechnic (N.Y.) | 0 | Keuka | 6 | Final | ||
| Chris. Newport | 5 | Villa Julie | 0 | Final | Recap | |
| Penn St.-Berks | 2 | Bard | 4 | Final | Boxscore | |
| D'Youville | 1 | Philadelphia Biblical | 7 | Final | ||
| Sep. 17 | D'Youville | 2 | Chestnut Hill | 8 | Final | Boxscore |
| Villa Julie | 1 | Methodist | 2 | Final | Boxscore Recap | |
| Sep. 18 | Bard | 0 | Vassar | 3 | Final | Boxscore |
| Keystone | 0 | Johns Hopkins | 10 | Final | ||
| Sep. 19 | Misericordia | 2 | Baptist Bible (Pa.) | 0 | Final | |
| D'Youville | 0 | Medaille | 11 | Final | ||
| Davis College | 1 | Philadelphia Biblical | 7 | Final | ||
| Sep. 20 | Morrisville St. | 2 | Keuka | 1 | Final | |
| Villa Julie | 0 | York (Pa.) | 7 | Final | ||
| Cazenovia | 0 | Utica | 4 | Final | ||
| Penn St.-Berks | 0 | Gettysburg | 6 | Final | ||
| Polytechnic (N.Y.) | 1 | Yeshiva | 3 | Final | ||
| Purchase | 0 | Maritime (N.Y.) | 1 | Final | ||
| Sep. 21 | Baptist Bible (Pa.) | 4 | Valley Forge Christian College | 0 | Final | |
| Philadelphia Biblical | 1 | Chestnut Hill | 2 | Final | Boxscore | |
| Sep. 23 | Philadelphia Biblical | 4 | Bard | 1 | Final | Boxscore |
| Chestnut Hill | 1 | Baptist Bible (Pa.) | 1 | Final - 2OT | Boxscore | |
| Morrisville St. | 3 | Cazenovia | 0 | Final | ||
| Penn St.-Berks | 1 | Cabrini | 4 | Final | ||
| Sep. 24 | Cazenovia | 1 | Purchase | 0 | Final | |
| York (N.Y.) | 3 | Polytechnic (N.Y.) | 2 | Final | ||
| Keuka | 2 | Penn St.-Berks | 0 | Final | ||
| Sep. 25 | Wells | 2 | D'Youville | 1 | Final - 2OT | |
| Baptist Bible (Pa.) | 0 | Villa Julie | 3 | Final | ||
| Sep. 26 | Cazenovia | 1 | Keystone | 4 | Final | |
| Bard | 2 | Baptist Bible (Pa.) | 0 | Final | Boxscore | |
| Philadelphia Biblical | 8 | Polytechnic (N.Y.) | 1 | Final | ||
| Sep. 27 | Chestnut Hill | 3 | Delaware Valley | 2 | Final | Boxscore |
| Penn St.-Berks | 1 | Villa Julie | 7 | Final | ||
| D'Youville | 0 | Keuka | 7 | Final | ||
| Purchase | 0 | Mt. St. Mary (N.Y.) | 3 | Final | ||
| Sep. 28 | Widener | 2 | Philadelphia Biblical | 1 | Final | |
| Sep. 30 | Keuka | 0 | Chestnut Hill | 2 | Final | Boxscore |
| Baptist Bible (Pa.) | 4 | D'Youville | 3 | Final | ||
| Penn St.-Berks | 1 | Purchase | 0 | Final | ||
| Keystone | 0 | Philadelphia Biblical | 5 | Final | ||
| Bard | 1 | Cazenovia | 3 | Final | Boxscore | |
| Villa Julie | 6 | Polytechnic (N.Y.) | 1 | Final | ||
| Oct. 2 | Keystone | 0 | DeSales | 7 | Final | |
| Oct. 3 | Chestnut Hill | 3 | Penn St.-Berks | 3 | Final | Boxscore |
| Philadelphia Biblical | 1 | Villa Julie | 0 | Final | ||
| Polytechnic (N.Y.) | 2 | Baptist Bible (Pa.) | 5 | Final | ||
| Keuka | 5 | Cazenovia | 0 | Final | ||
| Oct. 4 | D'Youville | 1 | Keystone | 2 | Final | |
| Baptist Bible (Pa.) | 1 | DeSales | 5 | Final | ||
| Purchase | 0 | Bard | 3 | Final | Boxscore | |
| Oct. 5 | Philadelphia Biblical | 1 | Rutgers-Camden | 3 | Final | |
| Oct. 7 | D'Youville | 0 | Villa Julie | 9 | Final | |
| Keystone | 0 | Bard | 2 | Final | Boxscore | |
| Morrisville St. | 0 | Philadelphia Biblical | 4 | Final | ||
| Mt. St. Vincent | 1 | Purchase | 0 | Final | ||
| Cazenovia | 2 | Penn St.-Berks | 7 | Final | ||
| Oct. 8 | D'Youville | 1 | Polytechnic (N.Y.) | 4 | Final | |
| Oct. 9 | Bard | 0 | Chestnut Hill | 3 | Final | Boxscore |
| Baruch | 2 | Polytechnic (N.Y.) | 1 | Final - OT | ||
| King's (Pa.) | 3 | Baptist Bible (Pa.) | 2 | Final | ||
| Keuka | 0 | Medaille | 1 | Final | ||
| Purchase | 3 | Keystone | 5 | Final | ||
| Oct. 10 | Cazenovia | 1 | D'Youville | 0 | Final | |
| Oct. 11 | Penn St.-Berks | 0 | Philadelphia Biblical | 3 | Final | |
| Villa Julie | Salisbury | Postponed | ||||
| Bard | 6 | Polytechnic (N.Y.) | 0 | Final | Boxscore | |
| Keystone | 0 | Keuka | 3 | Final | ||
| Oct. 12 | Baptist Bible (Pa.) | 2 | Purchase | 4 | Final | |
| Oct. 13 | Atlanta Christian College | 0 | Philadelphia Biblical | 10 | Final | |
| Oct. 14 | Baptist Bible (Pa.) | 4 | Cazenovia | 1 | Final | |
| Purchase | 2 | Villa Julie | 5 | Final | ||
| Keuka | 0 | Philadelphia Biblical | 3 | Final | ||
| Chestnut Hill | 2 | Keystone | 1 | Final | ||
| Polytechnic (N.Y.) | 0 | Penn St.-Berks | 7 | Final | ||
| Oct. 15 | Polytechnic (N.Y.) | 1 | Medgar Evers | 1 | Final - 2OT | |
| Oct. 16 | Lycoming | 6 | Penn St.-Berks | 0 | Final | |
| Penn St.-Altoona | 6 | Keystone | 0 | Final | ||
| Oct. 17 | Valley Forge Christian College | 0 | Philadelphia Biblical | 12 | Final | |
| Oct. 18 | Polytechnic (N.Y.) | 2 | Purchase | 6 | Final | |
| Utica | 0 | Bard | 0 | Final | Boxscore | |
| Baptist Bible (Pa.) | 0 | Keuka | 3 | Final | ||
| Oct. 19 | Keystone | 5 | Penn St.-Berks | 2 | Final | |
| Villa Julie | 2 | Chestnut Hill | 1 | Final - OT | Boxscore | |
| Lancaster Bible | 0 | Philadelphia Biblical | 8 | Final | ||
| Oct. 21 | Wells | 0 | Bard | 3 | Final | Boxscore |
| Purchase | 3 | D'Youville | 1 | Final | ||
| Philadelphia Biblical | 5 | Baptist Bible (Pa.) | 0 | Final | ||
| N.C. Wesleyan | 3 | Villa Julie | 0 | Final | Boxscore Recap | |
| Polytechnic (N.Y.) | 1 | Cazenovia | 3 | Final | ||
| Chestnut Hill | 6 | Valley Forge Christian College | 0 | Final | Boxscore | |
| Alfred | 2 | Keuka | 3 | Final - OT | ||
| Oct. 22 | D'Youville | 0 | Bard | 8 | Final | Boxscore |
| Villa Julie | 3 | Keystone | 1 | Final | ||
| Oct. 23 | Staten Island | Polytechnic (N.Y.) | Cancelled | |||
| Oct. 24 | Chestnut Hill | 3 | Purchase | 2 | Final | |
| Wilkes | 2 | Baptist Bible (Pa.) | 0 | Final | ||
| King's (Pa.) | 1 | Philadelphia Biblical | 3 | Final | ||
| Villa Julie | 0 | Arcadia | 5 | Final | ||
| Oct. 25 | Baptist Bible (Pa.) | 2 | Lycoming | 7 | Final | |
| Wells | 0 | Keystone | 3 | Final | ||
| Penn St.-Berks | 1 | Albright | 2 | Final - OT | ||
| Oct. 26 | Valley Forge Christian College | 0 | Philadelphia Biblical | 7 | Final | |
| Chestnut Hill | 2 | Immaculata | 1 | Final - OT | ||
| Cazenovia | 0 | Medaille | 4 | Final | ||
| Oct. 27 | St. John Fisher | 1 | Keystone | 0 | Final | |
| Oct. 28 | Cazenovia | Utica/Rome | Cancelled | |||
| Davis College | 1 | Philadelphia Biblical | 4 | Final | ||
| Keuka | Purchase | Cancelled | ||||
| Oct. 31 | Cazenovia | 0 | Keuka | 1 | Final | |
| Keystone | 0 | Bard | 2 | Final | Boxscore | |
| Nov. 2 | Providence College | 0 | Philadelphia Biblical | 2 | Final | |
| @ Austin-Tidball Soccer Complex Park | ||||||
| Nov. 3 | Chestnut Hill | 2 | Keuka | 0 | Final | |
| @ @ Villa Julie College | ||||||
| Bard | 2 | Villa Julie | 1 | Final | Boxscore | |
| Cincinnati Christian University | 0 | Philadelphia Biblical | 3 | Final | ||
| @ Austin-Tindall Soccer Complex Park | ||||||
| Nov. 4 | Bard | 0 | Chestnut Hill | 3 | Final | |
| @ @ Villa Julie College | ||||||
| Southeastern University | 1 | Philadelphia Biblical | 0 | Final | ||
| @ Austin-Tindall Soccer Complex Park | ||||||
| Nov. 8 | Chestnut Hill | 0 | Chris. Newport | 4 | Final | Boxscore Recap |





