![]() |
Men's Lacrosse Schedule
Note: Games in Bold Indicate Conference Contests| Date | Away | Home | Status | Links | ||
| Feb. 19 | Morrisville St. | 6 | Whittier | 16 | Final |
Box Score
Recap
Live stats Video |
| Feb. 23 | Wells | 2 | Mt. St. Vincent | 21 | Final | Box Score Recap |
| SUNYIT | 2 | Alfred | 20 | Final | Box Score Recap | |
| Feb. 27 | Utica | 21 | SUNYIT | 2 | Final |
Box Score
Recap
Recap |
| Mar. 2 | Wells | 2 | Mt. St. Mary (N.Y.) | 21 | Final | Box Score Recap |
| Utica | Cazenovia | Cancelled | Preview | |||
| Medaille | 13 | SUNY Canton | 9 | Final | Box Score Recap | |
| Alvernia | 21 | Penn St.-Abington | 1 | Final | Box Score Recap | |
| SUNY Cobleskill | 8 | Mt. St. Vincent | 4 | Final | Box Score Recap | |
| at Manhattan College's Gaelic Park | ||||||
| Mar. 5 | Roberts Wesleyan | 18 | SUNYIT | 2 | Final | Box Score Recap |
| Mar. 6 | SUNY Canton | 8 | Cazenovia | 9 | Final | Box Score Recap |
| Hilbert | 4 | Alfred | 15 | Final | Box Score Recap | |
| Penn St.-Abington | 3 | Arcadia | 19 | Final | Box Score Recap | |
| Mar. 7 | Mitchell | 8 | SUNYIT | 4 | Final |
Box Score
Recap
Recap |
| Mar. 9 | Mitchell | 9 | Wells | 6 | Final |
Preview
Box Score
Recap Recap |
| @ Hobart College (Geneva, N.Y.) | ||||||
| Catholic | 19 | Hilbert | 9 | Final | Box Score Recap | |
| @ Myrtle Beach, S.C. | ||||||
| Morrisville St. | 4 | Potsdam St. | 10 | Final | Box Score Recap | |
| Rochester Inst. | 25 | Keuka | 5 | Final | Box Score Recap | |
| Penn St.-Abington | 6 | Rosemont | 19 | Final | Box Score Recap | |
| Mar. 10 | Cazenovia | 3 | Frostburg St. | 24 | Final |
Box Score
Recap
Recap Live stats |
| SUNYIT | 4 | Shenandoah | 18 | Final |
Box Score
Recap
Recap Video Photos Photos |
|
| Mar. 12 | Medaille | 6 | Albright | 21 | Final | Box Score Recap |
| @ Loyola-Blakefield H.S. | ||||||
| Mar. 13 | Emmanuel (Mass.) | 6 | Hilbert | 10 | Final | Box Score Recap |
| @ Myrtle Beach, S.C. (Ashley Booth Field) | ||||||
| Morrisville St. | 1 | Plattsburgh St. | 17 | Final | Box Score Recap | |
| SUNY Cobleskill | Gordon | Cancelled | ||||
| Cazenovia | 9 | Wesley | 18 | Final |
Box Score
Recap
Live stats |
|
| Mar. 14 | Bryn Athyn | 18 | Penn St.-Abington | 4 | Final |
Preview
Box Score
Recap |
| Mar. 15 | Oswego St. | 19 | SUNYIT | 3 | Final | Box Score |
| Mar. 16 | Penn St.-Abington | 0 | Centenary (N.J.) | 24 | Final | Box Score Recap |
| Houghton | 0 | Cazenovia | 18 | Final | Box Score Recap | |
| Emmanuel (Mass.) | 7 | Keuka | 21 | Final | Box Score | |
| @ Baltimore, Md. (Hood College - Thomas Athletic Field) | ||||||
| Mar. 19 | U. of New England | 11 | Morrisville St. | 7 | Final | Box Score Recap |
| Mar. 20 | Hilbert | 15 | Thiel | 2 | Final | Box Score Recap |
| Keuka | Alfred | Postponed | ||||
| Medaille | 12 | Brockport St. | 19 | Final | Box Score Recap | |
| Mar. 21 | Green Mountain | 3 | SUNY Cobleskill | 24 | Final | Box Score Recap |
| @ Rensselaer Polytechnic Institute | ||||||
| Mar. 23 | SUNYIT | 8 | Mt. St. Vincent | 10 | Final | Box Score |
| Elmira | 8 | Keuka | 14 | Final | Box Score Recap | |
| SUNY Canton | 17 | Wells | 3 | Final |
Preview
Preview
Box Score Recap |
|
| @ Cortland, N.Y. | ||||||
| Medaille | 25 | Franciscan | 1 | Final |
Box Score
Recap
Photos |
|
| Mar. 24 | Hartwick | 17 | Cazenovia | 7 | Final | Box Score Recap |
| Hilbert | 21 | Franciscan | 3 | Final |
Box Score
Recap
Photos |
|
| Mar. 26 | Medaille | 8 | Alfred | 22 | Final | Box Score Recap |
| Mar. 27 | SUNYIT | 4 | Morrisville St. | 16 | Final | Box Score Recap |
| Cazenovia | 18 | Wells | 9 | Final |
Preview
Box Score
Recap Recap |
|
| SUNY Cobleskill | 7 | Mitchell | 11 | Final | Box Score Recap | |
| Mar. 30 | Keuka | 14 | Morrisville St. | 9 | Final | Box Score Recap |
| SUNY Canton | 13 | SUNYIT | 12 | Final - 2OT |
Box Score
Recap
Photos |
|
| Cazenovia | 8 | Medaille | 12 | Final |
Box Score
Recap
Live stats |
|
| SUNY Cobleskill | 9 | Hilbert | 14 | Final | Box Score Recap | |
| Apr. 1 | Mt. St. Mary (N.Y.) | 7 | SUNYIT | 11 | Final | Box Score Recap |
| Apr. 2 | Wells | 4 | Medaille | 18 | Final |
Box Score
Recap
Live stats |
| Apr. 3 | Cazenovia | 5 | SUNYIT | 9 | Final | Box Score Recap |
| Hilbert | 1 | Keuka | 14 | Final | Box Score Recap | |
| Apr. 4 | Morrisville St. | 13 | SUNY Cobleskill | 4 | Final | Box Score Recap |
| Apr. 6 | SUNYIT | 11 | Medaille | 9 | Final | Box Score Live stats |
| Morrisville St. | 18 | Wells | 5 | Final | Box Score Recap | |
| SUNY Cobleskill | 5 | Keuka | 20 | Final | Box Score Recap | |
| Apr. 9 | Lyndon St. | 13 | Wells | 20 | Final |
Preview
Box Score
Recap Recap |
| Apr. 10 | Morrisville St. | 5 | Brockport St. | 15 | Final | Box Score Recap |
| SUNYIT | 12 | SUNY Cobleskill | 9 | Final | Box Score | |
| Medaille | 4 | Keuka | 19 | Final | Box Score Recap | |
| Apr. 13 | Morrisville St. | 8 | Hilbert | 13 | Final | Box Score Recap |
| SUNY Cobleskill | 9 | Medaille | 22 | Final | Box Score Recap | |
| Houghton | 4 | Keuka | 21 | Final |
Box Score
Recap
Recap |
|
| Apr. 15 | Mass. Maritime | 14 | SUNY Cobleskill | 10 | Final | Box Score Recap |
| Apr. 17 | Hilbert | 16 | Cazenovia | 11 | Final |
Box Score
Recap
Recap |
| Wells | 11 | Houghton | 12 | Final |
Box Score
Recap
Video |
|
| Keuka | 21 | SUNYIT | 6 | Final |
Box Score
Recap
Recap |
|
| Apr. 18 | La Roche | 10 | Medaille | 22 | Final | Box Score Recap |
| Apr. 20 | Medaille | 13 | Morrisville St. | 11 | Final | Box Score Recap |
| SUNYIT | 14 | Wells | 6 | Final |
Preview
Box Score
Recap Recap |
|
| La Roche | 12 | Hilbert | 13 | Final | Box Score | |
| SUNY Cobleskill | 8 | Cazenovia | 15 | Final | Box Score Recap | |
| Apr. 23 | Medaille | 20 | Hilbert | 19 | Final | Box Score Recap |
| Apr. 24 | Keuka | 24 | Wells | 3 | Final |
Box Score
Recap
Recap |
| Cazenovia | 6 | Morrisville St. | 14 | Final | Box Score Recap | |
| Apr. 27 | Wells | 9 | SUNY Cobleskill | 14 | Final | Box Score Recap |
| Hilbert | 12 | SUNYIT | 11 | Final - OT | Box Score Recap | |
| Keuka | 25 | Cazenovia | 10 | Final | Box Score Recap | |
| Apr. 28 | Wells | 1 | Hilbert | 20 | Final | Box Score Recap |
| May. 1 | Morrisville St. | 5 | Keuka | 11 | Final | Box Score Recap |
| NEAC Tournament Semifinals | ||||||
| Hilbert | 20 | Medaille | 17 | Final | Box Score Recap | |
| NEAC Tournament Semifinals | ||||||
| May. 4 | Hilbert | 5 | Keuka | 17 | Final | Box Score Recap |
| NEAC Tournament Championship | ||||||








