![]() |
Keuka
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 15 | 209 | 114 | 13.93 | 40.1 | 34.7 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 11-4 (.733) |
| Conference (Pct.) | 7-1 (.875) |
| Streak | Won 9 |
| Home | 5-1 |
| Away | 4-3 |
| Neutral | 2-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 18 | SUNYIT | W, 19-6 |
| Apr 21 | at Penn St.-Abington | W, 24-0 |
| Apr 24 | Wells | W, 12-5 |
| Apr 28 | Cazenovia | W, 15-4 |
| May 5 | vs. Cazenovia | W, 16-6 |
| May 6 | vs. Medaille | W, 17-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 3rd | 8 | 3rd |
| Goals | 209 | 2nd | 126 | 2nd |
| Assists | 114 | 2nd | 64 | 4th |
| Goals-per game | 13.93 | 1st | 15.75 | 2nd |
| Shots-per game | 40.1 | 8th | 43.9 | 8th |
| Shots | 602 | 2nd | 351 | 2nd |
| Shooting percentage | 34.7 | 3rd | 35.9 | 3rd |
| Shots on goal | 395 | 2nd | 227 | 2nd |
| Shots on goal percentage | 65.6 | 4th | 64.7 | 6th |
| Man-up goals | 32 | 1st | 14 | 3rd |
| Man-up opportunities | 100 | 2nd | 44 | 5th |
| Man-up percentage | 32.0 | 1st | 31.8 | 2nd |
| Man-down goals | 6 | 2nd | 2 | 5th |
| Ground balls | 565 | 1st | 331 | 1st |
| Turnovers | 223 | 7th | 84 | 8th |
| Caused turnovers | 142 | 2nd | 87 | 1st |
| Faceoffs | 212-366 | 8th | 123-195 | 8th |
| Faceoff percentage | 57.9 | 2nd | 63.1 | 1st |
| Clears | 248-283 | 6th | 125-128 | 7th |
| Clear percentage | 87.6 | 1st | 97.7 | 1st |
| Goals against | 116 | 1st | 46 | 1st |
| Goals-against average | 7.75 | 1st | 5.77 | 1st |
| Saves | 160 | 7th | 75 | 7th |
| Save percentage | 58.0 | 1st | 62.0 | 1st |
| Empty Net Goals Against | 0 | 1st | 0 | 1st |
| Home Attendance | 1100 | 2nd | 850 | 1st |
| Home Attendance average | 183 | 1st | 170 | 1st |








