![]() |
Takac Doug | #9 | M | Hilbert
| gp | p | g | a |
|---|---|---|---|
| 7 | 17 | 11 | 6 |
| Recent Games | ||
|---|---|---|
| Apr 9 | Wells | W, 13-9 |
| Apr 11 | Thiel | W, 16-5 |
| Apr 14 | at Keuka | L, 19-4 |
| Apr 22 | at SUNYIT | W, 13-7 |
| Apr 25 | Medaille | L, 15-9 |
| Apr 28 | at Morrisville St. | L, 21-10 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 161st | 4 | 158th |
| Points | 17 | 39th | 13 | 40th |
| Goals | 11 | 39th | 9 | 33rd |
| Assists | 6 | 42nd | 4 | 40th |
| Man-up goals | 2 | 28th | 2 | 20th |
| Man-down goals | 0 | 25th | 0 | 43rd |
| Ground balls | 15 | 100th | 11 | 91st |
| Turnovers | 12 | 68th | 1 | 154th |
| Caused turnovers | 1 | 116th | 0 | 147th |
| Faceoffs | 0-0 | 105th | 0-0 | 97th |
| Faceoff percentage | 0.0 | 96th | 0.0 | 88th |
| Shots | 40 | 36th | 30 | 33rd |
| Shooting percentage | 27.5 | - | 30.0 | - |
| Shots on goal | 21 | 41st | 15 | 38th |
| Shots on goal percentage | 52.5 | 114th | 50.0 | 109th |








