![]() |
Justin Shade | #24 | M | SUNYIT
| gp | p | g | a |
|---|---|---|---|
| 11 | 2 | 2 | 0 |
| Recent Games | ||
|---|---|---|
| Apr 10 | Morrisville St. | L, 16-5 |
| Apr 14 | at Penn St.-Abington | W, 21-2 |
| Apr 18 | at Keuka | L, 19-6 |
| Apr 21 | Wells | W, 12-5 |
| Apr 22 | Hilbert | L, 13-7 |
| Apr 24 | at Roberts Wesleyan | L, 18-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 117th | 7 | 116th |
| Points | 2 | 94th | 2 | 89th |
| Goals | 2 | 79th | 2 | 83rd |
| Assists | 0 | 107th | 0 | 188th |
| Man-up goals | 0 | 57th | 0 | 178th |
| Man-down goals | 0 | 25th | 0 | 178th |
| Ground balls | 14 | 107th | 10 | 99th |
| Turnovers | 10 | 78th | 3 | 113th |
| Caused turnovers | 0 | 157th | 0 | 212th |
| Faceoffs | 0-0 | 207th | 0-0 | 205th |
| Faceoff percentage | 0.0 | 199th | 0.0 | 197th |
| Shots | 4 | 104th | 4 | 97th |
| Shooting percentage | 50.0 | 5th | 50.0 | 20th |
| Shots on goal | 2 | 107th | 2 | 102nd |
| Shots on goal percentage | 50.0 | 115th | 50.0 | 119th |








