![]() |
Cory Gray | #37 | | Keuka
| gp | p | g | a |
|---|---|---|---|
| 11 | 15 | 6 | 9 |
| Recent Games | ||
|---|---|---|
| Apr 18 | SUNYIT | W, 19-6 |
| Apr 21 | at Penn St.-Abington | W, 24-0 |
| Apr 24 | Wells | W, 12-5 |
| Apr 28 | Cazenovia | W, 15-4 |
| May 5 | vs. Cazenovia | W, 16-6 |
| May 6 | vs. Medaille | W, 17-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 117th | 6 | 127th |
| Points | 15 | 46th | 14 | 37th |
| Goals | 6 | 54th | 6 | 47th |
| Assists | 9 | 31st | 8 | 18th |
| Man-up goals | 0 | 57th | 0 | 89th |
| Man-down goals | 0 | 25th | 0 | 43rd |
| Ground balls | 14 | 107th | 13 | 75th |
| Turnovers | 12 | 68th | 8 | 42nd |
| Caused turnovers | 2 | 90th | 2 | 63rd |
| Faceoffs | 0-0 | 127th | 0-0 | 121st |
| Faceoff percentage | 0.0 | 125th | 0.0 | 119th |
| Shots | 13 | 75th | 13 | 60th |
| Shooting percentage | 46.2 | - | 46.2 | 27th |
| Shots on goal | 8 | 71st | 8 | 55th |
| Shots on goal percentage | 61.5 | 88th | 61.5 | 83rd |








