![]() |
Caleb Higgins | #15 | D | Medaille
| gp | p | g | a |
|---|---|---|---|
| 16 | 9 | 4 | 5 |
| Recent Games | ||
|---|---|---|
| Apr 21 | Morrisville St. | L, 16-15 |
| Apr 25 | at Hilbert | W, 15-9 |
| Apr 28 | Penn St.-Abington | W, 27-2 |
| May 5 | at Morrisville St. | W, 10-9 |
| May 6 | vs. Keuka | L, 17-5 |
| May 9 | at Morrisville St. | L, 18-9 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 1st | 8 | 25th |
| Points | 9 | 61st | 7 | 56th |
| Goals | 4 | 67th | 3 | 60th |
| Assists | 5 | 44th | 4 | 44th |
| Man-up goals | 0 | 57th | 0 | 112th |
| Man-down goals | 0 | 25th | 0 | 43rd |
| Ground balls | 85 | 3rd | 40 | 9th |
| Turnovers | 15 | 54th | 5 | 66th |
| Caused turnovers | 15 | 8th | 4 | 37th |
| Faceoffs | 4-16 | 31st | 1-1 | 40th |
| Faceoff percentage | 25.0 | 51st | 100.0 | 2nd |
| Shots | 20 | 63rd | 12 | 63rd |
| Shooting percentage | 20.0 | 80th | 25.0 | 65th |
| Shots on goal | 11 | 60th | 7 | 60th |
| Shots on goal percentage | 55.0 | 110th | 58.3 | 93rd |








