![]() |
Recap | Box Score
Hilbert College at Keuka College
@ Keuka Park, NY (Jephson Complex)
4/14/2012 at 2 pm
@ Keuka Park, NY (Jephson Complex)
4/14/2012 at 2 pm
|
Hilbert
4 |
Keuka
19 |
| SCORING | 1 | 2 | 3 | 4 | 4th - 01:03 |
|---|---|---|---|---|---|
| Hilbert (4-5, 3-2 NEAC) | 0 | 0 | 2 | 2 | 4 |
| Keuka (5-4, 3-1 NEAC) | 6 | 6 | 7 | 0 | 19 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Hilbert | Keuka | ||
| Keuka | 14:23 | Marcello, Gino (unassisted) | 0 | 1 |
| Keuka | 11:19 | Donals, Mike (Luppino, Anthony) | 0 | 2 |
| Keuka | 08:26 | Marcello, Gino (unassisted) | 0 | 3 |
| Keuka | 03:13 | Redington, Chris (unassisted) | 0 | 4 |
| Keuka | 02:42 | UP - Pfeiffer, Derek (unassisted) | 0 | 5 |
| Keuka | 00:20 | Redington, Chris (unassisted) | 0 | 6 |
| -- 2nd -- | Hilbert | Keuka | ||
| Keuka | 10:34 | Redington, Chris (unassisted) | 0 | 7 |
| Keuka | 05:30 | Donals, Mike (Ruggles, Steve) | 0 | 8 |
| Keuka | 05:06 | UP - Marcello, Gino (Redington, Chris) | 0 | 9 |
| Keuka | 01:51 | UP - Marcello, Gino (Luppino, Anthony) | 0 | 10 |
| Keuka | 00:54 | Gray, Cory (Judge, Nick) | 0 | 11 |
| Keuka | 00:02 | Redington, Chris (Gray, Cory) | 0 | 12 |
| -- 3rd -- | Hilbert | Keuka | ||
| Hilbert | 13:44 | Russell Eric (unassisted) | 1 | 12 |
| Keuka | 12:09 | UP - Pfeiffer, Derek (Redington, Chris) | 1 | 13 |
| Keuka | 11:13 | UP - Redington, Chris (Voigt, James) | 1 | 14 |
| Keuka | 10:49 | UP - Gyergyek, Randy (unassisted) | 1 | 15 |
| Keuka | 10:47 | Donals, Mike (Koczent, Zachary) | 1 | 16 |
| Hilbert | 09:09 | Cavalieri Nick (Moleins Bill) | 2 | 16 |
| Keuka | 08:19 | Redington, Chris (unassisted) | 2 | 17 |
| Keuka | 02:04 | Judge, Nick (unassisted) | 2 | 18 |
| Keuka | 00:32 | Cannon, Kenny (Jones, Anthony) | 2 | 19 |
| -- 4th -- | Hilbert | Keuka | ||
| Hilbert | 14:44 | Zitnik Greg (unassisted) | 3 | 19 |
| Hilbert | 05:00 | Zitnik Greg (Russillio Elliot) | 4 | 19 |
Hilbert |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Landahl Rick | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Wagner William * | G | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | Fedun Jordan | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Russell Eric | A | 1 | 0 | 2 | 1 | 2 | 2 | 1 |
| 8 | Purtill Sean * | A | 0 | 0 | 3 | 1 | 1 | 4 | 0 |
| 10 | Russillio Elliot * | A | 0 | 1 | 2 | 1 | 1 | 2 | 2 |
| 11 | Manning Sean * | D | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| 12 | Collett Austin | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Knapp James * | M | 0 | 0 | 1 | 0 | 1 | 1 | 2 |
| 15 | Mackowiak Kyle * | D | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 17 | Jimerson Roland * | D | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 18 | Zitnik Greg | A | 2 | 0 | 5 | 4 | 0 | 2 | 0 |
| 23 | Cavalieri Nick * | A | 1 | 0 | 5 | 4 | 1 | 1 | 0 |
| 24 | Kieffer Nick * | M | 0 | 0 | 1 | 1 | 2 | 1 | 0 |
| 25 | Liedkie Paul | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Moleins Bill | M | 0 | 1 | 2 | 1 | 4 | 0 | 0 |
| 29 | Cavanagh Michael | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Cellino Lucas * | LSM | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| 40 | Choukeir Mustafa | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Totals | 4 | 2 | 21 | 13 | 22 | 14 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 3 | Wagner William (L, 3-4) | 19 | 60:00 | 9 | 28 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jimerson Roland 0-1; Kieffer Nick 2-21; Moleins Bill 2-4; Cellino Lucas 1-1 | |||||||||
| PIM: Russell Eric 1-60; Mackowiak Kyle 1-60; Jimerson Roland 1-30; Moleins Bill 3-180; Cellino Lucas 1-60 |
Keuka |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Anthony Jones | 0 | 1 | 2 | 1 | 0 | 1 | 0 | |
| 3 | Eric Saltrelli * | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Justin Strain * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Anthony Luppino * | 0 | 2 | 2 | 1 | 5 | 0 | 0 | |
| 6 | Isaiah Nalls | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 7 | Cameron Gormel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Nick Judge | 1 | 1 | 3 | 1 | 3 | 1 | 1 | |
| 9 | Zachary Koczent * | 0 | 1 | 1 | 0 | 10 | 0 | 0 | |
| 10 | Devon Errigo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | John Bourgeois | Mid | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 13 | Derek Pfeiffer | 2 | 0 | 3 | 2 | 0 | 1 | 0 | |
| 14 | Scott Welch | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 16 | Steve Ruggles | 0 | 1 | 1 | 0 | 5 | 2 | 1 | |
| 17 | Scott Miller * | 0 | 0 | 1 | 0 | 5 | 1 | 2 | |
| 18 | Ian Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Kyle Ackart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Josh Mathewson | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 21 | Dustin Kiellach * | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 23 | Randy Gyergyek | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 24 | Jacob Bedorsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Gino Marcello * | 4 | 0 | 5 | 4 | 0 | 0 | 0 | |
| 26 | Chris Redington * | 6 | 2 | 7 | 6 | 2 | 0 | 1 | |
| 27 | Scott Thielman | GK | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 28 | Matt Kealy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | James Voigt | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 32 | Mike Crumlish | 0 | 0 | 2 | 2 | 0 | 2 | 2 | |
| 33 | Kenny Cannon | 1 | 0 | 3 | 2 | 1 | 1 | 0 | |
| 36 | Mike Donals * | 3 | 0 | 4 | 4 | 1 | 1 | 0 | |
| 37 | Cory Gray | 1 | 1 | 3 | 1 | 1 | 0 | 0 | |
| 42 | Ben Ternosky * | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
| 43 | Andrew Smith | 0 | 0 | 2 | 1 | 0 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 3 | |
| Totals | 19 | 10 | 44 | 28 | 40 | 14 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 3 | Eric Saltrelli (W, 5-4) | 0 | 30:00 | 5 | 5 |
| 27 | Scott Thielman | 4 | 26:00 | 4 | 8 |
| 7 | Cameron Gormel | 0 | 4:00 | 0 | 0 |
| Totals | 4 | 60:00 | 9 | 13 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Zachary Koczent 18-20; Scott Welch 2-3; Steve Ruggles 1-1; Andrew Smith 1-3 | |||||||||
| PIM: Anthony Luppino 1-60; Isaiah Nalls 1-30; Dustin Kiellach 1-60; James Voigt 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hilbert | 1 | 3 | 4 | 1 | 9 |
| Keuka | 2 | 3 | 2 | 2 | 9 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hilbert | 5 | 7 | 6 | 4 | 22 |
| Keuka | 15 | 7 | 11 | 7 | 40 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hilbert | 6 | 3 | 3 | 2 | 14 |
| Keuka | 5 | 3 | 3 | 3 | 14 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hilbert | 3-4 | 4-4 | 3-4 | 2-3 | 12-15 |
| Keuka | 4-5 | 4-4 | 3-3 | 4-5 | 15-17 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hilbert | 0-6 | 2-7 | 2-10 | 1-4 | 5-27 |
| Keuka | 6-6 | 5-7 | 8-10 | 3-4 | 22-27 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hilbert | 0-0 | 0-2 | 0-1 | 0-1 | 0-4 |
| Keuka | 1-2 | 2-2 | 3-4 | 0-0 | 6-8 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hilbert | 3 | 5 | 7 | 6 | 21 |
| Keuka | 12 | 12 | 14 | 6 | 44 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Hilbert | 30 seconds | 08:22 | Jimerson Roland: - PUSHING | ||
| Hilbert | 60 seconds | 03:19 | Moleins Bill: - SLASHING | ||
| -- 2nd -- | |||||
| Keuka | 60 seconds | 11:35 | Luppino, Anthony: - SLASHING | ||
| Keuka | 30 seconds | 08:14 | Nalls, Isaiah: - PUSHING | ||
| Hilbert | 60 seconds | 05:30 | Moleins Bill: - SLASHING | ||
| Hilbert | 60 seconds | 02:14 | Moleins Bill: - ILLEGAL BODY CHECK | ||
| -- 3rd -- | |||||
| Hilbert | 60 seconds | 12:31 | Russell Eric: - PUSHING | ||
| Hilbert | 60 seconds | 11:29 | Cellino Lucas: - UNNECESSARY ROUGHNESS | ||
| Hilbert | 60 seconds | 11:29 | MacKowiak Kyle: - PUSHING | ||
| Hilbert | 30 seconds | 08:59 | Kieffer Nick: - PUSHING | ||
| Keuka | 60 seconds | 06:08 | Voigt, James: - UNSPORTSMANLIKE CONDUCT | ||
| -- 4th -- | |||||
| Keuka | 60 seconds | 13:06 | Kiellach, Dustin: - CROSS-CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Attendance: 200 Officials and game personnel: Walt Munze ; Matt White ; Clark Mercer ; John Boccacino |
| Starter * |








