![]() |
| SUNY Cobleskill Men's Basketball Scoreboard | ||||||
| Date | Opponent | Result | Time/Status | Links | ||
| Nov. 16 | at New England Col. | W, 103-94 | Final | Box Score Live stats | ||
| New England College Tip-off Tournament | ||||||
| Nov. 17 | vs. Fitchburg St. @ New England College TipOff | L, 108-98 | Final | Box Score | ||
| Nov. 20 | Medaille | L, 83-79 | Final | Box Score Recap | ||
| Nov. 24 | at Rochester (N.Y.) | L, 101-48 | Final | Box Score Recap | ||
| Nov. 25 | vs. Otterbein @ Rochester, New York | L, 94-75 | Final | Box Score | ||
| Nov. 27 | Oswego St. | L, 80-70 | Final | Box Score Recap | ||
| Nov. 29 | Skidmore | L, 75-66 | Final | Box Score | ||
| Dec. 1 | at Union (N.Y.) | L, 83-63 | Final | Box Score | ||
| Dec. 4 | at Green Mountain | W, 87-73 | Final |
Preview
Box Score
Recap |
||
| Dec. 8 | Keuka * | L, 82-69 | Final - OT | Box Score Recap | ||
| Jan. 5 | at Penn St.-Abington * | L, 82-80 | Final | Box Score | ||
| Jan. 9 | Cazenovia * | W, 89-69 | Final | Box Score Recap | ||
| Jan. 13 | Penn State-Berks * | L, 72-66 | Final | Box Score | ||
| Jan. 16 | Morrisville St. * | L, 75-61 | Final | Box Score | ||
| Jan. 19 | Penn St.-Harrisburg * | W, 69-64 | Final | Box Score Recap | ||
| Jan. 20 | Gallaudet * | L, 79-72 | Final | Box Score Recap | ||
| Jan. 23 | Hamilton | L, 83-69 | Final |
Box Score
Recap
Recap |
||
| Jan. 26 | at Wells * | W, 75-61 | Final |
Preview
Box Score
Recap Live stats |
||
| Jan. 27 | at Keuka * | L, 89-78 | Final | Box Score Recap | ||
| Jan. 30 | SUNYIT * | L, 67-66 | Final | Box Score Recap | ||
| Feb. 2 | at Lancaster Bible * | L, 81-65 | Final | Box Score | ||
| Feb. 6 | at SUNYIT * | L, 81-73 | Final | Box Score Recap | ||
| Feb. 9 | Wells * | L, 70-69 | Final | Box Score Recap | ||
| Feb. 12 | at Morrisville St. * | L, 106-69 | Final | Box Score | ||
| Feb. 16 | at Cazenovia * | W, 79-70 | Final |
Box Score
Recap
Live stats |
||









