![]() |
| Penn St.-Abington Men's Basketball Scoreboard | ||||||
| Date | Opponent | Result | Time/Status | Links | ||
| Nov. 16 | at Richard Stockton | L, 88-75 | Final | Box Score | ||
| Nov. 17 | vs. Neumann @ Pomona, N.J. | L, 74-65 | Final | Box Score | ||
| Stockton Classic | ||||||
| Nov. 20 | Rosemont | L, 92-84 | Final | Box Score | ||
| Nov. 28 | Cairn | L, 85-82 | Final | Box Score | ||
| Dec. 1 | Salisbury | L, 84-67 | Final |
Box Score
Recap
Recap Live stats Video |
||
| Dec. 5 | York (Pa.) | W, 90-79 | Final |
Box Score
Recap
Recap Live stats Video Audio |
||
| Dec. 8 | Penn St.-Lehigh Valley | W, 96-66 | Final | Box Score | ||
| Dec. 13 | Penn State Brandywine | L, 90-71 | Final | Box Score | ||
| Dec. 15 | Arcadia | L, 84-76 | Final | Box Score | ||
| Dec. 29 | vs. DeSales @ DeSales | L, 99-84 | Final | Box Score | ||
| Dec. 30 | vs. Drew @ Allentown, Pa. | L, 81-74 | Final | Box Score | ||
| Red Robin Holiday Tournament hosted by DeSales | ||||||
| Jan. 5 | SUNY Cobleskill * | W, 82-80 | Final | Box Score | ||
| Jan. 6 | Morrisville St. * | L, 108-79 | Final | Box Score | ||
| Jan. 12 | at Cazenovia * | W, 76-61 | Final | Box Score Live stats | ||
| Jan. 13 | at SUNYIT * | L, 70-62 | Final |
Box Score
Recap
Photos |
||
| Jan. 16 | at Penn State-Berks * | L, 97-81 | Final | Box Score | ||
| Jan. 19 | Wells * | W, 72-71 | Final |
Box Score
Recap
Video |
||
| Jan. 23 | Lancaster Bible * | W, 78-66 | Final | Box Score | ||
| Jan. 26 | at Gallaudet * | W, 66-64 | Final | Box Score Recap | ||
| Jan. 27 | Penn St.-Harrisburg * | W, 113-105 | Final |
Box Score
Recap
Live stats Video |
||
| Feb. 3 | at Keuka * | W, 67-63 | Final | Box Score | ||
| Feb. 6 | Penn State-Berks * | W, 108-104 | Final | Box Score | ||
| Feb. 10 | Gallaudet * | W, 85-74 | Final | Box Score Recap | ||
| Feb. 13 | at Lancaster Bible * | W, 68-59 | Final | Box Score | ||
| Feb. 16 | at Penn St.-Harrisburg * | L, 104-73 | Final |
Box Score
Recap
Live stats |
||
| Feb. 19 | Penn St.-Harrisburg | L, 79-77 | Final |
Box Score
Recap
Video |
||
| NEAC Championship Tournament Quarterfinals | ||||||









