![]() |
| Lancaster Bible Men's Basketball Scoreboard | ||||||
| Date | Opponent | Result | Time/Status | Links | ||
| Nov. 17 | at Eastern | L, 63-45 | Final | Box Score | ||
| Nov. 24 | at Wis.-Platteville | L, 82-52 | Final |
Box Score
Recap
Live stats Video Photos |
||
| Nov. 25 | vs. MacMurray @ Platteville, Wis. | L, 75-65 | Final | Box Score | ||
| Nov. 28 | Rosemont | L, 79-52 | Final | Box Score | ||
| Dec. 1 | Baptist Bible (Pa.) | L, 74-69 | Final | Box Score | ||
| Dec. 3 | at Alvernia | L, 74-49 | Final | Box Score Recap | ||
| Dec. 6 | at Penn St.-Harrisburg * | L, 76-65 | Final |
Preview
Box Score
Recap Photos |
||
| Dec. 8 | Gallaudet * | L, 71-60 | Final | Box Score Recap | ||
| Dec. 15 | at Mt. Aloysius | L, 83-70 | Final | Box Score | ||
| Jan. 2 | Messiah | L, 63-59 | Final | Box Score Recap | ||
| Jan. 5 | Wells * | W, 57-48 | Final | Box Score Recap | ||
| Jan. 7 | Keuka * | L, 72-67 | Final | Box Score Recap | ||
| Jan. 9 | at Gallaudet * | L, 59-41 | Final | Box Score Recap | ||
| Jan. 12 | at Morrisville St. * | L, 72-57 | Final | Box Score | ||
| Jan. 20 | at Cazenovia * | W, 60-53 | Final |
Box Score
Recap
Live stats |
||
| Jan. 21 | at SUNYIT * | L, 72-67 | Final |
Box Score
Recap
Photos |
||
| Jan. 23 | at Penn St.-Abington * | L, 78-66 | Final | Box Score | ||
| Jan. 26 | Penn State-Berks * | L, 71-62 | Final | Box Score | ||
| Jan. 28 | at Elizabethtown | L, 61-57 | Final | Box Score Recap | ||
| Jan. 30 | Penn St.-Harrisburg * | L, 75-63 | Final |
Box Score
Recap
Photos |
||
| Feb. 2 | SUNY Cobleskill * | W, 81-65 | Final | Box Score | ||
| Feb. 7 | Valley Forge Chrst. | W, 70-65 | Final | Box Score | ||
| Feb. 10 | at St. Joseph's (Brkln) | L, 73-61 | Final |
Preview
Box Score
Recap Live stats Video Photos |
||
| Feb. 13 | Penn St.-Abington * | L, 68-59 | Final | Box Score | ||
| Feb. 15 | at Penn State-Berks * | L, 72-70 | Final | Box Score | ||
| Feb. 22 | Valley Forge Chrst. | L, 70-55 | Final | Box Score | ||
| NCCAA East Region Final | ||||||









