![]() |
| Keuka Men's Basketball Scoreboard | ||||||
| Date | Opponent | Result | Time/Status | Links | ||
| Nov. 16 | at Gettysburg | L, 60-39 | Final | Box Score | ||
| Gettysburg College Tournament | ||||||
| Nov. 17 | vs. Kenyon @ Gettysburg, Pa. | L, 73-62 | Final | Box Score | ||
| Nov. 20 | Rochester Inst. | L, 71-57 | Final | Box Score | ||
| Nov. 26 | Hilbert | L, 73-66 | Final | Box Score | ||
| Nov. 30 | at Hartwick | L, 73-40 | Final |
Box Score
Live stats
Video |
||
| Dec. 5 | Morrisville St. * | W, 59-50 | Final | Box Score Recap | ||
| Dec. 8 | at SUNY Cobleskill * | W, 82-69 | Final - OT | Box Score Recap | ||
| Dec. 14 | vs. Manhattanville @ Rochester Institute of Technology Tournament | W, 77-62 | Final | Box Score Recap | ||
| Dec. 15 | at Rochester Inst. | L, 61-50 | Final | Box Score | ||
| Harold Brodie Tournament | ||||||
| Jan. 6 | at Penn State-Berks * | L, 63-58 | Final | Box Score | ||
| Jan. 7 | at Lancaster Bible * | W, 72-67 | Final | Box Score Recap | ||
| Jan. 9 | at Houghton | W, 77-53 | Final |
Box Score
Recap
Video |
||
| Jan. 12 | Gallaudet * | W, 64-46 | Final |
Box Score
Recap
Recap |
||
| Jan. 13 | Penn St.-Harrisburg * | L, 80-72 | Final |
Box Score
Recap
Live stats |
||
| Jan. 16 | Wells * | L, 83-65 | Final |
Box Score
Recap
Recap |
||
| Jan. 23 | at Cazenovia * | W, 82-68 | Final |
Box Score
Recap
Recap Live stats |
||
| Jan. 26 | SUNYIT * | W, 68-64 | Final |
Box Score
Recap
Recap |
||
| Jan. 27 | SUNY Cobleskill * | W, 89-78 | Final | Box Score Recap | ||
| Jan. 30 | at Morrisville St. * | L, 79-69 | Final | Box Score | ||
| Feb. 3 | Penn St.-Abington * | L, 67-63 | Final | Box Score | ||
| Feb. 6 | Cazenovia * | W, 63-56 | Final |
Box Score
Recap
Recap |
||
| Feb. 9 | at SUNYIT * | L, 74-71 | Final | Box Score Recap | ||
| Feb. 16 | at Wells * | L, 74-64 | Final |
Preview
Box Score
Recap Live stats Photos |
||









