![]() |
North Eastern Athletic Conf. Men's BB
Overall Statistics Leaders
Standings and Schedules
Single-Game Highs/Lows
Conference-Only Stats Leaders
Team Statistics
Cazenovia CollegeGallaudet University
Keuka College
Lancaster Bible Col.
Morrisville St. Col
Penn St. Abington
Penn St. Berks
Penn St. Harrisburg
SUNY Cobleskill
SUNY Inst. of Tech
Wells College
Game Results
| Date | Location | Result | |
| 03/16/13 | St. Mary's City, Md. | St. Mary's Col. (MD) 84, Morrisville St. Col 66 | Box score |
| 03/09/13 | Providence, R.I. | Morrisville St. Col 66, Rhode Island College 61 | Box score |
| 3/2/13 | Nyack, NY - Bowman | Morrisville St. Col 86, Ramapo College 78 | Box score |
| 02/24/13 | Morrisville, N.Y. | Morrisville St. Col 74, Wells College 72 | Box score |
| 02/23/13 | Morrisville, N.Y. | Morrisville St. Col 66, Penn St. Harrisburg 40 | Box score |
| 02/23/12 | Morrisville, N.Y. | Wells College 82, Penn St. Berks 61 | Box score |
| 2/22/13 | Lancaster, Pa. | Valley Forge CC 70, Lancaster Bible Col. 55 | Box score |
| 02/19/13 | Abington, Pa. | Penn St. Harrisburg 79, Penn St. Abington 77 | Box score |
| 02/17/13 | Cazenovia College | Cazenovia College 100, Fisher College 81 | Box score |
| 02/16/13 | Aurora, N.Y. | Wells College 74, Keuka College 64 | Box score |
| 02/16/13 | Campus Center Gym | Morrisville St. Col 96, SUNY Inst. of Tech 75 | Box score |
| 02/16/13 | Middletown, Pa. | Penn St. Harrisburg 104, Penn St. Abington 73 | Box score |
| 02/16/13 | Cazenovia College | SUNY Cobleskill 79, Cazenovia College 70 | Box score |
| 02/15/13 | Reading, Pa. | Penn St. Berks 72, Lancaster Bible Col. 70 | Box score |
| 02/13/13 | Middletown, Pa. | Penn St. Berks 97, Penn St. Harrisburg 91 | Box score |
| 2/13/13 | Lancaster, Pa. | Penn St. Abington 68, Lancaster Bible Col. 59 | Box score |
| 02/13/13 | Cazenovia College | SUNY Inst. of Tech 88, Cazenovia College 68 | Box score |
| 02/12/13 | Morrisville, N.Y. | Morrisville St. Col 106, SUNY Cobleskill 69 | Box score |
| 02/10/13 | Brooklyn, NY - | St. Josephs (Brklyn> 73, Lancaster Bible Col. 61 | Box score |
| 02/10/13 | Campus Center Gym | Wells College 70, SUNY Inst. of Tech 53 | Box score |
| 02/10/13 | Abington, Pa. | Penn St. Abington 85, Gallaudet University 74 | Box score |
| 02/09/13 | Campus Center Gym | SUNY Inst. of Tech 74, Keuka College 71 | Box score |
| 2/9/13 | Iorio Gymnasium, | Wells College 70, SUNY Cobleskill 69 | Box score |
| 02/09/13 | Cazenovia College | Morrisville St. Col 63, Cazenovia College 58 | Box score |
| 02/06/13 | Campus Center Gym | SUNY Inst. of Tech 81, SUNY Cobleskill 73 | Box score |
| 02/06/13 | Abington, Pa. | Penn St. Abington 108, Penn St. Berks 104 | Box score |
| 02/06/13 | Morrisville, N.Y. | Morrisville St. Col 77, Wells College 65 | Box score |
| 02/06/13 | Keuka Park, NY-Weed | Keuka College 63, Cazenovia College 56 | Box score |
| 02/06/13 | Washington, D.C. - | Gallaudet University 56, Penn St. Harrisburg 46 | Box score |
| 02/03/13 | Middletown, Pa. | Penn St. Harrisburg 70, Morrisville St. Col 58 | Box score |
| 02/03/13 | Keuka Park, NY-Weed | Penn St. Abington 67, Keuka College 63 | Box score |
| 02/02/13 | Middletown, Pa. | Cazenovia College 82, Penn St. Harrisburg 73 | Box score |
| 02/02/13 | Reading, Pa. | Penn St. Berks 74, SUNY Inst. of Tech 65 | Box score |
| 2/2/13 | Lancaster, Pa. | Lancaster Bible Col. 81, SUNY Cobleskill 65 | Box score |
| 02/02/13 | Washington, D.C. - | Morrisville St. Col 75, Gallaudet University 56 | Box score |
| 01/30/13 | Langhorne, PA | Penn St. Berks 84, Cairn University 72 | Box score |
| 01/30/13 | Morrisville, N.Y. | Morrisville St. Col 79, Keuka College 69 | Box score |
| 1/30/13 | Lancaster, Pa. | Penn St. Harrisburg 75, Lancaster Bible Col. 63 | Box score |
| 1/30/13 | Iorio Gumnasium, | SUNY Inst. of Tech 67, SUNY Cobleskill 66 | Box score |
| 01/30/13 | Cazenovia College | Wells College 69, Cazenovia College 62 | Box score |
| 01/28/13 | Owings Mills, Md. | Stevenson University 84, Penn St. Berks 79 | Box score |
| 01/28/13 | Elizabethtown, Pa. | Elizabethtown Col. 61, Lancaster Bible Col. 57 | Box score |
| 01/27/13 | Aurora, N.Y. | Wells College 87, SUNY Inst. of Tech 77 | Box score |
| 01/27/13 | Abington, Pa. | Penn St. Abington 113, Penn St. Harrisburg 105 | Box score |
| 1/27/13 | Keuka Park, NY-Weed | Keuka College 89, SUNY Cobleskill 78 | Box score |
| 01/27/13 | Cazenovia College | Cazenovia College 98, SUNY ESF 57 | Box score |
| 01/26/13 | Aurora, N.Y. | SUNY Cobleskill 75, Wells College 61 | Box score |
| 01/26/13 | Morrisville, N.Y. | Morrisville St. Col 74, Cazenovia College 56 | Box score |
| 1/26/13 | Lancaster, Pa. | Penn St. Berks 71, Lancaster Bible Col. 62 | Box score |
| 1/26/13 | Keuka Park, NY-Weed | Keuka College 68, SUNY Inst. of Tech 64 | Box score |
| 01/26/13 | Washington, D.C. - | Penn St. Abington 66, Gallaudet University 64 | Box score |
| 01/23/13 | Aurora, N.Y. | Morrisville St. Col 71, Wells College 58 | Box score |
| 1/23/13 | Abington, Pa. | Penn St. Abington 78, Lancaster Bible Col. 66 | Box score |
| 01/23/13 | Washington, D.C. - | St. Mary's Col. (MD) 63, Gallaudet University 47 | Box score |
| 1/23/13 | Iorio Gymnasium, | Hamilton College 83, SUNY Cobleskill 69 | Box score |
| 01/23/13 | Cazenovia College | Keuka College 82, Cazenovia College 68 | Box score |
| 01/21/13 | Campus Center Gym | SUNY Inst. of Tech 72, Lancaster Bible Col. 67 | Box score |
| 01/20/13 | Morrisville, N.Y. | Morrisville St. Col 89, Penn St. Berks 71 | Box score |
| 1/20/13 | Iorio Gymnasium, | Gallaudet University 79, SUNY Cobleskill 72 | Box score |
| 01/20/13 | Cazenovia College | Lancaster Bible Col. 60, Cazenovia College 53 | Box score |
| 1/19/13 | Abington, Pa. | Penn St. Abington 72, Wells College 71 | Box score |
| 1/19/13 | Iorio Gymnasium, | SUNY Cobleskill 69, Penn St. Harrisburg 64 | Box score |
| 01/19/12 | Cazenovia College | Penn St. Berks 77, Cazenovia College 69 | Box score |
| 1/18/13 | Canton, N.Y. (Roos | Morrisville St. Col 73, SUNY Canton 63 | Box score |
| 01/16/13 | Campus Center Gym | SUNY Inst. of Tech 89, Cazenovia College 72 | Box score |
| 01/16/13 | Middletown, Pa. | Penn St. Harrisburg 60, Gallaudet University 51 | Box score |
| 01/16/13 | Reading, Pa. | Penn St. Berks 97, Penn St. Abington 81 | Box score |
| 01/16/13 | Keuka Park, NY-Weed | Wells College 83, Keuka College 65 | Box score |
| 1/16/13 | Iorio Gymnasium, | Morrisville St. Col 75, SUNY Cobleskill 61 | Box score |
| 01/13/13 | Aurora, N.Y. - | Gallaudet University 59, Wells College 56 | Box score |
| 01/13/13 | Campus Center Gym | SUNY Inst. of Tech 70, Penn St. Abington 62 | Box score |
| 01/13/13 | Keuka Park, NY | Penn St. Harrisburg 80, Keuka College 72 | Box score |
| 1/13/13 | Iorio Gymnasium, | Penn St. Berks 72, SUNY Cobleskill 66 | Box score |
| 01/12/13 | Aurora, N.Y. - | Wells College 53, Penn St. Harrisburg 49 | Box score |
| 01/12/13 | Morrisville, N.Y. | Morrisville St. Col 72, Lancaster Bible Col. 57 | Box score |
| 01/12/13 | Keuka Park, NY | Keuka College 64, Gallaudet University 46 | Box score |
| 01/12/13 | Cazenovia College | Penn St. Abington 76, Cazenovia College 61 | Box score |
| 01/09/13 | Morrisville, N.Y. | Morrisville St. Col 101, SUNY Inst. of Tech 71 | Box score |
| 01/09/13 | Washington, D.C. - | Gallaudet University 59, Lancaster Bible Col. 41 | Box score |
| 1/9/13 | Iorio Gymnasium, | SUNY Cobleskill 89, Cazenovia College 69 | Box score |
| 1/7/13 | Lancaster, Pa. | Keuka College 72, Lancaster Bible Col. 67 | Box score |
| 01/06/13 | Reading, Pa. | Penn St. Berks 63, Keuka College 58 | Box score |
| 1/6/13 | Abington, Pa. | Morrisville St. Col 108, Penn St. Abington 79 | Box score |
| 01/06/13 | Washington, D.C. - | Gallaudet University 64, SUNY Inst. of Tech 56 | Box score |
| 01/05/13 | Middletown, Pa. | Penn St. Harrisburg 86, SUNY Inst. of Tech 77 | Box score |
| 1/5/13 | Abington, Pa. | Penn St. Abington 82, SUNY Cobleskill 80 | Box score |
| 01/05/13 | Lancaster, Pa. | Lancaster Bible Col. 57, Wells College 48 | Box score |
| 01/05/13 | Washington, D.C. - | Cazenovia College 61, Gallaudet University 56 | Box score |
| 01/04/13 | Reading, Pa. | Penn St. Berks 77, Wells College 64 | Box score |
| 01/02/13 | Campus Center Gym | SUNY Inst. of Tech 88, Utica College 75 | Box score |
| 1/2/13 | Annville, Pa. (LVC | Lebanon Valley Col. 77, Penn St. Harrisburg 60 | Box score |
| 1/2/13 | Lancaster, Pa. | Messiah College 63, Lancaster Bible Col. 59 | Box score |
| 12/30/12 | Vlogianitis | SUNY Brockport 79, Wells College 57 | Box score |
| 12/30/12 | CSI Sports and Rec. | SUNY Inst. of Tech 81, Mass Col of Lib Arts 77 | Box score |
| 12/30/12 | Frederick, Md. (BB&T | Penn St. Harrisburg 84, Mt. Aloysius College 72 | Box score |
| 12/30/12 | Center Valley, PA - | Drew University 81, Penn St. Abington 74 | Box score |
| 12/30/12 | Williamsport, Pa. - | Gallaudet University 68, Cairn University 56 | Box score |
| 12/29/12 | Vlogianitis | Wells College 74, SUNY Canton 63 | Box score |
| 12/29/12 | CSI Sports and Rec. | Methodist University 86, SUNY Inst. of Tech 71 | Box score |
| 12/29/12 | Frederick, Md. (BB&T | St. Vincent College 78, Penn St. Harrisburg 68 | Box score |
| 12/29/12 | Center Valley, PA - | DeSales 99, Penn St. Abington 84 | Box score |
| 12/29/12 | Williamsport, Pa. - | John Jay College 74, Gallaudet University 65 | Box score |
| 12/18/12 | Aurora, N.Y. | Waynesburg Univ. 79, Wells College 69 | Box score |
| 12-17-12 | Georgetown, TX | Southwestern (Texas) 73, SUNY Inst. of Tech 61 | Box score |
| 12/13/12 | Abington, Pa. | Arcadia College 84, Penn St. Abington 76 | Box score |
| 12/15/12 | Morrisville, N.Y. | Morrisville St. Col 82, Hamilton College 66 | Box score |
| 12/15/12 | Cresson, PA | Mt. Aloysius College 83, Lancaster Bible Col. 70 | Box score |
| 12/15/12 | Washington, D.C. - | Catholic University 85, Gallaudet University 60 | Box score |
| 12/14/12 | Campus Center Gym | Lehman College 63, SUNY Inst. of Tech 58 | Box score |
| 12/14/12 | York, Pa. | Penn St. York 84, Penn St. Harrisburg 72 | Box score |
| 12/13/12 | Reading, Pa. | Penn St. Berks 92, Penn St. Hazleton 91 | Box score |
| 12/13/12 | Abington, Pa. | Penn St. Brandywine 90, Penn St. Abington 71 | Box score |
| 12/11/12 | Middletoen, Pa. | York College (Pa.) 90, Penn St. Harrisburg 71 | Box score |
| 12/08/12 | Reading, Pa. | Penn St. Harrisburg 84, Penn St. Berks 78 | Box score |
| 12/08/12 | Abington, Pa. | Penn St. Abington 96, Penn St. Lehigh Val. 66 | Box score |
| 12/08/12 | Morrisville, N.Y. | Morrisville St. Col 77, Alfred University 76 | Box score |
| 12/8/12 | Lancaster, Pa. | Gallaudet University 71, Lancaster Bible Col. 60 | Box score |
| 12/8/12 | Iorio Gymnasium, | Keuka College 82, SUNY Cobleskill 69 | Box score |
| 12/07/12 | Campus Center | SUNY Cortland 73, SUNY Inst. of Tech 60 | Box score |
| 12/06/12 | Aurora, N.Y. | Wells College 83, Cazenovia College 80 | Box score |
| 12/6/12 | Middletown, Pa. | Penn St. Harrisburg 76, Lancaster Bible Col. 65 | Box score |
| 12/05/12 | Abington, Pa. | Penn St. Abington 90, York College (Pa.) 79 | Box score |
| 12/05/12 | Keuka Park, NY-Weed | Keuka College 59, Morrisville St. Col 50 | Box score |
| 12/04/12 | Aurora, N.Y. | Nazareth College 73, Wells College 64 | Box score |
| 12/04/12 | Arlington, Va. | Marymount Col. (Va.) 80, Penn St. Harrisburg 61 | Box score |
| 12/04/12 | Washington, D.C. - | Mary Washington Col. 75, Gallaudet University 69 | Box score |
| 12/04/12 | Poultney, Vt. | SUNY Cobleskill 87, Green Mountain Col. 73 | Box score |
| 12/3/12 | Doylestown, Pa. | Delaware Valley Col. 84, Penn St. Berks 64 | Box score |
| 12/03/12 | Reading, Pa. | Alvernia 74, Lancaster Bible Col. 49 | Box score |
| 11/30/12 | Lambros Arena | Hartwick College 73, Keuka College 40 | Box score |
| 12/01/12 | Abington, Pa. | Salisbury 84, Penn St. Abington 67 | Box score |
| 12/1/12 | Lambros Arena | Hartwick College 83, Morrisville St. Col 68 | Box score |
| 12/1/12 | Lancaster, Pa. | Baptist Bible Col. 74, Lancaster Bible Col. 69 | Box score |
| 12/01/12 | Washington, D.C. - | Gallaudet University 67, Maryland Bible Col. 43 | Box score |
| 12/1/12 | Viniar Athletic | Union College 83, SUNY Cobleskill 63 | Box score |
| 11/30/12 | Ithaca, N.Y. | Ithaca College 87, Wells College 55 | Box score |
| 11/29/12 | Middletown, Pa. | Wesley College 83, Penn St. Harrisburg 68 | Box score |
| 11/29/12 | Reading, Pa. | Immaculata U. 76, Penn St. Berks 72 | Box score |
| 11/29/12 | Morrisville, N.Y. | Morrisville St. Col 93, SUNY ESF 34 | Box score |
| 11/29/12 | Iorio Gymnasium, | Skidmore College 75, SUNY Cobleskill 66 | Box score |
| 11/28/12 | Aurora, N.Y. | Wells College 79, Alfred University 77 | Box score |
| 11/28/12 | Abington, Pa. | Cairn University 85, Penn St. Abington 82 | Box score |
| 11/28/12 | Lancaster, Pa. | Rosemont College 79, Lancaster Bible Col. 52 | Box score |
| 11/27/12 | Selinsgrove, Pa. - | Penn St. Harrisburg 72, Susquehanna U. 67 | Box score |
| 11/27/12 | Morrisville, N.Y. | Morrisville St. Col 94, Keystone College 90 | Box score |
| 11/27/12 | Iorio Gymnasium, | Oswego State College 80, SUNY Cobleskill 70 | Box score |
| 11/26/12 | Reading, Pa. | DeSales 87, Penn St. Berks 82 | Box score |
| 11/26/12 | Keuka Park, NY-Weed | Hilbert College 73, Keuka College 66 | Box score |
| 11/25/12 | Oneonta, N.Y. | Hartwick College 94, Wells College 61 | Box score |
| 11/25/12 | Bo Ryan Court | MacMurray College 75, Lancaster Bible Col. 65 | Box score |
| 11/25/12 | Louis Alexander | Otterbein 94, SUNY Cobleskill 75 | Box score |
| 11/24/12 | Reading, Pa. | Albright College 80, Penn St. Berks 71 | Box score |
| 11/24/12 | Bo Ryan Court | UW-Platteville 82, Lancaster Bible Col. 52 | Box score |
| 11/24/12 | Washington, D.C. - | St. Josephs (Brklyn> 63, Gallaudet University 57 | Box score |
| 11/24/12 | Louis Alexander | Univ. of Rochester 101, SUNY Cobleskill 48 | Box score |
| 11/20/12 | Aurora, N.Y. | Wells College 92, Keystone College 82 | Box score |
| 11-20-12 | Utica, NY - Clark | Utica College 97, SUNY Inst. of Tech 80 | Box score |
| 11/20/12 | Millersville, Pa. | Millersville 70, Penn St. Harrisburg 49 | Box score |
| 11/20/12 | Reading, Pa. | Gwynedd-Mercy Col. 93, Penn St. Berks 77 | Box score |
| 11/20/12 | Abington, Pa | Rosemont College 92, Penn St. Abington 84 | Box score |
| 11/20/12 | Morrisville, N.Y. | Clarkson University 78, Morrisville St. Col 75 | Box score |
| 11/20/12 | Keuka Park, NY | Rochester IT 71, Keuka College 57 | Box score |
| 11/20/12 | Washington, D.C. - | Gallaudet University 77, Christendom College 38 | Box score |
| 11/20/12 | Iorio Gymnasium, | Medaille College 83, SUNY Cobleskill 79 | Box score |
| 11/18/12 | Owings Mills, Md. | Gallaudet University 85, Franciscan 72 | Box score |
| 11/17/12 | Erie, Pa., Junker | Wells College 78, Grove City College 75 | Box score |
| 11/17/12 | Lancaster, Pa. | Penn St. Harrisburg 85, Western Connecticut 77 | Box score |
| 11/17/12 | Camden, N.J. | Penn St. Brandywine 83, Penn St. Berks 70 | Box score |
| 11/17/12 | Sports Center; | Neumann University 74, Penn St. Abington 65 | Box score |
| 11/17/12 | Oswego, NY | Oswego State College 83, Morrisville St. Col 59 | Box score |
| 11/17/12 | St. Davids, Pa. | Eastern 63, Lancaster Bible Col. 45 | Box score |
| 11/17/12 | Gettysburg, Pa. - | Kenyon College 73, Keuka College 62 | Box score |
| 11/17/12 | Owings Mills, Md. | Stevenson University 82, Gallaudet University 65 | Box score |
| 11/17/12 | Henniker, N.H. | Fitchburg College 108, SUNY Cobleskill 98 | Box score |
| 11/16/12 | Erie, Pa., Junker | Penn St. Behrend 77, Wells College 43 | Box score |
| 11/16/12 | Lancaster, Pa. | Franklin & Marshall 66, Penn St. Harrisburg 37 | Box score |
| 11/16/12 | Camden, N.J. | Rutgers Camden Col. 63, Penn St. Berks 59 | Box score |
| 11/16/12 | Sports Center; | Richard Stockton Col 88, Penn St. Abington 75 | Box score |
| 11/16/12 | Oswego, N.Y. | Morrisville St. Col 87, Medgar Evers College 59 | Box score |
| 11/16/12 | Gettysburg, Pa. - | Gettysburg College 60, Keuka College 39 | Box score |
| 11/16/12 | Henniker, N.H. | SUNY Cobleskill 103, New England College 94 | Box score |









