![]() |
true
Penn St.-Abington at Keuka College
@ Keuka Park, NY-Weed Physical Arts Center
2/3/2013 at 3 pm
@ Keuka Park, NY-Weed Physical Arts Center
2/3/2013 at 3 pm
|
Penn St.-Abington
67 |
Keuka
63 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Penn St.-Abington (9-12, 7-3 NEAC) | 41 | 26 | 67 |
| Keuka (9-11, 7-5 NEAC) | 35 | 28 | 63 |
Penn St.-Abington | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Avery Barnes | 28 | 4-9 | 0-0 | 5-5 | 4 | 3 | 7 | 2 | 0 | 0 | 3 | 3 | 13 |
| 10 | Max Alton | 37 | 5-12 | 1-4 | 0-0 | 1 | 0 | 1 | 5 | 2 | 0 | 0 | 2 | 11 |
| 30 | Mike Marvin | 37 | 4-14 | 0-1 | 5-9 | 3 | 11 | 14 | 2 | 1 | 0 | 1 | 2 | 13 |
| 24 | Mike Colacci | 37 | 4-11 | 3-7 | 1-1 | 1 | 2 | 3 | 0 | 2 | 0 | 2 | 0 | 12 |
| 05 | Alex Agyedu | 5 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 44 | Ken Watson | 14 | 2-2 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 4 |
| 01 | Kyle Battell | 23 | 3-6 | 3-5 | 1-2 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 2 | 10 |
| 22 | RJ Handy | 19 | 1-7 | 0-4 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 2 | 1 | 2 |
| TM | TEAM | 4 | 2 | 6 | 0 | 0 | ||||||||
| TOTALS |
23-62 37.1% |
7-21 33.3% |
14-20 70.0% |
16 | 21 | 37 | 11 | 10 | 1 | 11 | 13 | 67 | ||
Keuka | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Trevor Healey - F | 34 | 8-17 | 0-0 | 2-2 | 2 | 6 | 8 | 2 | 3 | 0 | 4 | 4 | 18 |
| 42 | Conor Boyer - F | 37 | 4-6 | 0-0 | 0-2 | 3 | 2 | 5 | 5 | 0 | 1 | 3 | 1 | 8 |
| 22 | Jared Wagner - G | 19 | 2-5 | 2-3 | 1-2 | 0 | 4 | 4 | 2 | 1 | 0 | 1 | 3 | 7 |
| 03 | Teddy Tuggles - G | 37 | 1-12 | 1-10 | 3-4 | 0 | 4 | 4 | 1 | 0 | 0 | 4 | 1 | 6 |
| 25 | Adam Starks - G | 27 | 5-6 | 2-2 | 2-2 | 0 | 6 | 6 | 2 | 1 | 1 | 1 | 1 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 55 | Tyler Hixson | 8 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 5 | 0 |
| 15 | Casey Williams | 27 | 4-9 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 0 | 1 | 1 | 4 | 8 |
| 12 | Vinney Zambito | 10 | 1-1 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 2 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| 11 | Joe Tortolon | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
25-58 43.1% |
5-16 31.2% |
8-12 66.7% |
12 | 29 | 41 | 14 | 7 | 3 | 16 | 20 | 63 | ||
| Other Information |
|---|
|
Technical fouls: Penn St.-Abington-None; Keuka-None. Attendance: 200 Time: 3 pm |









