![]() |
Live stats | Recap | Box Score | Preview
false
Morrisville St. at Penn St. Harrisburg
@ Middletown, Pa.
2/3/2013 at 2 p.m.
@ Middletown, Pa.
2/3/2013 at 2 p.m.
|
Morrisville St.
58 |
Penn St.-Harrisburg
70 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Morrisville St. (15-5, 9-2 NEAC) | 26 | 32 | 58 |
| Penn St.-Harrisburg (10-12, 7-4 NEAC) | 34 | 36 | 70 |
Morrisville St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Mickey Davis - F | 26 | 1-6 | 0-1 | 1-1 | 2 | 3 | 5 | 0 | 4 | 4 | 4 | 4 | 3 |
| 30 | Rhamel Williams - F | 28 | 4-7 | 0-1 | 3-5 | 0 | 4 | 4 | 1 | 3 | 3 | 1 | 3 | 11 |
| 22 | Andrew Lucio - G | 23 | 4-7 | 1-4 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 9 |
| 12 | Brandon Hanks - G | 33 | 2-9 | 2-3 | 0-0 | 1 | 4 | 5 | 4 | 3 | 0 | 1 | 1 | 6 |
| 03 | Jailaan Kinsey - G | 29 | 3-6 | 2-4 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 5 | 1 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Jordan Prior | 23 | 4-10 | 2-5 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 3 | 10 |
| 33 | Kucjok Ater | 22 | 2-5 | 0-0 | 2-2 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 6 |
| 23 | Brandon Henry | 11 | 1-2 | 0-0 | 2-4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 4 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| 32 | Ryan Jameson | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Gai Ater | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Tom Wilk | 2 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTALS |
21-53 39.6% |
7-18 38.9% |
9-14 64.3% |
7 | 20 | 27 | 12 | 10 | 7 | 16 | 16 | 58 | ||
Penn St.-Harrisburg | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Arick Sodini - F | 19 | 3-6 | 0-0 | 2-2 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 2 | 8 |
| 00 | A. De los santos - G | 35 | 4-7 | 0-3 | 6-7 | 0 | 6 | 6 | 2 | 1 | 0 | 3 | 2 | 14 |
| 03 | Jordan Gatchell - G | 38 | 3-8 | 1-2 | 2-2 | 0 | 2 | 2 | 5 | 2 | 0 | 0 | 2 | 9 |
| 20 | Thristan Lundy - G | 30 | 2-11 | 0-0 | 0-0 | 4 | 9 | 13 | 1 | 2 | 0 | 1 | 1 | 4 |
| 34 | William Doyle - G | 38 | 8-9 | 7-8 | 2-2 | 0 | 5 | 5 | 4 | 1 | 0 | 5 | 0 | 25 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | Kevin Icker | 10 | 2-4 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 4 | 4 |
| 33 | Ethan Strayer | 9 | 1-4 | 1-4 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 3 |
| 23 | Joseph Farthing | 21 | 1-4 | 0-1 | 1-2 | 1 | 1 | 2 | 1 | 3 | 0 | 1 | 1 | 3 |
| 04 | Kieren Kelley | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
24-53 45.3% |
9-18 50.0% |
13-15 86.7% |
5 | 27 | 32 | 16 | 10 | 0 | 17 | 15 | 70 | ||
| Other Information |
|---|
|
Technical fouls: Morrisville St.-None; Penn St.-Harrisburg-None. Attendance: 207 Time: 2 p.m. |









