![]() |
true
SUNYIT at Penn State Berks
@ Reading, Pa.
2/2/2013 at 3 p.m.
@ Reading, Pa.
2/2/2013 at 3 p.m.
|
SUNYIT
65 |
Penn State-Berks
74 |
| Final | 1 | 2 | T |
|---|---|---|---|
| SUNYIT (6-14, 4-6 NEAC) | 28 | 37 | 65 |
| Penn State-Berks (10-10, 8-2 NEAC) | 41 | 33 | 74 |
SUNYIT | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Kaleel Johnson - F | 29 | 5-13 | 0-0 | 0-3 | 3 | 9 | 12 | 0 | 1 | 2 | 4 | 4 | 10 |
| 24 | T'Andre Richardson - F | 9 | 1-4 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| 10 | Alex Drake - G | 21 | 4-7 | 2-4 | 2-2 | 2 | 0 | 2 | 0 | 1 | 0 | 6 | 0 | 12 |
| 14 | Desmian Greer - G | 40 | 4-19 | 1-7 | 0-2 | 0 | 4 | 4 | 3 | 1 | 0 | 1 | 2 | 9 |
| 42 | Ryan James - G | 40 | 3-12 | 1-5 | 3-4 | 1 | 5 | 6 | 2 | 0 | 0 | 3 | 2 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 13 | Devin Muha | 7 | 3-4 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 0 | 6 |
| 30 | Derek Rowe | 35 | 4-6 | 0-0 | 2-4 | 5 | 7 | 12 | 1 | 2 | 0 | 2 | 5 | 10 |
| 40 | Tanner Metzko | 19 | 2-3 | 2-2 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 6 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
26-68 38.2% |
6-18 33.3% |
7-15 46.7% |
17 | 33 | 50 | 8 | 6 | 2 | 18 | 14 | 65 | ||
Penn State-Berks | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Jeff Schmidt - F | 32 | 5-9 | 0-1 | 3-5 | 0 | 4 | 4 | 5 | 4 | 2 | 1 | 2 | 13 |
| 50 | Tom Smith - C | 33 | 9-14 | 0-0 | 2-4 | 3 | 7 | 10 | 1 | 4 | 2 | 2 | 3 | 20 |
| 01 | Dameon Nixon - G | 29 | 0-6 | 0-2 | 2-4 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 2 | 2 |
| 03 | Dontez Reid - G | 35 | 5-8 | 4-6 | 4-4 | 0 | 4 | 4 | 3 | 2 | 0 | 2 | 0 | 18 |
| 25 | Mike Porter - G | 19 | 1-5 | 1-4 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Jim Wagner | 12 | 1-5 | 1-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
| 05 | Darren Major | 14 | 2-7 | 1-4 | 0-0 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 4 | 5 |
| 20 | Evan Belczyk | 13 | 2-4 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
| 32 | Connor Hough | 13 | 2-5 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 5 |
| TM | TEAM | 3 | 5 | 8 | 0 | 0 | ||||||||
| TOTALS |
27-63 42.9% |
8-23 34.8% |
12-19 63.2% |
8 | 28 | 36 | 16 | 13 | 6 | 10 | 14 | 74 | ||
| Other Information |
|---|
|
Technical fouls: SUNYIT-None; Penn State-Berks-None. Officials: Barry Sherman, Kevin Line, Chris Johnston Attendance: 134 Time: 3 p.m. |









