![]() |
Recap | Box Score
true
Morrisville St. at Gallaudet
@ Washington, D.C. - Field House
2/2/2013 at 2:00 p.m.
@ Washington, D.C. - Field House
2/2/2013 at 2:00 p.m.
|
Morrisville St.
75 |
Gallaudet
56 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Morrisville St. (15-4, 9-1 NEAC) | 24 | 51 | 75 |
| Gallaudet (9-13, 5-6 NEAC) | 29 | 27 | 56 |
Morrisville St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Rhamel Williams - F | 16 | 2-4 | 0-1 | 2-3 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 6 |
| 20 | Mickey Davis - F | 28 | 6-9 | 0-1 | 0-0 | 3 | 1 | 4 | 1 | 3 | 0 | 4 | 1 | 12 |
| 03 | Jailaan Kinsey - G | 32 | 2-5 | 0-2 | 4-5 | 1 | 3 | 4 | 1 | 5 | 0 | 3 | 2 | 8 |
| 22 | Andrew Lucio - G | 26 | 3-8 | 2-7 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 8 |
| 12 | Brandon Hanks - G | 28 | 5-9 | 2-3 | 2-4 | 4 | 6 | 10 | 5 | 2 | 0 | 3 | 2 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 23 | Brandon Henry | 13 | 2-3 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
| 33 | Kucjok Ater | 22 | 4-8 | 0-0 | 3-3 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 1 | 11 |
| 34 | Sherard King | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Ryan James | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Ryan Jameson | 2 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Jordan Prior | 14 | 2-4 | 1-2 | 1-2 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 6 |
| 50 | Ryan Collins | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01 | Anthony Betances | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 55 | Tom Wilk | 7 | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
29-55 52.7% |
5-18 27.8% |
12-17 70.6% |
12 | 22 | 34 | 14 | 17 | 0 | 15 | 12 | 75 | ||
Gallaudet | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Tyler Crace - F | 31 | 4-10 | 4-8 | 1-2 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 3 | 13 |
| 11 | Orion Palmer - F | 28 | 4-6 | 0-0 | 1-2 | 3 | 0 | 3 | 4 | 3 | 1 | 2 | 2 | 9 |
| 02 | Danny Kelly - C | 20 | 3-8 | 0-0 | 2-2 | 0 | 4 | 4 | 0 | 0 | 1 | 3 | 2 | 8 |
| 05 | Jocus Houston - G | 26 | 3-6 | 2-5 | 0-0 | 0 | 5 | 5 | 1 | 2 | 0 | 4 | 3 | 8 |
| 01 | Layton Seeber - G | 35 | 1-7 | 1-7 | 3-3 | 0 | 4 | 4 | 4 | 1 | 1 | 2 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 22 | Ben Coleman | 21 | 4-9 | 2-7 | 2-2 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 12 |
| 23 | James Steingieser | 23 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 25 | Jesse Steingieser | 4 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Jeremy Adams | 8 | 0-0 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Jordan Ramser | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Kristofer Saucedo | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| 33 | Chris Carson | 2 | 0-1 | 0-1 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| TOTALS |
19-50 38.0% |
9-29 31.0% |
9-13 69.2% |
10 | 16 | 26 | 12 | 7 | 3 | 19 | 15 | 56 | ||
| Other Information |
|---|
|
Technical fouls: Morrisville St.-None; Gallaudet-None. Officials: Kevin Hawkins, Andrew Underwood, Roderick Dunston Attendance: 175 Time: 2:00 p.m. |









