![]() |
true
SUNY Cobleskill at Lancaster Bible
@ Lancaster, Pa.
2/2/2013 at 3:10 p.m.
@ Lancaster, Pa.
2/2/2013 at 3:10 p.m.
|
SUNY Cobleskill
65 |
Lancaster Bible
81 |
| Final | 1 | 2 | T |
|---|---|---|---|
| SUNY Cobleskill (5-16, 3-8 NEAC) | 29 | 36 | 65 |
| Lancaster Bible (3-18, 3-9 NEAC) | 38 | 43 | 81 |
SUNY Cobleskill | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Dane Brown - F | 23 | 0-7 | 0-1 | 5-5 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 2 | 5 |
| 12 | Jack Jeffres - F | 27 | 4-7 | 1-3 | 0-0 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 3 | 9 |
| 23 | Travis Woods - F | 31 | 5-9 | 0-0 | 2-4 | 4 | 5 | 9 | 2 | 2 | 0 | 1 | 2 | 12 |
| 01 | Alexis Nunez - G | 37 | 7-16 | 1-3 | 1-2 | 0 | 1 | 1 | 5 | 2 | 0 | 3 | 1 | 16 |
| 02 | Tyrone Mitchell - G | 30 | 2-10 | 0-2 | 3-4 | 0 | 4 | 4 | 1 | 1 | 0 | 3 | 2 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Will Davis | 17 | 4-8 | 2-3 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 4 | 10 |
| 11 | Christian Ruiz | 4 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 | Mike Marcelin | 27 | 3-10 | 0-2 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 3 | 1 | 6 |
| 33 | Brandon Tuttle | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
25-68 36.8% |
4-14 28.6% |
11-15 73.3% |
8 | 23 | 31 | 11 | 7 | 1 | 14 | 16 | 65 | ||
Lancaster Bible | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Corey Leonard - F | 28 | 1-6 | 0-3 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 3 | 2 | 2 |
| 34 | Jon Bird - C | 29 | 7-7 | 0-0 | 2-2 | 2 | 7 | 9 | 0 | 0 | 0 | 2 | 0 | 16 |
| 03 | Nick Monroe - G | 19 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 2 | 0 |
| 05 | Keith Keltner - G | 32 | 3-9 | 2-4 | 2-3 | 0 | 6 | 6 | 10 | 2 | 0 | 4 | 0 | 10 |
| 13 | Dan Karl - G | 22 | 6-11 | 4-7 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | CJ Dunston | 25 | 6-8 | 3-4 | 4-6 | 1 | 4 | 5 | 1 | 2 | 0 | 1 | 4 | 19 |
| 12 | Tayler Wilson | 2 | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 21 | Dondre Perry | 17 | 5-11 | 0-2 | 0-2 | 1 | 4 | 5 | 2 | 2 | 2 | 0 | 1 | 10 |
| 24 | Caleb Graves | 10 | 0-2 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Luke Roundy | 11 | 2-4 | 0-0 | 1-2 | 2 | 3 | 5 | 1 | 0 | 1 | 1 | 3 | 5 |
| 55 | Dave Long | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 0 | 0 | 0 | 1 | 0 | ||||||||
| TOTALS |
31-62 50.0% |
9-23 39.1% |
10-17 58.8% |
9 | 30 | 39 | 20 | 7 | 3 | 16 | 16 | 81 | ||
| Other Information |
|---|
|
Technical fouls: SUNY Cobleskill-1; Lancaster Bible-None. Officials: Gordan Kauffman, Jim Fiorito, Brian Smith Attendance: 329 Time: 3:10 p.m. |









