![]() |
Lancaster Bible
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 27 | 63.9 | 41.6 | 28.3 | 65.1 | 36.1 | 14.1 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-0 (.000) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | - |
| Home | 0-0 |
| Away | 0-0 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 10 | St. Josephs (Brkln) | L, 75-52 |
| Feb 14 | at Penn St.-Abington | L, 90-86 |
| Feb 16 | at Valley Forge Chrst. | L, 63-43 |
| Feb 18 | Penn St.-Berks | L, 78-73 |
| Feb 22 | Philadelphia Biblical | W, 78-76 |
| Feb 24 | at Valley Forge Chrst. | L, 98-61 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 2nd | 14 | 8th |
| Points | 1726 | 7th | 980 | 11th |
| Points per game | 63.9 | 10th | 70.0 | 8th |
| FG made per game | 23.9 | 8th | 26.0 | 7th |
| FG attempts per game | 57.5 | 9th | 59.6 | 7th |
| FG Pct | 41.6 | 9th | 43.6 | 6th |
| 3PT made per game | 4.6 | 11th | 5.3 | 10th |
| 3PT attempts per game | 16.4 | 10th | 16.4 | 8th |
| 3PT Pct | 28.3 | 11th | 32.3 | 8th |
| FT made per game | 11.5 | 9th | 12.7 | 6th |
| FT attempt per game | 17.7 | 9th | 19.1 | 6th |
| FT Pct | 65.1 | 7th | 66.7 | 7th |
| Off rebounds per game | 11.7 | 8th | 12.5 | 7th |
| Def rebounds per game | 24.4 | 8th | 23.8 | 10th |
| Total rebounds per game | 36.1 | 9th | 36.3 | 8th |
| Rebound margin per game | 0.8 | 4th | 1.6 | 5th |
| Assists per game | 14.1 | 6th | 14.8 | 6th |
| Turnovers per game | 21.5 | 11th | 20.6 | 11th |
| Steals per game | 8.9 | 5th | 9.4 | 5th |
| Blocks per game | 2.0 | 11th | 2.0 | 10th |
| Personal fouls per game | 18.0 | 6th | 17.7 | 8th |
| Points per game allowed | 72.2 | 3rd | 74.6 | 8th |
| Opponents' Field goal percentage | 45.5 | 7th | 46.9 | 9th |
| Opponents' 3PT percentage | 33.8 | 4th | 36.1 | 10th |
| Home Attendance | 3036 | 1st | 1599 | 1st |
| Home Attendance average | 253 | 1st | 228 | 1st |









