![]() |
Kenton Alston | #42 | F | Penn St.-Harrisburg
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 13.1 | 39.8 | 27.6 | 68.8 | 6.4 | 3.1 |
| Recent Games | ||
|---|---|---|
| Feb 5 | at Morrisville St. | L, 77-68 |
| Feb 8 | Gallaudet | W, 94-74 |
| Feb 15 | at Penn St.-Berks | L, 88-83 |
| Feb 19 | at Penn St.-Abington | W, 83-67 |
| Feb 25 | vs. Wells | W, 72-64 |
| Feb 26 | at Morrisville St. | L, 76-72 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 5th | 14 | 36th |
| Games started | 27 | 3rd | 14 | 11th |
| Minutes | 872 | 4th | 451 | 16th |
| Minutes per game | 32.3 | 8th | 32.2 | 10th |
| FG | 141-354 | 7th | 79-182 | 11th |
| FG Pct | 39.8 | 32nd | 43.4 | 29th |
| 3PT | 16-58 | 40th | 8-25 | 43rd |
| 3PT Pct | 27.6 | - | 32.0 | - |
| FT | 55-80 | 14th | 26-41 | 25th |
| FT Pct | 68.8 | 13th | 63.4 | - |
| Off rebounds | 57 | 11th | 31 | 14th |
| Def rebounds | 117 | 7th | 66 | 13th |
| Total rebounds | 174 | 8th | 97 | 10th |
| Rebounds per game | 6.4 | 11th | 6.9 | 10th |
| Personal fouls | 83 | 161st | 44 | 144th |
| Disqualifications | 0 | 43rd | 0 | 29th |
| Assists | 84 | 11th | 47 | 14th |
| Turnovers | 71 | 10th | 40 | 13th |
| Assist to turnover ratio | 1.2 | 18th | 1.2 | 26th |
| Steals | 53 | 7th | 30 | 9th |
| Blocks | 77 | 1st | 34 | 1st |
| Points | 353 | 9th | 192 | 15th |
| Points per game | 13.1 | 15th | 13.7 | 15th |
| Points per 40 min | 16.2 | 29th | 17.0 | 30th |









