![]() |
Brandon Hanks | #12 | G | Morrisville St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 11.9 | 36.7 | 28.0 | 76.9 | 6.1 | 4.5 |
| Recent Games | ||
|---|---|---|
| Feb 11 | Cazenovia | W, 67-65 |
| Feb 14 | at SUNY Cobleskill | W, 96-95 |
| Feb 18 | SUNYIT | W, 93-83 |
| Feb 25 | Penn St.-Berks | W, 86-79 |
| Feb 26 | Penn St.-Harrisburg | W, 76-72 |
| Mar 2 | at Middlebury | L, 75-49 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 1st | 15 | 12th |
| Games started | 27 | 3rd | 14 | 18th |
| Minutes | 852 | 7th | 446 | 17th |
| Minutes per game | 30.4 | 19th | 29.7 | 25th |
| FG | 108-294 | 20th | 59-160 | 28th |
| FG Pct | 36.7 | 39th | 36.9 | 43rd |
| 3PT | 35-125 | 19th | 24-80 | 13th |
| 3PT Pct | 28.0 | 28th | 30.0 | 30th |
| FT | 83-108 | 4th | 34-49 | 16th |
| FT Pct | 76.9 | 3rd | 69.4 | 12th |
| Off rebounds | 46 | 18th | 19 | 28th |
| Def rebounds | 125 | 5th | 66 | 14th |
| Total rebounds | 171 | 9th | 85 | 21st |
| Rebounds per game | 6.1 | 14th | 5.7 | 23rd |
| Personal fouls | 59 | 137th | 29 | 115th |
| Disqualifications | 1 | 17th | 0 | 74th |
| Assists | 125 | 2nd | 71 | 3rd |
| Turnovers | 97 | 3rd | 52 | 6th |
| Assist to turnover ratio | 1.3 | 15th | 1.4 | 19th |
| Steals | 53 | 7th | 32 | 7th |
| Blocks | 5 | 41st | 4 | 32nd |
| Points | 334 | 14th | 176 | 22nd |
| Points per game | 11.9 | 22nd | 11.7 | 25th |
| Points per 40 min | 15.7 | 36th | 15.8 | 39th |









