![]() |
Andrew Risser | #15 | F | Lancaster Bible
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 22 | 7.6 | 40.5 | 18.2 | 58.9 | 4.9 | 1.4 |
| Recent Games | ||
|---|---|---|
| Feb 10 | St. Josephs (Brkln) | L, 75-52 |
| Feb 14 | at Penn St.-Abington | L, 90-86 |
| Feb 16 | at Valley Forge Chrst. | L, 63-43 |
| Feb 18 | Penn St.-Berks | L, 78-73 |
| Feb 22 | Philadelphia Biblical | W, 78-76 |
| Feb 24 | at Valley Forge Chrst. | L, 98-61 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 80th | 12 | 93rd |
| Games started | 8 | 65th | 6 | 60th |
| Minutes | 562 | 44th | 324 | 50th |
| Minutes per game | 25.5 | 37th | 27.0 | 35th |
| FG | 60-148 | 50th | 40-94 | 47th |
| FG Pct | 40.5 | - | 42.6 | 31st |
| 3PT | 4-22 | 70th | 3-13 | 65th |
| 3PT Pct | 18.2 | - | 23.1 | - |
| FT | 43-73 | 32nd | 24-40 | 31st |
| FT Pct | 58.9 | - | 60.0 | 20th |
| Off rebounds | 30 | 28th | 22 | 22nd |
| Def rebounds | 77 | 28th | 43 | 37th |
| Total rebounds | 107 | 29th | 65 | 29th |
| Rebounds per game | 4.9 | 24th | 5.4 | 25th |
| Personal fouls | 21 | 66th | 13 | 71st |
| Disqualifications | 0 | 43rd | 0 | 95th |
| Assists | 31 | 48th | 18 | 52nd |
| Turnovers | 40 | 47th | 21 | 61st |
| Assist to turnover ratio | 0.8 | 50th | 0.9 | 47th |
| Steals | 20 | 49th | 11 | 55th |
| Blocks | 12 | 18th | 6 | 22nd |
| Points | 167 | 49th | 107 | 51st |
| Points per game | 7.6 | 48th | 8.9 | 41st |
| Points per 40 min | 11.9 | 65th | 13.2 | 62nd |









