![]() |
| 2009-10 NEAC Men's Basketball | |||||
| GP | Record | Win % | PF | PA | |
| SUNYIT | 31 | 26-5 | 0.839 | 2434 | 2101 |
| Wells | 28 | 21-7 | 0.750 | 2350 | 2020 |
| Penn St.-Harrisburg | 27 | 16-11 | 0.593 | 2266 | 2195 |
| SUNY Cobleskill | 27 | 10-17 | 0.370 | 1703 | 1787 |
| Keuka | 25 | 9-16 | 0.360 | 1693 | 1798 |
| Penn St.-Abington | 26 | 6-20 | 0.231 | 1661 | 1954 |
| Dallas | 26 | 12-14 | 0.462 | 1629 | 1694 |
| Morrisville St. | 24 | 7-17 | 0.292 | 1537 | 1709 |
| Penn St.-Berks | 26 | 7-19 | 0.269 | 1672 | 1990 |
| Cazenovia | 25 | 2-23 | 0.080 | 1730 | 2149 |
| Composite Schedule |





