![]() |
Penn St.-Harrisburg
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 39 | 231 | .273 | .375 | .317 | 4 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 9-30 (.231) |
| Conference (Pct.) | 3-11 (.214) |
| Streak | Lost 7 |
| Home | 3-8 |
| Away | 4-18 |
| Neutral | 2-4 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 15 | at Cazenovia | L, 4-3 |
| Apr 18 | at Gallaudet | L, 7-5 |
| Apr 18 | at Gallaudet | L, 4-1 |
| Apr 21 | Penn St.-Abington | L, 7-6 |
| Apr 21 | Penn St.-Abington | L, 10-7 |
| Apr 24 | at Gettysburg | L, 4-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 39 | 7th | 14 | 12th |
| At Bats | 1137 | 7th | 402 | 13th |
| Runs | 231 | 5th | 90 | 9th |
| Hits | 310 | 10th | 113 | 14th |
| Doubles | 22 | 15th | 9 | 15th |
| Triples | 8 | 7th | 3 | 12th |
| Home Runs | 4 | 11th | 3 | 12th |
| Runs Batted In | 197 | 6th | 79 | 9th |
| Extra Base Hits | 34 | 1st | 15 | 1st |
| Total Bases | 360 | 11th | 137 | 15th |
| Walks | 160 | 3rd | 60 | 3rd |
| Hit by pitch | 36 | 3rd | 16 | 6th |
| Strikeouts | 160 | 14th | 31 | 15th |
| Sacrifice Flies | 15 | 9th | 4 | 3rd |
| Sacrifice Hits | 28 | 2nd | 10 | 5th |
| Hit into double play | 15 | 2nd | 3 | 3rd |
| Stolen Bases | 82 | 3rd | 20 | 9th |
| Caught Stealing | 10 | 11th | 4 | 10th |
| Batting Average | .273 | 11th | .281 | 9th |
| On Base Percentage | .375 | 9th | .392 | 8th |
| Slugging Percentage | .317 | 13th | .341 | 13th |
| Earned Run Average | 7.49 | 13th | 7.47 | 13th |
| Shutouts | 0 | 10th | 0 | 14th |
| At Bats Against | 1159 | 7th | 404 | 10th |
| Batting Average Against | .338 | 12th | .354 | 13th |
| Home Attendance | 679 | 10th | 295 | 12th |
| Home Attendance average | 62 | 8th | 74 | 7th |









