![]() |
Penn St.-Abington
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 44 | 329 | .329 | .404 | .433 | 8 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | at Centenary (N.J.) | W, 4-2 | 23 | 4 | 6 | 1 | 0 | 0 | 4 | 4 | 2 | 6 | 1 |
| Feb 25 | at Centenary (N.J.) | W, 14-5 | 34 | 14 | 13 | 3 | 1 | 0 | 12 | 8 | 2 | 2 | 1 |
| Mar 2 | vs. Johnson & Wales (RI) | W, 10-5 | 40 | 10 | 15 | 3 | 0 | 0 | 8 | 2 | 6 | 6 | 1 |
| Mar 2 | vs. Alma | L, 13-3 | 32 | 3 | 5 | 3 | 0 | 0 | 2 | 4 | 8 | 1 | 1 |
| Mar 4 | vs. Wilkes | W, 10-7 | 38 | 10 | 11 | 2 | 0 | 0 | 10 | 4 | 5 | 2 | 1 |
| Mar 5 | vs. Wilkes | L, 19-12 | 39 | 11 | 14 | 6 | 0 | 0 | 9 | 5 | 4 | 0 | 2 |
| Mar 6 | at Methodist | L, 9-2 | 38 | 2 | 12 | 1 | 0 | 0 | 1 | 0 | 9 | 3 | 1 |
| Mar 7 | at N.C. Wesleyan | L, 6-4 | 34 | 4 | 7 | 0 | 0 | 0 | 4 | 4 | 4 | 1 | 0 |
| Mar 8 | at Shenandoah | L, 32-8 | 36 | 8 | 10 | 3 | 0 | 0 | 7 | 9 | 2 | 1 | 0 |
| Mar 9 | at Lynchburg | L, 4-2 | 33 | 2 | 8 | 2 | 0 | 0 | 2 | 3 | 8 | 1 | 1 |
| Mar 13 | at Swarthmore | L, 8-0 | 29 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 8 | 2 | 0 |
| Mar 16 | at Gwynedd-Mercy | L, 9-5 | 33 | 5 | 7 | 0 | 0 | 0 | 5 | 6 | 9 | 1 | 1 |
| Mar 17 | at Ursinus | W, 8-4 | 32 | 8 | 12 | 2 | 0 | 1 | 7 | 2 | 6 | 1 | 1 |
| Mar 17 | at Ursinus | L, 16-5 | 29 | 5 | 9 | 3 | 1 | 0 | 4 | 2 | 4 | 1 | 1 |
| Mar 18 | SUNY-Canton | W, 9-4 | 26 | 9 | 10 | 1 | 0 | 0 | 9 | 5 | 0 | 5 | 1 |
| Mar 18 | SUNY-Canton | W, 7-6 | 34 | 7 | 14 | 5 | 0 | 1 | 7 | 1 | 4 | 1 | 1 |
| Mar 20 | at Philadelphia Biblical | W, 14-3 | 45 | 14 | 18 | 3 | 1 | 1 | 12 | 10 | 5 | 6 | 0 |
| Mar 21 | at Rutgers-Camden | W, 4-0 | 30 | 4 | 4 | 2 | 0 | 0 | 4 | 3 | 8 | 1 | 0 |
| Mar 22 | Valley Forge Chrst. | W, 19-3 | 36 | 19 | 17 | 6 | 0 | 0 | 17 | 6 | 2 | 13 | 1 |
| Mar 22 | Valley Forge Chrst. | W, 10-4 | 28 | 10 | 9 | 4 | 1 | 0 | 9 | 5 | 0 | 11 | 0 |
| Mar 24 | at Rutgers-Newark | L, 5-2 | 34 | 2 | 8 | 0 | 0 | 1 | 2 | 2 | 12 | 0 | 2 |
| Mar 25 | Richard Stockton | W, 4-3 | 31 | 4 | 13 | 1 | 0 | 0 | 4 | 0 | 5 | 0 | 0 |
| Mar 25 | Richard Stockton | L, 15-0 | 25 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 |
| Apr 1 | at Keuka | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Keuka | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Cazenovia | L, 4-1 | 27 | 1 | 7 | 1 | 0 | 0 | 1 | 0 | 8 | 0 | 0 |
| Apr 2 | at Cazenovia | W, 11-7 | 36 | 11 | 16 | 1 | 0 | 1 | 11 | 5 | 1 | 1 | 0 |
| Apr 4 | at Immaculata | L, 14-11 | 42 | 11 | 14 | 1 | 5 | 0 | 10 | 3 | 6 | 3 | 1 |
| Apr 6 | Gallaudet | L, 11-0 | 23 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
| Apr 6 | Gallaudet | W, 12-5 | 34 | 12 | 18 | 3 | 0 | 0 | 11 | 1 | 1 | 4 | 0 |
| Apr 7 | at Keuka | W, 20-3 | 43 | 20 | 21 | 1 | 2 | 0 | 16 | 7 | 1 | 4 | 0 |
| Apr 7 | at Keuka | W, 9-3 | 30 | 9 | 7 | 1 | 1 | 0 | 7 | 5 | 1 | 2 | 0 |
| Apr 13 | John Jay | W, 13-12 | 42 | 13 | 22 | 4 | 0 | 0 | 13 | 1 | 2 | 4 | 1 |
| Apr 14 | SUNYIT | W, 4-2 | 22 | 4 | 7 | 2 | 0 | 1 | 4 | 2 | 3 | 1 | 1 |
| Apr 14 | SUNYIT | W, 14-7 | 31 | 14 | 14 | 2 | 1 | 0 | 11 | 9 | 3 | 1 | 0 |
| Apr 16 | Lancaster Bible | W, 24-3 | 41 | 24 | 25 | 8 | 1 | 0 | 22 | 7 | 1 | 4 | 1 |
| Apr 16 | Lancaster Bible | W, 4-3 | 25 | 4 | 9 | 5 | 1 | 0 | 4 | 2 | 2 | 6 | 0 |
| Apr 18 | Arcadia | L, 18-11 | 35 | 11 | 11 | 2 | 0 | 0 | 9 | 9 | 4 | 5 | 0 |
| Apr 19 | at Penn St.-Berks | L, 5-3 | 27 | 3 | 6 | 1 | 1 | 0 | 3 | 5 | 5 | 1 | 0 |
| Apr 19 | at Penn St.-Berks | L, 6-3 | 24 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| Apr 21 | at Penn St.-Harrisburg | W, 7-6 | 31 | 7 | 11 | 1 | 0 | 2 | 7 | 2 | 3 | 2 | 2 |
| Apr 21 | at Penn St.-Harrisburg | W, 10-7 | 31 | 10 | 14 | 0 | 0 | 0 | 8 | 2 | 1 | 11 | 0 |
| Apr 27 | vs. Gallaudet | L, 6-5 | 35 | 5 | 10 | 0 | 1 | 0 | 5 | 3 | 5 | 0 | 2 |
| Apr 28 | SUNYIT | L, 2-1 | 36 | 1 | 11 | 3 | 0 | 0 | 0 | 3 | 1 | 5 | 1 |
| May 16 | at McDaniel | W, 10-6 | 36 | 10 | 11 | 3 | 0 | 0 | 9 | 1 | 4 | 4 | 2 |
| May 19 | vs. Penn St.-Behrend | L, 8-1 | 28 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 12 | 1 | 1 |









