![]() |
Penn St.-Abington
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 44 | 329 | .329 | .404 | .433 | 8 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | Brian Camp | So | P | 14 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | |
| 22 | Robert Morak | Jr | P | 25 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | |
| 18 | Bill Parave | Jr | 1B/OF/P | 43 | 146 | 27 | 49 | 11 | - | 1 | 41 | 22 | 15 | 4 | 2 | .336 | .420 | .432 | |
| 2 | Anthony Divincenzo | So | P | 14 | 1 | 1 | 0 | - | - | - | 0 | 1 | - | - | - | .000 | .500 | .000 | |
| 23 | Daniel Hill | Jr | P/1B | 31 | 97 | 15 | 36 | 6 | 1 | 1 | 27 | 4 | 18 | 4 | 1 | .371 | .400 | .485 | |
| 17 | Chris Marone | So | P | 16 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - | - | 1.000 | - | |
| 11 | Michael Corrigan | Fr | INF/C | 35 | 88 | 18 | 30 | 5 | - | - | 20 | 7 | 8 | 7 | 3 | .341 | .385 | .398 | |
| 1 | Chris Hunter | Fr | OF/P | 30 | 30 | 9 | 5 | - | - | - | 2 | 10 | 5 | 3 | 3 | .167 | .395 | .167 | |
| 20 | Anthony DeAngelis | Jr | P | 5 | 1 | 0 | 1 | - | - | - | 1 | - | - | - | - | 1.000 | 1.000 | 1.000 | |
| 32 | Matt Lawson | Fr | OF/P | 43 | 156 | 45 | 59 | 12 | 1 | 2 | 41 | 16 | 15 | 13 | - | .378 | .459 | .506 | |
| Totals | 44 | 1438 | 329 | 473 | 92 | 17 | 8 | 293 | 161 | 183 | 126 | 29 | .329 | .404 | .433 | ||||
| Opponent | 44 | 1392 | 320 | 437 | 92 | 10 | 19 | 298 | 182 | 173 | 58 | 20 | .314 | .413 | .435 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | Brian Camp | So | P | 14 | - | - | - | 0 | 0 | - | - | 1 | - | 1 | |
| 22 | Robert Morak | Jr | P | 25 | - | - | - | 0 | 0 | - | - | 1 | - | 1 | |
| 18 | Bill Parave | Jr | 1B/OF/P | 43 | 2 | 4 | - | 63 | 12 | 5 | 35 | 41 | 0.85 | 174 | |
| 2 | Anthony Divincenzo | So | P | 14 | - | - | - | 0 | 0 | - | - | - | - | 2 | |
| 23 | Daniel Hill | Jr | P/1B | 31 | 2 | 2 | - | 47 | 8 | - | 23 | 21 | 1.10 | 105 | |
| 17 | Chris Marone | So | P | 16 | - | - | - | 0 | 0 | - | - | - | - | 1 | |
| 11 | Michael Corrigan | Fr | INF/C | 35 | - | 1 | 1 | 35 | 5 | 1 | 28 | 21 | 1.33 | 97 | |
| 1 | Chris Hunter | Fr | OF/P | 30 | 2 | 1 | - | 5 | 0 | 1 | 14 | 7 | 2.00 | 43 | |
| 20 | Anthony DeAngelis | Jr | P | 5 | - | - | - | 1 | 0 | - | - | - | - | 1 | |
| 32 | Matt Lawson | Fr | OF/P | 43 | 9 | 2 | - | 79 | 15 | 4 | 31 | 41 | 0.76 | 183 | |
| Totals | 44 | 33 | 21 | 9 | 623 | 117 | 21 | 357 | 378 | 0.94 | 1662 | ||||
| Opponent | 44 | 66 | 20 | 18 | 606 | 121 | 26 | 372 | 373 | 1.00 | 1678 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Pat Trymbizski | Fr | P/1B | 4 | 1 | 0 | 1 | 0 | - | 31.0 | 31 | 38 | 31 | 35 | 18 | 5.23 | 1 | 9.00 | |
| 55 | Brian Camp | So | P | 9 | 7 | 3 | 4 | 0 | - | 56.1 | 74 | 52 | 47 | 25 | 28 | 4.47 | 6 | 7.51 | |
| 22 | Robert Morak | Jr | P | 15 | 0 | 4 | 0 | 0 | - | 32.2 | 44 | 26 | 23 | 19 | 19 | 5.23 | 0 | 6.34 | |
| 18 | Bill Parave | Jr | 1B/OF/P | 3 | 2 | 2 | 2 | 0 | 1 | 40.0 | 43 | 36 | 24 | 18 | 22 | 4.95 | 4 | 5.40 | |
| 2 | Anthony Divincenzo | So | P | 10 | 9 | 2 | 6 | 0 | - | 64.2 | 95 | 51 | 38 | 17 | 20 | 2.78 | 1 | 5.29 | |
| 23 | Daniel Hill | Jr | P/1B | 2 | 1 | 2 | 0 | 0 | - | 20.2 | 22 | 22 | 17 | 17 | 20 | 8.71 | - | 7.40 | |
| 26 | Charlie Huber | Fr | P | 5 | 3 | 0 | 3 | 0 | - | 23.1 | 37 | 31 | 17 | 13 | 7 | 2.70 | 2 | 6.56 | |
| 13 | Kevin Faber | So | P | 11 | 0 | 0 | 0 | 1 | - | 25.2 | 33 | 17 | 17 | 11 | 13 | 4.56 | 2 | 5.96 | |
| 17 | Chris Marone | So | P | 9 | 1 | 1 | 1 | 0 | - | 19.0 | 23 | 12 | 9 | 9 | 13 | 6.16 | 0 | 4.26 | |
| 14 | Nicholas Cancelliere | So | P | 2 | 0 | 0 | 0 | 0 | - | 4.0 | 5 | 6 | 4 | 5 | 3 | 6.75 | 1 | 9.00 | |
| 11 | Michael Corrigan | Fr | INF/C | 3 | 1 | 1 | 0 | 0 | - | 9.0 | 17 | 17 | 6 | 4 | 5 | 5.00 | 2 | 6.00 | |
| 1 | Chris Hunter | Fr | OF/P | 1 | 0 | 1 | 0 | 0 | - | 2.2 | 5 | 3 | 3 | 4 | 2 | 6.75 | - | 10.12 | |
| 20 | Anthony DeAngelis | Jr | P | 2 | 0 | 0 | 0 | 0 | - | 6.0 | 2 | 3 | 3 | 3 | 1 | 1.50 | - | 4.50 | |
| 32 | Matt Lawson | Fr | OF/P | 2 | 0 | 0 | 0 | 0 | - | 3.0 | 6 | 6 | 6 | 2 | 2 | 6.00 | - | 18.00 | |
| Totals | 44 | 44 | 16 | 17 | 1 | 1 | 338.0 | 437 | 320 | 244 | 182 | 173 | 4.61 | 19 | 6.50 | ||||
| Opponent | 44 | 44 | 17 | 15 | 3 | 6 | 339.0 | 473 | 329 | 280 | 161 | 183 | 4.86 | 8 | 7.43 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Pat Trymbizski | Fr | P/1B | 9 | 4 | 1 | 3 | 0 | 1.000 | 1 | 3 | - | - | - | - | |
| 55 | Brian Camp | So | P | 14 | 13 | 6 | 7 | 0 | 1.000 | - | 4 | 2 | .333 | - | - | |
| 22 | Robert Morak | Jr | P | 25 | 14 | 0 | 13 | 1 | .929 | 1 | 4 | - | - | - | - | |
| 18 | Bill Parave | Jr | 1B/OF/P | 43 | 198 | 175 | 18 | 5 | .975 | 20 | 5 | 1 | .167 | - | - | |
| 2 | Anthony Divincenzo | So | P | 14 | 25 | 6 | 17 | 2 | .920 | 1 | 2 | 4 | .667 | - | - | |
| 23 | Daniel Hill | Jr | P/1B | 31 | 96 | 92 | 4 | 0 | 1.000 | 2 | 1 | 1 | .500 | - | - | |
| 26 | Charlie Huber | Fr | P | 8 | 8 | 1 | 6 | 1 | .875 | 1 | 3 | - | - | - | - | |
| 13 | Kevin Faber | So | P | 20 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - | |
| 17 | Chris Marone | So | P | 16 | 2 | 0 | 2 | 0 | 1.000 | - | 6 | 1 | .143 | - | - | |
| 14 | Nicholas Cancelliere | So | P | 4 | 4 | 1 | 1 | 2 | .500 | - | - | - | - | - | - | |
| 11 | Michael Corrigan | Fr | INF/C | 35 | 108 | 62 | 37 | 9 | .917 | 3 | 1 | 1 | .500 | - | - | |
| 1 | Chris Hunter | Fr | OF/P | 30 | 31 | 30 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 20 | Anthony DeAngelis | Jr | P | 5 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 32 | Matt Lawson | Fr | OF/P | 43 | 61 | 55 | 3 | 3 | .951 | 5 | - | - | - | - | - | |
| Totals | 44 | 1556 | 1044 | 433 | 79 | .949 | 34 | 72 | 29 | .287 | 9 | 0 | ||||
| Opponent | 44 | 1544 | 1052 | 412 | 80 | .948 | 30 | 135 | 23 | .146 | 19 | 0 | ||||









