![]() |
Penn St.-Abington
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 44 | 329 | .329 | .404 | .433 | 8 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Wil Erskine | So | INF | 23 | 66 | 7 | 16 | 2 | - | - | 13 | 5 | 15 | 6 | 1 | .242 | .315 | .273 | |
| 1 | Chris Hunter | Fr | OF/P | 30 | 30 | 9 | 5 | - | - | - | 2 | 10 | 5 | 3 | 3 | .167 | .395 | .167 | |
| 31 | Dustin Kology | Jr | OF | 34 | 130 | 36 | 47 | 3 | 3 | - | 19 | 12 | 7 | 25 | 3 | .362 | .424 | .431 | |
| 6 | Jesse Goldstein | Fr | OF | 34 | 74 | 19 | 19 | 4 | 1 | - | 10 | 11 | 8 | 11 | 3 | .257 | .353 | .338 | |
| 3 | Henry Rosenbloom | So | INF | 14 | 21 | 3 | 2 | - | - | - | 4 | 2 | 6 | 1 | - | .095 | .174 | .095 | |
| 11 | Michael Corrigan | Fr | INF/C | 35 | 88 | 18 | 30 | 5 | - | - | 20 | 7 | 8 | 7 | 3 | .341 | .385 | .398 | |
| 23 | Daniel Hill | Jr | P/1B | 31 | 97 | 15 | 36 | 6 | 1 | 1 | 27 | 4 | 18 | 4 | 1 | .371 | .400 | .485 | |
| 27 | Pat Moran | Jr | OF/3B | 44 | 152 | 35 | 52 | 6 | 4 | - | 27 | 18 | 29 | 9 | 4 | .342 | .415 | .434 | |
| 18 | Bill Parave | Jr | 1B/OF/P | 43 | 146 | 27 | 49 | 11 | - | 1 | 41 | 22 | 15 | 4 | 2 | .336 | .420 | .432 | |
| 32 | Matt Lawson | Fr | OF/P | 43 | 156 | 45 | 59 | 12 | 1 | 2 | 41 | 16 | 15 | 13 | - | .378 | .459 | .506 | |
| 21 | Mike Kerns | Jr | C/1B | 44 | 166 | 45 | 62 | 18 | 2 | 3 | 36 | 13 | 12 | 14 | 2 | .373 | .415 | .560 | |
| 15 | Tom Ditro | Fr | C/INF | 44 | 156 | 28 | 46 | 14 | 2 | - | 31 | 19 | 25 | 14 | 3 | .295 | .367 | .410 | |
| 24 | Alex Torres | Fr | C/OF | 21 | 37 | 10 | 8 | - | - | - | 5 | 11 | 6 | 2 | 1 | .216 | .380 | .216 | |
| 16 | Aj Vagliani | So | C | 35 | 108 | 30 | 39 | 10 | 3 | 1 | 14 | 8 | 14 | 13 | 3 | .361 | .449 | .537 | |
| Totals | 44 | 1438 | 329 | 473 | 92 | 17 | 8 | 293 | 161 | 183 | 126 | 29 | .329 | .404 | .433 | ||||
| Opponent | 44 | 1392 | 320 | 437 | 92 | 10 | 19 | 298 | 182 | 173 | 58 | 20 | .314 | .413 | .435 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Wil Erskine | So | INF | 23 | 2 | - | - | 18 | 2 | 1 | 22 | 8 | 2.75 | 73 | |
| 1 | Chris Hunter | Fr | OF/P | 30 | 2 | 1 | - | 5 | 0 | 1 | 14 | 7 | 2.00 | 43 | |
| 31 | Dustin Kology | Jr | OF | 34 | 2 | - | 2 | 56 | 6 | - | 48 | 25 | 1.92 | 146 | |
| 6 | Jesse Goldstein | Fr | OF | 34 | - | - | 3 | 25 | 5 | - | 28 | 16 | 1.75 | 88 | |
| 3 | Henry Rosenbloom | So | INF | 14 | - | - | - | 2 | 0 | 1 | 7 | 5 | 1.40 | 23 | |
| 11 | Michael Corrigan | Fr | INF/C | 35 | - | 1 | 1 | 35 | 5 | 1 | 28 | 21 | 1.33 | 97 | |
| 23 | Daniel Hill | Jr | P/1B | 31 | 2 | 2 | - | 47 | 8 | - | 23 | 21 | 1.10 | 105 | |
| 27 | Pat Moran | Jr | OF/3B | 44 | 3 | 3 | - | 66 | 10 | 2 | 33 | 37 | 0.89 | 176 | |
| 18 | Bill Parave | Jr | 1B/OF/P | 43 | 2 | 4 | - | 63 | 12 | 5 | 35 | 41 | 0.85 | 174 | |
| 32 | Matt Lawson | Fr | OF/P | 43 | 9 | 2 | - | 79 | 15 | 4 | 31 | 41 | 0.76 | 183 | |
| 21 | Mike Kerns | Jr | C/1B | 44 | 1 | 3 | - | 93 | 23 | 2 | 36 | 48 | 0.75 | 183 | |
| 15 | Tom Ditro | Fr | C/INF | 44 | - | 2 | 1 | 64 | 16 | - | 31 | 51 | 0.61 | 178 | |
| 24 | Alex Torres | Fr | C/OF | 21 | - | 2 | 2 | 8 | 0 | - | 8 | 16 | 0.50 | 52 | |
| 16 | Aj Vagliani | So | C | 35 | 10 | 1 | - | 58 | 14 | 4 | 12 | 37 | 0.32 | 127 | |
| Totals | 44 | 33 | 21 | 9 | 623 | 117 | 21 | 357 | 378 | 0.94 | 1662 | ||||
| Opponent | 44 | 66 | 20 | 18 | 606 | 121 | 26 | 372 | 373 | 1.00 | 1678 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Hunter | Fr | OF/P | 1 | 0 | 1 | 0 | 0 | - | 2.2 | 5 | 3 | 3 | 4 | 2 | 6.75 | - | 10.12 | |
| 11 | Michael Corrigan | Fr | INF/C | 3 | 1 | 1 | 0 | 0 | - | 9.0 | 17 | 17 | 6 | 4 | 5 | 5.00 | 2 | 6.00 | |
| 23 | Daniel Hill | Jr | P/1B | 2 | 1 | 2 | 0 | 0 | - | 20.2 | 22 | 22 | 17 | 17 | 20 | 8.71 | - | 7.40 | |
| 18 | Bill Parave | Jr | 1B/OF/P | 3 | 2 | 2 | 2 | 0 | 1 | 40.0 | 43 | 36 | 24 | 18 | 22 | 4.95 | 4 | 5.40 | |
| 32 | Matt Lawson | Fr | OF/P | 2 | 0 | 0 | 0 | 0 | - | 3.0 | 6 | 6 | 6 | 2 | 2 | 6.00 | - | 18.00 | |
| Totals | 44 | 44 | 16 | 17 | 1 | 1 | 338.0 | 437 | 320 | 244 | 182 | 173 | 4.61 | 19 | 6.50 | ||||
| Opponent | 44 | 44 | 17 | 15 | 3 | 6 | 339.0 | 473 | 329 | 280 | 161 | 183 | 4.86 | 8 | 7.43 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Wil Erskine | So | INF | 23 | 89 | 52 | 35 | 2 | .978 | 7 | - | - | - | - | - | |
| 1 | Chris Hunter | Fr | OF/P | 30 | 31 | 30 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 31 | Dustin Kology | Jr | OF | 34 | 104 | 93 | 8 | 3 | .971 | 3 | - | - | - | - | - | |
| 6 | Jesse Goldstein | Fr | OF | 34 | 48 | 42 | 2 | 4 | .917 | 2 | - | - | - | - | - | |
| 3 | Henry Rosenbloom | So | INF | 14 | 34 | 13 | 20 | 1 | .971 | 3 | - | - | - | - | - | |
| 11 | Michael Corrigan | Fr | INF/C | 35 | 108 | 62 | 37 | 9 | .917 | 3 | 1 | 1 | .500 | - | - | |
| 23 | Daniel Hill | Jr | P/1B | 31 | 96 | 92 | 4 | 0 | 1.000 | 2 | 1 | 1 | .500 | - | - | |
| 27 | Pat Moran | Jr | OF/3B | 44 | 145 | 48 | 80 | 17 | .883 | 5 | - | - | - | - | - | |
| 18 | Bill Parave | Jr | 1B/OF/P | 43 | 198 | 175 | 18 | 5 | .975 | 20 | 5 | 1 | .167 | - | - | |
| 32 | Matt Lawson | Fr | OF/P | 43 | 61 | 55 | 3 | 3 | .951 | 5 | - | - | - | - | - | |
| 21 | Mike Kerns | Jr | C/1B | 44 | 160 | 135 | 22 | 3 | .981 | 5 | 15 | 6 | .286 | 1 | - | |
| 15 | Tom Ditro | Fr | C/INF | 44 | 216 | 74 | 123 | 19 | .912 | 19 | 6 | - | - | 1 | - | |
| 24 | Alex Torres | Fr | C/OF | 21 | 23 | 20 | 2 | 1 | .957 | 1 | - | - | - | - | - | |
| 16 | Aj Vagliani | So | C | 35 | 125 | 100 | 21 | 4 | .968 | 4 | 8 | 4 | .333 | 2 | - | |
| Totals | 44 | 1556 | 1044 | 433 | 79 | .949 | 34 | 72 | 29 | .287 | 9 | 0 | ||||
| Opponent | 44 | 1544 | 1052 | 412 | 80 | .948 | 30 | 135 | 23 | .146 | 19 | 0 | ||||









